Race Results:
# | Date | Site | Cars | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed | LC |
1 | 2/13/2010 | Daytona | 43 | Tony Stewart | 32 | Chevrolet | NTT | 7 | 32 | 123.683 | 16 |
2 | 2/20/2010 | Fontana | 43 | Kyle Busch | 2 | Toyota | 181.283 | 4 | 18 | 143.886 | 12 |
3 | 2/27/2010 | Las Vegas | 43 | Kevin Harvick | 2 | Chevrolet | 185.427 | 8 | 39 | 121.924 | 14 |
4 | 3/20/2010 | Bristol | 43 | Justin Allgaier | 30 | Dodge | 124.557 | 11 | 61 | 76.609 | 13 |
5 | 4/3/2010 | Nashville | 43 | Kevin Harvick | 2 | Chevrolet | 160.415 | 8 | 43 | 114.028 | 13 |
6 | 4/9/2010 | Phoenix | 43 | Kyle Busch | 2 | Toyota | 130.938 | 7 | 37 | 93.872 | 7 |
7 | 4/19/2010 | Fort Worth | 43 | Kyle Busch | 3 | Toyota | 185.663 | 4 | 24 | 140.753 | 13 |
8 | 4/25/2010 | Talladega | 43 | Brad Keselowski | 23 | Dodge | 187.375 | 4 | 16 | 157.63 | 33 |
9 | 4/30/2010 | Richmond | 43 | Brad Keselowski | 4 | Dodge | 124.098 | 7 | 45 | 91.194 | 4 |
10 | 5/7/2010 | Darlington | 43 | Denny Hamlin | 1 | Toyota | 176.031 | 9 | 42 | 103.122 | 9 |
11 | 5/15/2010 | Dover | 43 | Kyle Busch | 1 | Toyota | 158.228 | 6 | 25 | 112.965 | 4 |
12 | 5/29/2010 | Charlotte | 43 | Kyle Busch | 6 | Toyota | 186.922 | 7 | 28 | 132.216 | 10 |
13 | 6/5/2010 | Nashville | 43 | Brad Keselowski | 24 | Dodge | 158.063 | 8 | 36 | 119.36 | 10 |
14 | 6/12/2010 | Kentucky | 43 | Joey Logano | 1 | Toyota | 177.212 | 10 | 51 | 115.286 | 11 |
15 | 6/19/2010 | Elkhart Lake | 43 | Carl Edwards | 1 | Ford | 108.076 | 7 | 14 | 68.501 | 7 |
16 | 6/26/2010 | Loudon | 43 | Kyle Busch | 4 | Toyota | 129.657 | 4 | 16 | 110.673 | 16 |
17 | 7/2/2010 | Daytona | 43 | Dale Earnhardt, Jr. | 3 | Chevrolet | 183.031 | 4 | 16 | 146.248 | 13 |
18 | 7/9/2010 | Chicago | 43 | Kyle Busch | 8 | Toyota | 177.696 | 5 | 20 | 139.875 | 14 |
19 | 7/17/2010 | Gateway | 43 | Carl Edwards | 8 | Ford | 133.567 | 6 | 30 | 101.787 | 12 |
20 | 7/24/2010 | IRP | 43 | Kyle Busch | 5 | Toyota | 110.117 | 6 | 36 | 80.727 | 7 |
21 | 7/31/2010 | Iowa | 43 | Kyle Busch | 2 | Toyota | 133.266 | 6 | 27 | 104.222 | 7 |
22 | 8/7/2010 | Watkins Glen | 43 | Marcos Ambrose | 1 | Toyota | 122.41 | 4 | 10 | 93.526 | 3 |
23 | 8/14/2010 | Michigan | 43 | Brad Keselowski | 1 | Dodge | 179.556 | 2 | 9 | 150.678 | 11 |
24 | 8/20/2010 | Bristol | 43 | Kyle Busch | 3 | Toyota | 120.422 | 8 | 48 | 83.166 | 10 |
25 | 8/29/2010 | Montreal | 43 | Boris Said | 5 | Ford | 97.079 | 7 | 19 | 63.349 | 11 |
26 | 9/4/2010 | Atlanta | 43 | Jamie McMurray | 7 | Chevrolet | 181.479 | 4 | 17 | 144.452 | 9 |
27 | 9/10/2010 | Richmond | 43 | Kevin Harvick | 1 | Chevrolet | 123.99 | 6 | 30 | 98.039 | 9 |
28 | 9/25/2010 | Dover | 43 | Kyle Busch | 2 | Toyota | 154.308 | 4 | 19 | 117.379 | 3 |
29 | 10/2/2010 | Kansas | 43 | Joey Logano | 1 | Toyota | 173.645 | 8 | 35 | 119.96 | 21 |
30 | 10/9/2010 | Fontana | 43 | Kyle Busch | 1 | Toyota | 182.039 | 6 | 33 | 123.669 | 10 |
31 | 10/15/2010 | Charlotte | 43 | Brad Keselowski | 3 | Dodge | 182.174 | 8 | 36 | 125.64 | 16 |
32 | 10/23/2010 | Gateway | 43 | Brad Keselowski | 20 | Dodge | 135.131 | 6 | 26 | 106.876 | 12 |
33 | 11/6/2010 | Fort Worth | 43 | Carl Edwards | 3 | Ford | 189.281 | 5 | 24 | 142.27 | 10 |
34 | 11/13/2010 | Phoenix | 43 | Carl Edwards | 2 | Ford | 134.048 | 4 | 21 | 107.063 | 7 |
35 | 11/20/2010 | Homestead | 43 | Kyle Busch | 2 | Toyota | 171.499 | 11 | 49 | 110.747 | 17 |
No comments:
Post a Comment