The 1996 NFL season was the 77th regular season of the National Football League and the season was marked by notable controversies from beginning to end. The season ended with Super Bowl XXXI when the Green Bay Packers defeated the New England Patriots. Taken from https://en.wikipedia.org/wiki/1996_NFL_season
Final Stats:
Monday, August 31, 2015
Friday, August 28, 2015
The 1995–96 NHL season was the 79th regular season of the National Hockey League. The Stanley Cup winners were the Colorado Avalanche, who, in their first year as the Avalanche, swept the Florida Panthers in four games. Taken from https://en.wikipedia.org/wiki/1995%E2%80%9396_NHL_season
Final Stats:
Final Stats:
Record | Team | ||
62 13 7 | Detroit Red Wings | ||
49 29 4 | Pittsburgh Penguins | ||
47 25 10 | Colorado Avalanche | ||
45 24 13 | Philadelphia Flyers | ||
41 27 14 | New York Rangers | ||
41 31 10 | Florida Panthers | ||
40 31 11 | Boston Bruins | ||
40 28 14 | Chicago Blackhawks | ||
40 32 10 | Montreal Canadiens | ||
39 32 11 | Washington Capitals | ||
38 32 12 | Tampa Bay Lightning | ||
37 33 12 | New Jersey Devils | ||
36 40 6 | Winnipeg Jets | ||
35 39 8 | Mighty Ducks of Anaheim | ||
34 36 12 | Toronto Maple Leafs | ||
34 37 11 | Calgary Flames | ||
34 39 9 | Hartford Whalers | ||
33 42 7 | Buffalo Sabres | ||
32 35 15 | Vancouver Canucks | ||
32 34 16 | St. Louis Blues | ||
30 44 8 | Edmonton Oilers | ||
26 42 14 | Dallas Stars | ||
24 40 18 | Los Angeles Kings | ||
22 50 10 | New York Islanders | ||
20 55 7 | San Jose Sharks | ||
18 59 5 | Ottawa Senators | ||
League Playoff Series | |||
Stanley Cup Final | 4 0 | Colorado Avalanche over Florida Panthers | |
Conference Finals | 4 2 | Colorado Avalanche over Detroit Red Wings | |
Conference Finals | 4 3 | Florida Panthers over Pittsburgh Penguins | |
Conference Semi-Finals | 4 2 | Colorado Avalanche over Chicago Blackhawks | |
Conference Semi-Finals | 4 3 | Detroit Red Wings over St. Louis Blues | |
Conference Semi-Finals | 4 1 | Pittsburgh Penguins over New York Rangers | |
Conference Semi-Finals | 4 2 | Florida Panthers over Philadelphia Flyers | |
Conference Quarter-Finals | 4 2 | St. Louis Blues over Toronto Maple Leafs | |
Conference Quarter-Finals | 4 0 | Chicago Blackhawks over Calgary Flames | |
Conference Quarter-Finals | 4 2 | Colorado Avalanche over Vancouver Canucks | |
Conference Quarter-Finals | 4 2 | Detroit Red Wings over Winnipeg Jets | |
Conference Quarter-Finals | 4 1 | Florida Panthers over Boston Bruins | |
Conference Quarter-Finals | 4 2 | New York Rangers over Montreal Canadiens | |
Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over Washington Capitals | |
Conference Quarter-Finals | 4 2 | Philadelphia Flyers over Tampa Bay Lightning | |
Most goals scored per game: 4.4 | |||
Pittsburgh Penguins | |||
Fewest goals allowed per game: 2.2 | |||
Detroit Red Wings | |||
Most goals scored in a game: 12 | |||
Colorado Avalanche 12/5 vs. San Jose Sharks | |||
NHL Draft | |||
Overall | Team | Player | Amateur Team |
1 | Ottawa Senators | Chris Phillips | Prince Albert (WHL) |
2 | San Jose Sharks | Andrei Zyuzin | Salavat Yulayev Ufa |
3 | New York Islanders | J.P. Dumont | Val d'Or (QMJHL) |
4 | Washington Capitals | Alexandre Volchkov | Barrie (OHL) |
5 | Dallas Stars | Ric Jackman | Sault Ste. Marie (OHL) |
6 | Edmonton Oilers | Boyd Devereaux | Kitchener (OHL) |
7 | Buffalo Sabres | Erik Rasmussen | U. of Minnesota (WCHA) |
8 | Boston Bruins | Johnathan Aitken | Medicine Hat (WHL) |
9 | Anaheim Ducks | Ruslan Salei | Las Vegas (IHL) |
10 | New Jersey Devils | Lance Ward | Red Deer (WHL) |
11 | Phoenix Coyotes | Dan Focht | Tri-City (WHL) |
12 | Vancouver Canucks | Josh Holden | Regina (WHL) |
13 | Calgary Flames | Derek Morris | Regina (WHL) |
14 | St. Louis Blues | Marty Reasoner | Boston College (H-East) |
15 | Philadelphia Flyers | Dainius Zubrus | Pembroke Jr. A |
16 | Tampa Bay Lightning | Mario Larocque | Hull (QMJHL) |
17 | Washington Capitals | Jaroslav Svejkovsky | Tri-City (WHL) |
18 | Montreal Canadiens | Matt Higgins | Moose Jaw (WHL) |
19 | Edmonton Oilers | Matthieu Descoteaux | Shawinigan (QMJHL) |
20 | Florida Panthers | Marcus Nilson | Djurgarden |
21 | San Jose Sharks | Marco Sturm | Landshut |
22 | New York Rangers | Jeff Brown | Sarnia (OHL) |
23 | Pittsburgh Penguins | Craig Hillier | Ottawa (OHL) |
24 | Phoenix Coyotes | Daniel Briere | Drummondville (QMJHL) |
25 | Colorado Avalanche | Peter Ratchuk | Shattuck-St. Mary's (High-MN) |
26 | Detroit Red Wings | Jesse Wallin | Red Deer (WHL) |
Thursday, August 27, 2015
The 1995 NFL season was the 76th regular season of the National Football League. The league expanded to 30 teams with the addition of the Carolina Panthers and the Jacksonville Jaguars.
The two expansion teams were slotted into the two remaining divisions
that had only four teams (while the other four had five teams): the AFC Central (Jaguars) and the NFC West (Panthers).
Meanwhile, the two teams in Los Angeles relocated to other cities: the Rams transferred to St. Louis and the Raiders moved back to Oakland. During the course of the season it emerged that the Cleveland Browns would relocate to Baltimore for the 1996 season. The Raiders move was not announced until after the schedule had been announced, which resulted in a problem in the third week of the season when both the Raiders and the San Francisco 49ers had games scheduled to air on NBC which ended up overlapping each other (the Raiders game was scheduled for 1 PM in case they were to move and NBC was given the doubleheader so that both Bay Area teams had their games televised locally).
The season ended with Super Bowl XXX when the Dallas Cowboys defeated the Pittsburgh Steelers to become the first team in NFL history to win three Super Bowls in four years. Taken from https://en.wikipedia.org/wiki/1995_NFL_season
Final Stats:
Meanwhile, the two teams in Los Angeles relocated to other cities: the Rams transferred to St. Louis and the Raiders moved back to Oakland. During the course of the season it emerged that the Cleveland Browns would relocate to Baltimore for the 1996 season. The Raiders move was not announced until after the schedule had been announced, which resulted in a problem in the third week of the season when both the Raiders and the San Francisco 49ers had games scheduled to air on NBC which ended up overlapping each other (the Raiders game was scheduled for 1 PM in case they were to move and NBC was given the doubleheader so that both Bay Area teams had their games televised locally).
The season ended with Super Bowl XXX when the Dallas Cowboys defeated the Pittsburgh Steelers to become the first team in NFL history to win three Super Bowls in four years. Taken from https://en.wikipedia.org/wiki/1995_NFL_season
Final Stats:
Wednesday, August 26, 2015
The 1974–75 NHL season was the 58th season of the National Hockey League. Two new teams, the Washington Capitals and Kansas City Scouts
were added, increasing the number of teams to 18. To accommodate the
new teams, the NHL re-organized its divisional structure and playoff
format. The Philadelphia Flyers won the Stanley Cup for the second consecutive year. Taken from https://en.wikipedia.org/wiki/1974%E2%80%9375_NHL_season
The 1974–75 WHA season was the third season of the World Hockey Association. Fourteen teams each played 78 games. Taken from https://en.wikipedia.org/wiki/1974%E2%80%9375_WHA_season
Final Stats:
The 1974–75 WHA season was the third season of the World Hockey Association. Fourteen teams each played 78 games. Taken from https://en.wikipedia.org/wiki/1974%E2%80%9375_WHA_season
Final Stats:
NHL | |||
Record | Team | ||
51 18 11 | Philadelphia Flyers | ||
49 16 15 | Buffalo Sabres | ||
47 14 19 | Montreal Canadiens | ||
42 17 21 | Los Angeles Kings | ||
40 26 14 | Boston Bruins | ||
38 32 10 | Vancouver Canucks | ||
37 28 15 | Pittsburgh Penguins | ||
37 29 14 | New York Rangers | ||
37 35 8 | Chicago Black Hawks | ||
35 31 14 | St. Louis Blues | ||
34 31 15 | Atlanta Flames | ||
33 25 22 | New York Islanders | ||
31 33 16 | Toronto Maple Leafs | ||
23 45 12 | Detroit Red Wings | ||
23 50 7 | Minnesota North Stars | ||
19 48 13 | California Golden Seals | ||
15 54 11 | Kansas City Scouts | ||
8 67 5 | Washington Capitals | ||
League Playoff Series | |||
Stanley Cup Final | 4 2 | Philadelphia Flyers over Buffalo Sabres | |
Semi-Finals | 4 2 | Buffalo Sabres over Montreal Canadiens | |
Semi-Finals | 4 3 | Philadelphia Flyers over New York Islanders | |
Quarter-Finals | 4 3 | New York Islanders over Pittsburgh Penguins | |
Quarter-Finals | 4 1 | Montreal Canadiens over Vancouver Canucks | |
Quarter-Finals | 4 1 | Buffalo Sabres over Chicago Black Hawks | |
Quarter-Finals | 4 0 | Philadelphia Flyers over Toronto Maple Leafs | |
Preliminary Round | 2 1 | New York Islanders over New York Rangers | |
Preliminary Round | 2 0 | Pittsburgh Penguins over St. Louis Blues | |
Preliminary Round | 2 1 | Chicago Black Hawks over Boston Bruins | |
Preliminary Round | 2 1 | Toronto Maple Leafs over Los Angeles Kings | |
Most Goals per game: 4.7 | |||
Montreal Canadiens | |||
Fewest Goals allowed per game: 2.3 | |||
Philadelphia Flyers | |||
Most Goals scored in a game: 12 | |||
Boston Bruins 12/14 vs. Washington Capitals | |||
Montreal Canadiens 2/15 vs. Chicago Black Hawks | |||
Pittsburgh Penguins 3/15 vs. Washington Capitals | |||
Atlanta Flames 3/21 vs. Vancouver Canucks | |||
WHA | |||
Record | Team | ||
53 25 0 | Houston Aeros | ||
46 32 0 | Quebec Nordiques | ||
43 33 2 | Toronto Toros | ||
43 31 4 | San Diego Mariners | ||
43 30 5 | New England Whalers | ||
42 33 3 | Minnesota Fighting Saints | ||
39 31 8 | Phoenix Roadrunners | ||
38 35 5 | Winnipeg Jets | ||
37 39 2 | Vancouver Blazers | ||
36 38 4 | Edmonton Oilers | ||
35 40 3 | Cleveland Crusaders | ||
30 47 1 | Chicago Cougars | ||
21 53 4 | Michigan Stags/Baltimore Blades | ||
18 57 3 | Indianapolis Racers | ||
League Playoff Series | |||
Avco Cup Final | 4 0 | Houston Aeros over Quebec Nordiques | |
Semi-Finals | 4 0 | Houston Aeros over San Diego Mariners | |
Semi-Finals | 4 2 | Quebec Nordiques over Minnesota Fighting Saints | |
Quarter-Finals | 4 1 | Houston Aeros over Cleveland Crusaders | |
Quarter-Finals | 4 2 | San Diego Mariners over Toronto Toros | |
Quarter-Finals | 4 2 | Minnesota Fighting Saints over New England Whalers | |
Quarter-Finals | 4 1 | Quebec Nordiques over Phoenix Roadrunners | |
Most Goals scored per game: 4.7 | |||
Houston Aeros | |||
Fewest Goals allowed per game: 3.2 | |||
Houston Aeros | |||
Most Goals scored in a game: 12 | |||
Phoenix Roadrunners 3/1 vs. Indianapolis Racers | |||
Round 1 Draft | |||
Overall | Team | Player | Amateur Team |
1 | Philadelphia Flyers | Mel Bridgman | Victoria (WHL) |
2 | Kansas City Scouts | Barry Dean | Medicine Hat (WHL) |
3 | California Golden Seals | Ralph Klassen | Saskatoon (WHL) |
4 | Minnesota North Stars | Bryan Maxwell | Medicine Hat (WHL) |
5 | Detroit Red Wings | Rick Lapointe | Victoria (WHL) |
6 | Toronto Maple Leafs | Don Ashby | Calgary (WHL) |
7 | Chicago Blackhawks | Greg Vaydik | Medicine Hat (WHL) |
8 | Atlanta Flames | Richard Mulhern | Sherbrooke (QMJHL) |
9 | Montreal Canadiens | Robin Sadler | Vancouver (WCHL) |
10 | Vancouver Canucks | Rick Blight | Brandon (WHL) |
11 | New York Islanders | Pat Price | Saskatoon (WHL) |
12 | New York Rangers | Wayne Dillon | Toronto |
13 | Pittsburgh Penguins | Gord Laxton | New Westminster (WCHL) |
14 | Boston Bruins | Doug Halward | Peterborough (OHL) |
15 | Montreal Canadiens | Pierre Mondou | Montreal (QMJHL) |
16 | Los Angeles Kings | Tim Young | Ottawa (OHL) |
17 | Buffalo Sabres | Bob Sauve | Laval (QMJHL) |
18 | Washington Capitals | Alex Forsyth | Kingston (OHL) |
Subscribe to:
Posts (Atom)