The Montreal Canadiens defeated the Calgary Flames four games to one in the final series to win the Stanley Cup. Taken from https://en.wikipedia.org/wiki/1985%E2%80%9386_NHL_season
Final Stats:
| Record | Team | |
| 56 17 7 | Edmonton Oilers | |
| 53 23 4 | Philadelphia Flyers | |
| 50 23 7 | Washington Capitals | |
| 43 31 6 | Quebec Nordiques | |
| 40 31 9 | Calgary Flames | |
| 40 36 4 | Hartford Whalers | |
| 40 33 7 | Montreal Canadiens | |
| 39 33 8 | Chicago Black Hawks | |
| 39 29 12 | New York Islanders | |
| 38 33 9 | Minnesota North Stars | |
| 37 31 12 | Boston Bruins | |
| 37 34 9 | St. Louis Blues | |
| 37 37 6 | Buffalo Sabres | |
| 36 38 6 | New York Rangers | |
| 34 38 8 | Pittsburgh Penguins | |
| 28 49 3 | New Jersey Devils | |
| 26 47 7 | Winnipeg Jets | |
| 25 48 7 | Toronto Maple Leafs | |
| 23 49 8 | Los Angeles Kings | |
| 23 44 13 | Vancouver Canucks | |
| 17 57 6 | Detroit Red Wings | |
| League Playoff Series | ||
| Stanley Cup Final | 4 1 | Montreal Canadiens over Calgary Flames |
| Conference Finals | 4 1 | Calgary Flames over St. Louis Blues |
| Conference Finals | 4 1 | Montreal Canadiens over New York Rangers |
| Division Finals | 4 3 | Calgary Flames over Edmonton Oilers |
| Division Finals | 4 3 | St. Louis Blues over Toronto Maple Leafs |
| Division Finals | 4 2 | New York Rangers over Washington Capitals |
| Division Finals | 4 3 | Montreal Canadiens over Hartford Whalers |
| Division Semi-Finals | 3 0 | Calgary Flames over Winnipeg Jets |
| Division Semi-Finals | 3 0 | Edmonton Oilers over Vancouver Canucks |
| Division Semi-Finals | 3 2 | St. Louis Blues over Minnesota North Stars |
| Division Semi-Finals | 3 0 | Toronto Maple Leafs over Chicago Black Hawks |
| Division Semi-Finals | 3 0 | Washington Capitals over New York Islanders |
| Division Semi-Finals | 3 2 | New York Rangers over Philadelphia Flyers |
| Division Semi-Finals | 3 0 | Montreal Canadiens over Boston Bruins |
| Division Semi-Finals | 3 0 | Hartford Whalers over Quebec Nordiques |
| Most goals per game: 5.3 | ||
| Edmonton Oilers | ||
| Fewest goals allowed per game: 3.0 | ||
| Philadelphia Flyers | ||
| Most goals scored in a game: 13 | ||
| Edmonton Oilers 11/8 | ||
No comments:
Post a Comment