Final Stats:
Record | Team | ||
62 13 7 | Detroit Red Wings | ||
49 29 4 | Pittsburgh Penguins | ||
47 25 10 | Colorado Avalanche | ||
45 24 13 | Philadelphia Flyers | ||
41 27 14 | New York Rangers | ||
41 31 10 | Florida Panthers | ||
40 31 11 | Boston Bruins | ||
40 28 14 | Chicago Blackhawks | ||
40 32 10 | Montreal Canadiens | ||
39 32 11 | Washington Capitals | ||
38 32 12 | Tampa Bay Lightning | ||
37 33 12 | New Jersey Devils | ||
36 40 6 | Winnipeg Jets | ||
35 39 8 | Mighty Ducks of Anaheim | ||
34 36 12 | Toronto Maple Leafs | ||
34 37 11 | Calgary Flames | ||
34 39 9 | Hartford Whalers | ||
33 42 7 | Buffalo Sabres | ||
32 35 15 | Vancouver Canucks | ||
32 34 16 | St. Louis Blues | ||
30 44 8 | Edmonton Oilers | ||
26 42 14 | Dallas Stars | ||
24 40 18 | Los Angeles Kings | ||
22 50 10 | New York Islanders | ||
20 55 7 | San Jose Sharks | ||
18 59 5 | Ottawa Senators | ||
League Playoff Series | |||
Stanley Cup Final | 4 0 | Colorado Avalanche over Florida Panthers | |
Conference Finals | 4 2 | Colorado Avalanche over Detroit Red Wings | |
Conference Finals | 4 3 | Florida Panthers over Pittsburgh Penguins | |
Conference Semi-Finals | 4 2 | Colorado Avalanche over Chicago Blackhawks | |
Conference Semi-Finals | 4 3 | Detroit Red Wings over St. Louis Blues | |
Conference Semi-Finals | 4 1 | Pittsburgh Penguins over New York Rangers | |
Conference Semi-Finals | 4 2 | Florida Panthers over Philadelphia Flyers | |
Conference Quarter-Finals | 4 2 | St. Louis Blues over Toronto Maple Leafs | |
Conference Quarter-Finals | 4 0 | Chicago Blackhawks over Calgary Flames | |
Conference Quarter-Finals | 4 2 | Colorado Avalanche over Vancouver Canucks | |
Conference Quarter-Finals | 4 2 | Detroit Red Wings over Winnipeg Jets | |
Conference Quarter-Finals | 4 1 | Florida Panthers over Boston Bruins | |
Conference Quarter-Finals | 4 2 | New York Rangers over Montreal Canadiens | |
Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over Washington Capitals | |
Conference Quarter-Finals | 4 2 | Philadelphia Flyers over Tampa Bay Lightning | |
Most goals scored per game: 4.4 | |||
Pittsburgh Penguins | |||
Fewest goals allowed per game: 2.2 | |||
Detroit Red Wings | |||
Most goals scored in a game: 12 | |||
Colorado Avalanche 12/5 vs. San Jose Sharks | |||
NHL Draft | |||
Overall | Team | Player | Amateur Team |
1 | Ottawa Senators | Chris Phillips | Prince Albert (WHL) |
2 | San Jose Sharks | Andrei Zyuzin | Salavat Yulayev Ufa |
3 | New York Islanders | J.P. Dumont | Val d'Or (QMJHL) |
4 | Washington Capitals | Alexandre Volchkov | Barrie (OHL) |
5 | Dallas Stars | Ric Jackman | Sault Ste. Marie (OHL) |
6 | Edmonton Oilers | Boyd Devereaux | Kitchener (OHL) |
7 | Buffalo Sabres | Erik Rasmussen | U. of Minnesota (WCHA) |
8 | Boston Bruins | Johnathan Aitken | Medicine Hat (WHL) |
9 | Anaheim Ducks | Ruslan Salei | Las Vegas (IHL) |
10 | New Jersey Devils | Lance Ward | Red Deer (WHL) |
11 | Phoenix Coyotes | Dan Focht | Tri-City (WHL) |
12 | Vancouver Canucks | Josh Holden | Regina (WHL) |
13 | Calgary Flames | Derek Morris | Regina (WHL) |
14 | St. Louis Blues | Marty Reasoner | Boston College (H-East) |
15 | Philadelphia Flyers | Dainius Zubrus | Pembroke Jr. A |
16 | Tampa Bay Lightning | Mario Larocque | Hull (QMJHL) |
17 | Washington Capitals | Jaroslav Svejkovsky | Tri-City (WHL) |
18 | Montreal Canadiens | Matt Higgins | Moose Jaw (WHL) |
19 | Edmonton Oilers | Matthieu Descoteaux | Shawinigan (QMJHL) |
20 | Florida Panthers | Marcus Nilson | Djurgarden |
21 | San Jose Sharks | Marco Sturm | Landshut |
22 | New York Rangers | Jeff Brown | Sarnia (OHL) |
23 | Pittsburgh Penguins | Craig Hillier | Ottawa (OHL) |
24 | Phoenix Coyotes | Daniel Briere | Drummondville (QMJHL) |
25 | Colorado Avalanche | Peter Ratchuk | Shattuck-St. Mary's (High-MN) |
26 | Detroit Red Wings | Jesse Wallin | Red Deer (WHL) |
No comments:
Post a Comment