Final Stats:
| Record | Team | ||
| 50 20 10 | Boston Bruins | ||
| 49 23 8 | Philadelphia Flyers | ||
| 47 21 12 | Edmonton Oilers | ||
| 47 23 10 | Chicago Black Hawks | ||
| 42 24 14 | Montreal Canadiens | ||
| 42 26 12 | New York Islanders | ||
| 40 24 16 | Minnesota North Stars | ||
| 39 25 16 | Washington Capitals | ||
| 38 29 13 | Buffalo Sabres | ||
| 35 35 10 | New York Rangers | ||
| 34 34 12 | Quebec Nordiques | ||
| 33 39 8 | Winnipeg Jets | ||
| 32 34 14 | Calgary Flames | ||
| 30 35 15 | Vancouver Canucks | ||
| 28 40 12 | Toronto Maple Leafs | ||
| 27 41 12 | Los Angeles Kings | ||
| 25 40 15 | St. Louis Blues | ||
| 21 44 15 | Detroit Red Wings | ||
| 19 54 7 | Hartford Whalers | ||
| 18 53 9 | Pittsburgh Penguins | ||
| 17 49 14 | New Jersey Devils | ||
| League Playoff Series | |||
| Stanley Cup Final | 4 0 | New York Islanders over Edmonton Oilers | |
| Conference Finals | 4 0 | Edmonton Oilers over Chicago Black Hawks | |
| Conference Finals | 4 2 | New York Islanders over Boston Bruins | |
| Division Finals | 4 1 | Edmonton Oilers over Calgary Flames | |
| Division Finals | 4 1 | Chicago Black Hawks over Minnesota North Stars | |
| Division Finals | 4 2 | New York Islanders over New York Rangers | |
| Division Finals | 4 3 | Boston Bruins over Buffalo Sabres | |
| Division Semi-Finals | 3 1 | Calgary Flames over Vancouver Canucks | |
| Division Semi-Finals | 3 0 | Edmonton Oilers over Winnipeg Jets | |
| Division Semi-Finals | 3 1 | Minnesota North Stars over Toronto Maple Leafs | |
| Division Semi-Finals | 3 1 | Chicago Black Hawks over St. Louis Blues | |
| Division Semi-Finals | 3 1 | New York Islanders over Washington Capitals | |
| Division Semi-Finals | 3 0 | New York Rangers over Philadelphia Flyers | |
| Division Semi-Finals | 3 0 | Buffalo Sabres over Montreal Canadiens | |
| Division Semi-Finals | 3 1 | Boston Bruins over Quebec Nordiques | |
| Most Goals Per Game: 5.3 | |||
| Edmonton Oilers | |||
| Fewest Goals Allowed Per Game: 2.8 | |||
| New York Islanders | |||
| Most Goals Scored In A Game: 12 | |||
| Quebec Nordiques 2/1 Vs. Hartford Whalers | |||
| Round 1 | |||
| Overall | Team | Player | Amateur Team |
| 1 | Minnesota North Stars | Brian Lawton | Mount St. Charles (High-RI) |
| 2 | Hartford Whalers | Sylvain Turgeon | Hull (QMJHL) |
| 3 | New York Islanders | Pat LaFontaine | Verdun (QMJHL) |
| 4 | Detroit Red Wings | Steve Yzerman | Peterborough (OHL) |
| 5 | Buffalo Sabres | Tom Barrasso | Acton-Boxborough (High-MA) |
| 6 | New Jersey Devils | John MacLean | Oshawa (OHL) |
| 7 | Toronto Maple Leafs | Russ Courtnall | Victoria (WHL) |
| 8 | Winnipeg Jets | Andrew McBain | North Bay (OHL) |
| 9 | Vancouver Canucks | Cam Neely | Portland (WHL) |
| 10 | Buffalo Sabres | Normand Lacombe | New Hampshire (H-East) |
| 11 | Buffalo Sabres | Adam Creighton | Ottawa (OHL) |
| 12 | New York Rangers | Dave Gagner | Brantford (OHL) |
| 13 | Calgary Flames | Dan Quinn | Belleville (OHL) |
| 14 | Winnipeg Jets | Bobby Dollas | Laval (QMJHL) |
| 15 | Pittsburgh Penguins | Bob Errey | Peterborough (OHL) |
| 16 | New York Islanders | Gerald Diduck | Lethbridge (WHL) |
| 17 | Montreal Canadiens | Alfie Turcotte | Portland (WHL) |
| 18 | Chicago Blackhawks | Bruce Cassidy | Ottawa (OHL) |
| 19 | Edmonton Oilers | Jeff Beukeboom | Sault Ste. Marie (OHL) |
| 20 | Hartford Whalers | David Jensen | Lawrence Academy (High-MA) |
| 21 | Boston Bruins | Nevin Markwart | Regina (WHL) |
No comments:
Post a Comment