The 1974–75 WHA season was the third season of the World Hockey Association. Fourteen teams each played 78 games. Taken from https://en.wikipedia.org/wiki/1974%E2%80%9375_WHA_season
Final Stats:
| NHL | |||
| Record | Team | ||
| 51 18 11 | Philadelphia Flyers | ||
| 49 16 15 | Buffalo Sabres | ||
| 47 14 19 | Montreal Canadiens | ||
| 42 17 21 | Los Angeles Kings | ||
| 40 26 14 | Boston Bruins | ||
| 38 32 10 | Vancouver Canucks | ||
| 37 28 15 | Pittsburgh Penguins | ||
| 37 29 14 | New York Rangers | ||
| 37 35 8 | Chicago Black Hawks | ||
| 35 31 14 | St. Louis Blues | ||
| 34 31 15 | Atlanta Flames | ||
| 33 25 22 | New York Islanders | ||
| 31 33 16 | Toronto Maple Leafs | ||
| 23 45 12 | Detroit Red Wings | ||
| 23 50 7 | Minnesota North Stars | ||
| 19 48 13 | California Golden Seals | ||
| 15 54 11 | Kansas City Scouts | ||
| 8 67 5 | Washington Capitals | ||
| League Playoff Series | |||
| Stanley Cup Final | 4 2 | Philadelphia Flyers over Buffalo Sabres | |
| Semi-Finals | 4 2 | Buffalo Sabres over Montreal Canadiens | |
| Semi-Finals | 4 3 | Philadelphia Flyers over New York Islanders | |
| Quarter-Finals | 4 3 | New York Islanders over Pittsburgh Penguins | |
| Quarter-Finals | 4 1 | Montreal Canadiens over Vancouver Canucks | |
| Quarter-Finals | 4 1 | Buffalo Sabres over Chicago Black Hawks | |
| Quarter-Finals | 4 0 | Philadelphia Flyers over Toronto Maple Leafs | |
| Preliminary Round | 2 1 | New York Islanders over New York Rangers | |
| Preliminary Round | 2 0 | Pittsburgh Penguins over St. Louis Blues | |
| Preliminary Round | 2 1 | Chicago Black Hawks over Boston Bruins | |
| Preliminary Round | 2 1 | Toronto Maple Leafs over Los Angeles Kings | |
| Most Goals per game: 4.7 | |||
| Montreal Canadiens | |||
| Fewest Goals allowed per game: 2.3 | |||
| Philadelphia Flyers | |||
| Most Goals scored in a game: 12 | |||
| Boston Bruins 12/14 vs. Washington Capitals | |||
| Montreal Canadiens 2/15 vs. Chicago Black Hawks | |||
| Pittsburgh Penguins 3/15 vs. Washington Capitals | |||
| Atlanta Flames 3/21 vs. Vancouver Canucks | |||
| WHA | |||
| Record | Team | ||
| 53 25 0 | Houston Aeros | ||
| 46 32 0 | Quebec Nordiques | ||
| 43 33 2 | Toronto Toros | ||
| 43 31 4 | San Diego Mariners | ||
| 43 30 5 | New England Whalers | ||
| 42 33 3 | Minnesota Fighting Saints | ||
| 39 31 8 | Phoenix Roadrunners | ||
| 38 35 5 | Winnipeg Jets | ||
| 37 39 2 | Vancouver Blazers | ||
| 36 38 4 | Edmonton Oilers | ||
| 35 40 3 | Cleveland Crusaders | ||
| 30 47 1 | Chicago Cougars | ||
| 21 53 4 | Michigan Stags/Baltimore Blades | ||
| 18 57 3 | Indianapolis Racers | ||
| League Playoff Series | |||
| Avco Cup Final | 4 0 | Houston Aeros over Quebec Nordiques | |
| Semi-Finals | 4 0 | Houston Aeros over San Diego Mariners | |
| Semi-Finals | 4 2 | Quebec Nordiques over Minnesota Fighting Saints | |
| Quarter-Finals | 4 1 | Houston Aeros over Cleveland Crusaders | |
| Quarter-Finals | 4 2 | San Diego Mariners over Toronto Toros | |
| Quarter-Finals | 4 2 | Minnesota Fighting Saints over New England Whalers | |
| Quarter-Finals | 4 1 | Quebec Nordiques over Phoenix Roadrunners | |
| Most Goals scored per game: 4.7 | |||
| Houston Aeros | |||
| Fewest Goals allowed per game: 3.2 | |||
| Houston Aeros | |||
| Most Goals scored in a game: 12 | |||
| Phoenix Roadrunners 3/1 vs. Indianapolis Racers | |||
| Round 1 Draft | |||
| Overall | Team | Player | Amateur Team |
| 1 | Philadelphia Flyers | Mel Bridgman | Victoria (WHL) |
| 2 | Kansas City Scouts | Barry Dean | Medicine Hat (WHL) |
| 3 | California Golden Seals | Ralph Klassen | Saskatoon (WHL) |
| 4 | Minnesota North Stars | Bryan Maxwell | Medicine Hat (WHL) |
| 5 | Detroit Red Wings | Rick Lapointe | Victoria (WHL) |
| 6 | Toronto Maple Leafs | Don Ashby | Calgary (WHL) |
| 7 | Chicago Blackhawks | Greg Vaydik | Medicine Hat (WHL) |
| 8 | Atlanta Flames | Richard Mulhern | Sherbrooke (QMJHL) |
| 9 | Montreal Canadiens | Robin Sadler | Vancouver (WCHL) |
| 10 | Vancouver Canucks | Rick Blight | Brandon (WHL) |
| 11 | New York Islanders | Pat Price | Saskatoon (WHL) |
| 12 | New York Rangers | Wayne Dillon | Toronto |
| 13 | Pittsburgh Penguins | Gord Laxton | New Westminster (WCHL) |
| 14 | Boston Bruins | Doug Halward | Peterborough (OHL) |
| 15 | Montreal Canadiens | Pierre Mondou | Montreal (QMJHL) |
| 16 | Los Angeles Kings | Tim Young | Ottawa (OHL) |
| 17 | Buffalo Sabres | Bob Sauve | Laval (QMJHL) |
| 18 | Washington Capitals | Alex Forsyth | Kingston (OHL) |
No comments:
Post a Comment