The 1975–76 American Basketball Association season was its ninth and final season. The shot clock was changed from 30 to 24 seconds to match the NBA. Dave DeBusschere was the league's new commissioner, its seventh and last.
Prior to the start of the season, the Memphis Sounds relocated to Baltimore, Maryland, and briefly became the Baltimore Hustlers,[1] then the Baltimore Claws. The Claws folded during the preseason in October after playing three exhibition games.[2] The San Diego Conquistadors were replaced for the 1975-76 season by the San Diego Sails, but folded in November,[3] followed by the Utah Stars in early December.[4] The Virginia Squires folded in May following the end of the season,[5] unable to make a $75,000 league assessment.
The 1976 ABA All-Star Game saw the first place Denver Nuggets come from behind to defeat the ABA All Stars 144-138 in Denver. The game saw the first ever Slam Dunk Contest, won by Julius Erving.
With the conclusion of the season, the June 1976 ABA-NBA merger saw the Denver Nuggets, Indiana Pacers, New York Nets, and San Antonio Spurs join the NBA, while the Kentucky Colonels and Spirits of St. Louis accepted deals to fold. Taken from https://en.wikipedia.org/wiki/1975%E2%80%9376_ABA_season
Final Stats:
NBA | |
Record | Team |
59 23 | Golden State Warriors |
54 28 | Boston Celtics |
49 33 | Cleveland Cavaliers |
48 34 | Washington Bullets |
46 36 | Buffalo Braves |
46 36 | Philadelphia 76ers |
43 39 | Seattle SuperSonics |
42 40 | Phoenix Suns |
40 42 | Los Angeles Lakers |
40 42 | Houston Rockets |
38 44 | New Orleans Jazz |
38 44 | New York Knicks |
38 44 | Milwaukee Bucks |
37 45 | Portland Trail Blazers |
36 46 | Detroit Pistons |
31 51 | Kansas City Kings |
29 53 | Atlanta Hawks |
24 58 | Chicago Bulls |
League Playoffs | |
Finals (4-2): | Boston Celtics over Phoenix Suns (Series Stats) |
Eastern Conference Finals (4-2): | Boston Celtics over Cleveland Cavaliers (Series Stats) |
Western Conference Finals (4-3): | Phoenix Suns over Golden State Warriors (Series Stats) |
Eastern Conference Semifinals (4-2): | Boston Celtics over Buffalo Braves (Series Stats) |
Eastern Conference Semifinals (4-3): | Cleveland Cavaliers over Washington Bullets (Series Stats) |
Western Conference Semifinals (4-2): | Golden State Warriors over Detroit Pistons (Series Stats) |
Western Conference Semifinals (4-2): | Phoenix Suns over Seattle SuperSonics (Series Stats) |
Eastern Conference First Round (2-1): | Buffalo Braves over Philadelphia 76ers (Series Stats) |
Western Conference First Round (2-1): | Detroit Pistons over Milwaukee Bucks (Series Stats) |
Most points per game: 109.8 | |
Golden State Warriors | |
Fewest points allowed per game: 98.8 | |
Chicago Bulls | |
Most points scored in a game: 137 | |
Boston Celtics 12/13 @ Houston Rockets | |
Los Angeles Lakers 3/14 Vs. Buffalo Braves | |
ABA | |
Record | Team |
60 24 | Denver Nuggets |
55 29 | New York Nets |
50 34 | San Antonio Spurs |
46 38 | Kentucky Colonels |
39 45 | Indiana Pacers |
35 49 | Spirits of St. Louis |
3 8 | San Diego Sails |
4 12 | Utah Stars |
15 68 | Virginia Squires |
League Playoffs | |
Finals (4-2): | New York Nets over Denver Nuggets (Series Stats) |
Semifinals (4-3): | Denver Nuggets over Kentucky Colonels (Series Stats) |
Semifinals (4-3): | New York Nets over San Antonio Spurs (Series Stats) |
First Round (2-1): | Kentucky Colonels over Indiana Pacers (Series Stats) |
Most points per game: 121.9 | |
Denver Nuggets | |
Fewest points allowed per game: 103.5 | |
San Diego Sails | |
Most points scored in a game: 155 | |
Denver Nuggets 1/9 Vs. Virginia Squires |
No comments:
Post a Comment