Final Stats:
| Record | Team | |
| 46 25 9 | Boston Bruins | |
| 45 27 8 | Buffalo Sabres | |
| 42 23 15 | Calgary Flames | |
| 41 33 6 | Chicago Blackhawks | |
| 41 28 11 | Montreal Canadiens | |
| 38 38 4 | Toronto Maple Leafs | |
| 38 28 14 | Edmonton Oilers | |
| 38 33 9 | Hartford Whalers | |
| 37 32 11 | Winnipeg Jets | |
| 37 34 9 | St. Louis Blues | |
| 37 34 9 | New Jersey Devils | |
| 36 38 6 | Washington Capitals | |
| 36 40 4 | Minnesota North Stars | |
| 36 31 13 | New York Rangers | |
| 34 39 7 | Los Angeles Kings | |
| 32 40 8 | Pittsburgh Penguins | |
| 31 38 11 | New York Islanders | |
| 30 39 11 | Philadelphia Flyers | |
| 28 38 14 | Detroit Red Wings | |
| 25 41 14 | Vancouver Canucks | |
| 12 61 7 | Quebec Nordiques | |
| League Playoff Series | ||
| Stanley Cup Final | 4 1 | Edmonton Oilers over Boston Bruins |
| Conference Finals | 4 2 | Edmonton Oilers over Chicago Blackhawks |
| Conference Finals | 4 0 | Boston Bruins over Washington Capitals |
| Division Finals | 4 0 | Edmonton Oilers over Los Angeles Kings |
| Division Finals | 4 3 | Chicago Blackhawks over St. Louis Blues |
| Division Finals | 4 1 | Washington Capitals over New York Rangers |
| Division Finals | 4 1 | Boston Bruins over Montreal Canadiens |
| Division Semi-Finals | 4 3 | Edmonton Oilers over Winnipeg Jets |
| Division Semi-Finals | 4 2 | Los Angeles Kings over Calgary Flames |
| Division Semi-Finals | 4 1 | St. Louis Blues over Toronto Maple Leafs |
| Division Semi-Finals | 4 3 | Chicago Blackhawks over Minnesota North Stars |
| Division Semi-Finals | 4 2 | Washington Capitals over New Jersey Devils |
| Division Semi-Finals | 4 1 | New York Rangers over New York Islanders |
| Division Semi-Finals | 4 2 | Montreal Canadiens over Buffalo Sabres |
| Division Semi-Finals | 4 3 | Boston Bruins over Hartford Whalers |
| Most Goals Per Game: | ||
| Calgary Flames 4.4 | ||
| Fewest Goals Allowed Per Game: | ||
| Boston Bruins 2.9 | ||
| Most Goals Scored In A Game: 12 | ||
| by Washington Capitals on 2/6 | ||
| by Calgary Flames on 2/22 | ||
| and by Los Angeles Kings on 4/10 | ||
No comments:
Post a Comment