Final Stats:
Record | Team |
103 59 | New York Yankees |
97 65 | Los Angeles Angels of Anaheim |
95 67 | Boston Red Sox |
95 67 | Los Angeles Dodgers |
93 69 | Philadelphia Phillies |
92 70 | Colorado Rockies |
91 71 | St. Louis Cardinals |
88 74 | SFG |
87 75 | TEX |
87 75 | FLA |
87 76 | Minnesota Twins |
86 76 | ATL |
86 77 | DET |
85 77 | SEA |
84 78 | TBR |
83 78 | CHC |
80 82 | MIL |
79 83 | CHW |
78 84 | CIN |
75 87 | TOR |
75 87 | OAK |
75 87 | SDP |
74 88 | HOU |
70 92 | ARI |
70 92 | NYM |
65 97 | CLE |
65 97 | KCR |
64 98 | BAL |
62 99 | PIT |
59 103 | WSN |
Postseason | |
WorldSeries (4-2): | New York Yankees over Philadelphia Phillies |
ALCS (4-2): | New York Yankees over Los Angeles Angels of Anaheim |
NLCS (4-1): | Philadelphia Phillies over Los Angeles Dodgers |
LDS (3-0): | New York Yankees over Minnesota Twins |
LDS (3-0): | Los Angeles Angels of Anaheim over Boston Red Sox |
LDS (3-0): | Los Angeles Dodgers over St. Louis Cardinals |
LDS (3-1): | Philadelphia Phillies over Colorado Rockies |
Most runs scored per game: 5.6 | |
New York Yankees | |
Fewest runs allowed per game: 3.8 | |
Los Angeles Dodgers | |
San Francisco Giants | |
Most runs scored in a game: 22 | |
Cleveland Indians 4/18 | |
Philadelphia Phillies 7/6 |
No comments:
Post a Comment