As the 25th anniversary of the founding of the modern NBA, the league unveiled a new logo, inspired by the logo of Major League Baseball, to commemorate the occasion. It features the white silhouette of a basketball player dribbling, framed by red and blue. Jerry West of the Los Angeles Lakers was used as the model for the logo. Coincidentally, Jerry West would win the only NBA Championship of his career during the season. Taken from https://en.wikipedia.org/wiki/1971%E2%80%9372_NBA_season
The 1971–72 ABA season was the fifth season of the American Basketball Association. Taken from https://en.wikipedia.org/wiki/1971%E2%80%9372_ABA_season
Final Stats:
NBA | |
Record | Team |
69 13 | Los Angeles Lakers |
63 19 | Milwaukee Bucks |
57 25 | Chicago Bulls |
56 26 | Boston Celtics |
51 31 | Golden State Warriors |
49 33 | Phoenix Suns |
48 34 | New York Knicks |
47 35 | Seattle SuperSonics |
38 44 | Baltimore Bullets |
36 46 | Atlanta Hawks |
34 48 | Houston Rockets |
30 52 | Philadelphia 76ers |
30 52 | Cincinnati Royals |
26 56 | Detroit Pistons |
23 59 | Cleveland Cavaliers |
22 60 | Buffalo Braves |
18 64 | Portland Trail Blazers |
League Playoffs | |
Finals (4-1): | Los Angeles Lakers over New York Knicks (Series Stats) |
Eastern Conference Finals (4-1): | New York Knicks over Boston Celtics (Series Stats) |
Western Conference Finals (4-2): | Los Angeles Lakers over Milwaukee Bucks (Series Stats) |
Eastern Conference Semifinals (4-2): | Boston Celtics over Atlanta Hawks (Series Stats) |
Eastern Conference Semifinals (4-2): | New York Knicks over Baltimore Bullets (Series Stats) |
Western Conference Semifinals (4-0): | Los Angeles Lakers over Chicago Bulls (Series Stats) |
Western Conference Semifinals (4-1): | Milwaukee Bucks over Golden State Warriors (Series Stats) |
Most Points per game: 121 | |
Los Angeles Lakers | |
Fewest Points allowed per game: 102.9 | |
Chicago Bulls | |
Most Points scored in a game: 162 | |
Los Angeles Lakers 3/19 vs. Golden State Warriors | |
ABA | |
Record | Team |
68 16 | Kentucky Colonels |
60 24 | Utah Stars |
47 37 | Indiana Pacers |
45 39 | Virginia Squires |
44 40 | New York Nets |
42 42 | Dallas Chaparrals |
36 48 | The Floridians |
35 49 | Carolina Cougars |
34 50 | Denver Rockets |
26 58 | Memphis Pros |
25 59 | Pittsburgh Condors |
League Playoffs | |
Finals (4-2): | Indiana Pacers over New York Nets (Series Stats) |
Eastern Division Finals (4-3): | New York Nets over Virginia Squires (Series Stats) |
Western Division Finals (4-3): | Indiana Pacers over Utah Stars (Series Stats) |
Eastern Division Semifinals (4-2): | New York Nets over Kentucky Colonels (Series Stats) |
Eastern Division Semifinals (4-0): | Virginia Squires over The Floridians (Series Stats) |
Western Division Semifinals (4-3): | Indiana Pacers over Denver Rockets (Series Stats) |
Western Division Semifinals (4-0): | Utah Stars over Dallas Chaparrals (Series Stats) |
Most Points per game: 119.2 | |
Pittsburgh Condors | |
Fewest Points allowed per game: 104.3 | |
Dallas Chaparrals | |
Most Points scored in a game: 156 | |
Virginia Squires 3/14 @ Pittsburgh Condors |
No comments:
Post a Comment