Final Stats:
Record | Team | ||
45 22 9 | Chicago Black Hawks | ||
40 17 19 | Boston Bruins | ||
40 21 15 | Detroit Red Wings | ||
38 22 16 | New York Rangers | ||
38 22 16 | Montreal Canadiens | ||
37 27 12 | St. Louis Blues | ||
29 34 13 | Toronto Maple Leafs | ||
26 38 12 | Pittsburgh Penguins | ||
22 40 14 | Oakland Seals | ||
19 35 22 | Minnesota North Stars | ||
17 35 24 | Philadelphia Flyers | ||
14 52 10 | Los Angeles Kings | ||
League Playoff Series | |||
Stanley Cup Final | 4 0 | Boston Bruins over St. Louis Blues | |
Semi-Finals | 4 2 | St. Louis Blues over Pittsburgh Penguins | |
Semi-Finals | 4 0 | Boston Bruins over Chicago Black Hawks | |
Quarter-Finals | 4 0 | Pittsburgh Penguins over Oakland Seals | |
Quarter-Finals | 4 2 | St. Louis Blues over Minnesota North Stars | |
Quarter-Finals | 4 2 | Boston Bruins over New York Rangers | |
Quarter-Finals | 4 0 | Chicago Black Hawks over Detroit Red Wings | |
Most goals scored per game: 3.6 | |||
Boston Bruins | |||
Fewest goals allowed per game: 2.2 | |||
Chicago Black Hawks | |||
Most goals scored in a game: 10 | |||
Chicago Black Hawks 4/5 vs. Montreal Canadiens | |||
Round 1 | |||
Overall | Team | Player | Amateur Team |
1 | Buffalo Sabres | Gilbert Perreault | Montreal (QMJHL) |
2 | Vancouver Canucks | Dale Tallon | Toronto |
3 | Boston Bruins | Reggie Leach | Flin Flon (WHL) |
4 | Boston Bruins | Rick MacLeish | Peterborough (OHL) |
5 | Montreal Canadiens | Ray Martyniuk | Flin Flon (WHL) |
6 | Montreal Canadiens | Chuck Lefley | Canadian National |
7 | Pittsburgh Penguins | Greg Polis | Estevan (WCHL) |
8 | Toronto Maple Leafs | Darryl Sittler | London (OHL) |
9 | Boston Bruins | Ron Plumb | Peterborough (OHL) |
10 | Oakland Seals | Chris Oddleifson | Winnipeg (WHL) |
11 | New York Rangers | Norm Gratton | Montreal (QMJHL) |
12 | Detroit Red Wings | Serge Lajeunesse | Montreal (QMJHL) |
13 | Boston Bruins | Bob Stewart | Oshawa (OHL) |
14 | Chicago Blackhawks | Dan Maloney | London (OHL) |
No comments:
Post a Comment