The 1975–76 WHA season was the fourth season of the World Hockey Association. After the Baltimore Blades and Chicago Cougars folded, the league stayed at 14 teams by adding the Cincinnati Stingers and Denver Spurs. In addition, the Vancouver Blazers franchise moved to Calgary and became the Cowboys. Midway through the season, the Spurs moved to Ottawa and became the Civics, though the team folded shortly thereafter when the sale of the franchise fell through. The Minnesota Fighting Saints became the second team to fold mid-season when the franchise could not make ends meet, despite having a winning record at the time. Theoretically, fourteen teams would play 80 games each, but only twelve teams finished the season, with cancelled games involving the Civics or Saints being rescheduled on the fly, and four of five Canadian Division teams played 81 games, due to the WHA's tiebreaker. Taken from https://en.wikipedia.org/wiki/1975%E2%80%9376_WHA_season
Final Stats:
NHL | |||
Record | Team | ||
58 11 11 | Montreal Canadiens | ||
51 13 16 | Philadelphia Flyers | ||
48 15 17 | Boston Bruins | ||
46 21 13 | Buffalo Sabres | ||
42 21 17 | New York Islanders | ||
38 33 9 | Los Angeles Kings | ||
35 33 12 | Pittsburgh Penguins | ||
35 33 12 | Atlanta Flames | ||
34 31 15 | Toronto Maple Leafs | ||
33 32 15 | Vancouver Canucks | ||
32 30 18 | Chicago Black Hawks | ||
29 42 9 | New York Rangers | ||
29 37 14 | St. Louis Blues | ||
27 42 11 | California Golden Seals | ||
26 44 10 | Detroit Red Wings | ||
20 53 7 | Minnesota North Stars | ||
12 56 12 | Kansas City Scouts | ||
11 59 10 | Washington Capitals | ||
League Playoff Series | |||
Stanley Cup Final | 4 0 | Montreal Canadiens over Philadelphia Flyers | |
Semi-Finals | 4 1 | Philadelphia Flyers over Boston Bruins | |
Semi-Finals | 4 1 | Montreal Canadiens over New York Islanders | |
Quarter-Finals | 4 2 | New York Islanders over Buffalo Sabres | |
Quarter-Finals | 4 3 | Boston Bruins over Los Angeles Kings | |
Quarter-Finals | 4 3 | Philadelphia Flyers over Toronto Maple Leafs | |
Quarter-Finals | 4 0 | Montreal Canadiens over Chicago Black Hawks | |
Preliminary Round | 4 1 | Toronto Maple Leafs over Pittsburgh Penguins | |
Preliminary Round | 4 0 | Los Angeles Kings over Atlanta Flames | |
Preliminary Round | 4 0 | New York Islanders over Vancouver Canucks | |
Preliminary Round | 4 1 | Buffalo Sabres over St. Louis Blues | |
Most goals per game: 4.4 | |||
Philadelphia Flyers | |||
Fewest goals allowed per game: 2.2 | |||
Montreal Canadiens | |||
Most goals scored in a game: 14 | |||
Buffalo Sabres 12/21 vs. Washington Capitals | |||
WHA | |||
Record | Team | ||
53 27 0 | Houston Aeros | ||
52 27 2 | Winnipeg Jets | ||
50 27 4 | Quebec Nordiques | ||
41 35 4 | Calgary Cowboys | ||
39 35 6 | Phoenix Roadrunners | ||
36 38 6 | San Diego Mariners | ||
35 44 1 | Cincinnati Stingers | ||
35 40 5 | Cleveland Crusaders | ||
35 39 6 | Indianapolis Racers | ||
33 40 7 | New England Whalers | ||
30 25 4 | Minnesota Fighting Saints | ||
27 49 5 | Edmonton Oilers | ||
24 52 5 | Toronto Toros | ||
14 26 1 | Denver Spurs/Ottawa Civics | ||
League Playoff Series | |||
Avco Cup Final | 4 0 | Winnipeg Jets over Houston Aeros | |
Semi-Finals | 4 3 | Houston Aeros over New England Whalers | |
Semi-Finals | 4 1 | Winnipeg Jets over Calgary Cowboys | |
Quarter-Finals | 4 2 | Houston Aeros over San Diego Mariners | |
Quarter-Finals | 4 3 | New England Whalers over Indianapolis Racers | |
Quarter-Finals | 4 1 | Calgary Cowboys over Quebec Nordiques | |
Quarter-Finals | 4 0 | Winnipeg Jets over Edmonton Oilers | |
Preliminary Round | 3 2 | Phoenix Roadrunners tied with San Diego Mariners | |
Preliminary Round | 3 0 | New England Whalers over Cleveland Crusaders | |
Most goals per game: 4.6 | |||
Quebec Nordiques | |||
Fewest goals allowed per game: 4.2 | |||
Denver Spurs/Ottawa Civics | |||
Most goals scored in a game: 11 | |||
Toronto Toros 11/13 @ Denver Spurs | |||
Winnipeg Jets 11/26 @ Cincinnati Stingers | |||
Cincinnati Stingers 12/21 vs. Quebec Nordiques | |||
Toronto Toros 2/29 vs. Winnipeg Jets | |||
Round 1 | |||
Overall | Team | Player | Amateur Team |
1 | Washington Capitals | Rick Green | London (OHL) |
2 | Pittsburgh Penguins | Blair Chapman | Saskatoon (WHL) |
3 | Minnesota North Stars | Glen Sharpley | Hull (QMJHL) |
4 | Detroit Red Wings | Fred Williams | Saskatoon (WHL) |
5 | California Golden Seals | Bjorn Johansson | Orebro |
6 | New York Rangers | Don Murdoch | Medicine Hat (WHL) |
7 | St. Louis Blues | Bernie Federko | Saskatoon (WHL) |
8 | Atlanta Flames | Dave Shand | Peterborough (OHL) |
9 | Chicago Blackhawks | Real Cloutier | Quebec (QMJHL) |
10 | Atlanta Flames | Harold Phillipoff | New Westminster (WCHL) |
11 | Kansas City Scouts | Paul Gardner | Oshawa (OHL) |
12 | Montreal Canadiens | Peter Lee | Ottawa (OHL) |
13 | Montreal Canadiens | Rod Schutt | Sudbury (OHL) |
14 | New York Islanders | Alex McKendry | Sudbury (OHL) |
15 | Washington Capitals | Greg Carroll | Medicine Hat (WHL) |
16 | Boston Bruins | Clayton Pachal | New Westminster (WCHL) |
17 | Philadelphia Flyers | Mark Suzor | Kingston (OHL) |
18 | Montreal Canadiens | Bruce Baker | Ottawa (OHL) |
No comments:
Post a Comment