Final Stats:
Record | Team | ||
54 21 7 | Detroit Red Wings | ||
49 23 10 | San Jose Sharks | ||
47 25 10 | Montreal Canadiens | ||
47 27 8 | Pittsburgh Penguins | ||
47 27 8 | Anaheim Ducks | ||
46 29 7 | New Jersey Devils | ||
45 30 7 | Dallas Stars | ||
44 31 7 | Colorado Avalanche | ||
44 28 10 | Minnesota Wild | ||
43 31 8 | Ottawa Senators | ||
43 33 6 | Carolina Hurricanes | ||
43 31 8 | Washington Capitals | ||
42 29 11 | Philadelphia Flyers | ||
42 30 10 | Calgary Flames | ||
42 27 13 | New York Rangers | ||
41 35 6 | Edmonton Oilers | ||
41 32 9 | Nashville Predators | ||
41 29 12 | Boston Bruins | ||
40 34 8 | Chicago Blackhawks | ||
39 31 12 | Buffalo Sabres | ||
39 33 10 | Vancouver Canucks | ||
38 35 9 | Florida Panthers | ||
38 37 7 | Phoenix Coyotes | ||
36 35 11 | Toronto Maple Leafs | ||
35 38 9 | New York Islanders | ||
34 40 8 | Atlanta Thrashers | ||
34 36 12 | Columbus Blue Jackets | ||
33 36 13 | St. Louis Blues | ||
32 43 7 | Los Angeles Kings | ||
31 42 9 | Tampa Bay Lightning | ||
League Playoff Series | |||
Stanley Cup Final | 4 2 | Detroit Red Wings over Pittsburgh Penguins | |
Conference Finals | 4 2 | Detroit Red Wings over Dallas Stars | |
Conference Finals | 4 1 | Pittsburgh Penguins over Philadelphia Flyers | |
Conference Semi-Finals | 4 2 | Dallas Stars over San Jose Sharks | |
Conference Semi-Finals | 4 0 | Detroit Red Wings over Colorado Avalanche | |
Conference Semi-Finals | 4 1 | Pittsburgh Penguins over New York Rangers | |
Conference Semi-Finals | 4 1 | Philadelphia Flyers over Montreal Canadiens | |
Conference Quarter-Finals | 4 2 | Dallas Stars over Anaheim Ducks | |
Conference Quarter-Finals | 4 2 | Colorado Avalanche over Minnesota Wild | |
Conference Quarter-Finals | 4 3 | San Jose Sharks over Calgary Flames | |
Conference Quarter-Finals | 4 2 | Detroit Red Wings over Nashville Predators | |
Conference Quarter-Finals | 4 1 | New York Rangers over New Jersey Devils | |
Conference Quarter-Finals | 4 3 | Philadelphia Flyers over Washington Capitals | |
Conference Quarter-Finals | 4 0 | Pittsburgh Penguins over Ottawa Senators | |
Conference Quarter-Finals | 4 3 | Montreal Canadiens over Boston Bruins | |
Most goals per game: 3.2 | |||
Montreal Canadiens | |||
Fewest goals allowed per game: 2.2 | |||
Detroit Red Wings | |||
Most goals scored in a game: 10 | |||
Buffalo Sabres 1/18 vs. Atlanta Thrashers | |||
Washington Capitals 3/3 vs. Boston Bruins | |||
Round 1 | |||
Overall | Team | Player | Amateur Team |
1 | Tampa Bay Lightning | Steven Stamkos | Sarnia (OHL) |
2 | Los Angeles Kings | Drew Doughty | Guelph (OHL) |
3 | Atlanta Thrashers | Zach Bogosian | Peterborough (OHL) |
4 | St. Louis Blues | Alex Pietrangelo | Niagara (OHL) |
5 | Toronto Maple Leafs | Luke Schenn | Kelowna (WHL) |
6 | Columbus Blue Jackets | Nikita Filatov | CSKA Moscow 2 (Russia-3) |
7 | Nashville Predators | Colin Wilson | Boston University (H-East) |
8 | Phoenix Coyotes | Mikkel Boedker | Kitchener (OHL) |
9 | New York Islanders | Josh Bailey | Windsor (OHL) |
10 | Vancouver Canucks | Cody Hodgson | Brampton (OHL) |
11 | Chicago Blackhawks | Kyle Beach | Everett (WHL) |
12 | Buffalo Sabres | Tyler Myers | Kelowna (WHL) |
13 | Los Angeles Kings | Colten Teubert | Regina (WHL) |
14 | Carolina Hurricanes | Zach Boychuk | Lethbridge (WHL) |
15 | Ottawa Senators | Erik Karlsson | Vastra Frolunda Jr. ( ) |
16 | Boston Bruins | Joe Colborne | Camrose (AJHL) |
17 | Anaheim Ducks | Jake Gardiner | Minnetonka (High-MN) |
18 | Nashville Predators | Chet Pickard | Tri-City (WHL) |
19 | Philadelphia Flyers | Luca Sbisa | Lethbridge (WHL) |
20 | New York Rangers | Michael Del Zotto | Oshawa (OHL) |
21 | Washington Capitals | Anton Gustafsson | Vastra Frolunda Jr. ( ) |
22 | Edmonton Oilers | Jordan Eberle | Regina (WHL) |
23 | Minnesota Wild | Tyler Cuma | Ottawa (OHL) |
24 | New Jersey Devils | Mattias Tedenby | HV 71 Jonkoping ( ) |
25 | Calgary Flames | Greg Nemisz | Windsor (OHL) |
26 | Buffalo Sabres | Tyler Ennis | Medicine Hat (WHL) |
27 | Washington Capitals | John Carlson | Indiana (USHL) |
28 | Phoenix Coyotes | Viktor Tikhonov | Cherepovets (Russia) |
29 | Atlanta Thrashers | Daultan Leveille | St. Catharines (GOJHL) |
30 | Detroit Red Wings | Thomas McCollum | Guelph (OHL) |
No comments:
Post a Comment