Final Stats:
League Standings | |||||||||||||
Eastern Conference | GP | W | L | T | OL | PTS | Western Conference | GP | W | L | T | OL | PTS |
Atlantic Division | Central Division | ||||||||||||
Philadelphia Flyers* | 82 | 45 | 22 | 12 | 3 | 105 | St. Louis Blues* | 82 | 51 | 19 | 11 | 1 | 114 |
New Jersey Devils* | 82 | 45 | 24 | 8 | 5 | 103 | Detroit Red Wings* | 82 | 48 | 22 | 10 | 2 | 108 |
Pittsburgh Penguins* | 82 | 37 | 31 | 8 | 6 | 88 | Chicago Blackhawks | 82 | 33 | 37 | 10 | 2 | 78 |
New York Rangers | 82 | 29 | 38 | 12 | 3 | 73 | Nashville Predators | 82 | 28 | 40 | 7 | 7 | 70 |
New York Islanders | 82 | 24 | 48 | 9 | 1 | 58 | Northwest Division | ||||||
Northeast Division | Colorado Avalanche* | 82 | 42 | 28 | 11 | 1 | 96 | ||||||
Toronto Maple Leafs* | 82 | 45 | 27 | 7 | 3 | 100 | Edmonton Oilers* | 82 | 32 | 26 | 16 | 8 | 88 |
Ottawa Senators* | 82 | 41 | 28 | 11 | 2 | 95 | Vancouver Canucks | 82 | 30 | 29 | 15 | 8 | 83 |
Buffalo Sabres* | 82 | 35 | 32 | 11 | 4 | 85 | Calgary Flames | 82 | 31 | 36 | 10 | 5 | 77 |
Montreal Canadiens | 82 | 35 | 34 | 9 | 4 | 83 | Pacific Division | ||||||
Boston Bruins | 82 | 24 | 33 | 19 | 6 | 73 | Dallas Stars* | 82 | 43 | 23 | 10 | 6 | 102 |
Southeast Division | Los Angeles Kings* | 82 | 39 | 27 | 12 | 4 | 94 | ||||||
Washington Capitals* | 82 | 44 | 24 | 12 | 2 | 102 | Phoenix Coyotes* | 82 | 39 | 31 | 8 | 4 | 90 |
Florida Panthers* | 82 | 43 | 27 | 6 | 6 | 98 | San Jose Sharks* | 82 | 35 | 30 | 10 | 7 | 87 |
Carolina Hurricanes | 82 | 37 | 35 | 10 | 0 | 84 | Mighty Ducks of Anaheim | 82 | 34 | 33 | 12 | 3 | 83 |
Tampa Bay Lightning | 82 | 19 | 47 | 9 | 7 | 54 | |||||||
Atlanta Thrashers | 82 | 14 | 57 | 7 | 4 | 39 | |||||||
League Playoff Series | |||||||||||||
Stanley Cup Final | 4 2 | New Jersey Devils over Dallas Stars | |||||||||||
Conference Finals | 4 3 | Dallas Stars over Colorado Avalanche | |||||||||||
Conference Finals | 4 3 | New Jersey Devils over Philadelphia Flyers | |||||||||||
Conference Semi-Finals | 4 1 | Colorado Avalanche over Detroit Red Wings | |||||||||||
Conference Semi-Finals | 4 1 | Dallas Stars over San Jose Sharks | |||||||||||
Conference Semi-Finals | 4 2 | New Jersey Devils over Toronto Maple Leafs | |||||||||||
Conference Semi-Finals | 4 2 | Philadelphia Flyers over Pittsburgh Penguins | |||||||||||
Conference Quarter-Finals | 4 0 | Detroit Red Wings over Los Angeles Kings | |||||||||||
Conference Quarter-Finals | 4 1 | Colorado Avalanche over Phoenix Coyotes | |||||||||||
Conference Quarter-Finals | 4 1 | Dallas Stars over Edmonton Oilers | |||||||||||
Conference Quarter-Finals | 4 3 | San Jose Sharks over St. Louis Blues | |||||||||||
Conference Quarter-Finals | 4 0 | New Jersey Devils over Florida Panthers | |||||||||||
Conference Quarter-Finals | 4 2 | Toronto Maple Leafs over Ottawa Senators | |||||||||||
Conference Quarter-Finals | 4 1 | Pittsburgh Penguins over Washington Capitals | |||||||||||
Conference Quarter-Finals | 4 1 | Philadelphia Flyers over Buffalo Sabres | |||||||||||
Most goals per game: 3.4 | |||||||||||||
Detroit Red Wings | |||||||||||||
Fewest goals allowed per game: 2.0 | |||||||||||||
St. Louis Blues | |||||||||||||
Most goals scored in a game: 9 | |||||||||||||
12/4/1999 | Chicago Blackhawks | 9 | Boston Bruins | 3 | |||||||||
12/30/1999 | New York Islanders | 3 | Pittsburgh Penguins | 9 | |||||||||
3/10/2000 | New Jersey Devils | 9 | Atlanta Thrashers | 0 |
No comments:
Post a Comment