Final Stats:
League Standings | |||||||||||
Eastern Conference | W | L | T | OL | PTS | Western Conference | W | L | T | OL | PTS |
Atlantic Division | Central Division | ||||||||||
New Jersey Devils* | 48 | 19 | 12 | 3 | 111 | Detroit Red Wings* | 49 | 20 | 9 | 4 | 111 |
Philadelphia Flyers* | 43 | 25 | 11 | 3 | 100 | St. Louis Blues* | 43 | 22 | 12 | 5 | 103 |
Pittsburgh Penguins* | 42 | 28 | 9 | 3 | 96 | Nashville Predators | 34 | 36 | 9 | 3 | 80 |
New York Rangers | 33 | 43 | 5 | 1 | 72 | Chicago Blackhawks | 29 | 40 | 8 | 5 | 71 |
New York Islanders | 21 | 51 | 7 | 3 | 52 | Columbus Blue Jackets | 28 | 39 | 9 | 6 | 71 |
Northeast Division | Northwest Division | ||||||||||
Ottawa Senators* | 48 | 21 | 9 | 4 | 109 | Colorado Avalanche* | 52 | 16 | 10 | 4 | 118 |
Buffalo Sabres* | 46 | 30 | 5 | 1 | 98 | Edmonton Oilers* | 39 | 28 | 12 | 3 | 93 |
Toronto Maple Leafs* | 37 | 29 | 11 | 5 | 90 | Vancouver Canucks* | 36 | 28 | 11 | 7 | 90 |
Boston Bruins | 36 | 30 | 8 | 8 | 88 | Calgary Flames | 27 | 36 | 15 | 4 | 73 |
Montreal Canadiens | 28 | 40 | 8 | 6 | 70 | Minnesota Wild | 25 | 39 | 13 | 5 | 68 |
Southeast Division | Pacific Division | ||||||||||
Washington Capitals* | 41 | 27 | 10 | 4 | 96 | Dallas Stars* | 48 | 24 | 8 | 2 | 106 |
Carolina Hurricanes* | 38 | 32 | 9 | 3 | 88 | San Jose Sharks* | 40 | 27 | 12 | 3 | 95 |
Florida Panthers | 22 | 38 | 13 | 9 | 66 | Los Angeles Kings* | 38 | 28 | 13 | 3 | 92 |
Atlanta Thrashers | 23 | 45 | 12 | 2 | 60 | Phoenix Coyotes | 35 | 27 | 17 | 3 | 90 |
Tampa Bay Lightning | 24 | 47 | 6 | 5 | 59 | Mighty Ducks of Anaheim | 25 | 41 | 11 | 5 | 66 |
League Playoff Series | |||||||||||
Stanley Cup Final | 4 3 | Colorado Avalanche over New Jersey Devils | |||||||||
Conference Finals | 4 1 | Colorado Avalanche over St. Louis Blues | |||||||||
Conference Finals | 4 1 | New Jersey Devils over Pittsburgh Penguins | |||||||||
Conference Semi-Finals | 4 0 | St. Louis Blues over Dallas Stars | |||||||||
Conference Semi-Finals | 4 3 | Colorado Avalanche over Los Angeles Kings | |||||||||
Conference Semi-Finals | 4 3 | Pittsburgh Penguins over Buffalo Sabres | |||||||||
Conference Semi-Finals | 4 3 | New Jersey Devils over Toronto Maple Leafs | |||||||||
Conference Quarter-Finals | 4 2 | St. Louis Blues over San Jose Sharks | |||||||||
Conference Quarter-Finals | 4 2 | Dallas Stars over Edmonton Oilers | |||||||||
Conference Quarter-Finals | 4 2 | Los Angeles Kings over Detroit Red Wings | |||||||||
Conference Quarter-Finals | 4 0 | Colorado Avalanche over Vancouver Canucks | |||||||||
Conference Quarter-Finals | 4 2 | Buffalo Sabres over Philadelphia Flyers | |||||||||
Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over Washington Capitals | |||||||||
Conference Quarter-Finals | 4 0 | Toronto Maple Leafs over Ottawa Senators | |||||||||
Conference Quarter-Finals | 4 2 | New Jersey Devils over Carolina Hurricanes | |||||||||
most goals per game: 3.6 | |||||||||||
New Jersey Devils | |||||||||||
fewest goals allowed per game: 2.2 | |||||||||||
Buffalo Sabres | |||||||||||
most goals scored in a game: 9 | |||||||||||
10/28/2000 | New Jersey Devils | 9 | Pittsburgh Penguins | 0 | |||||||
2/7/2001 | Philadelphia Flyers | 4 | Pittsburgh Penguins | 9 |
No comments:
Post a Comment