Final Stats:
League Standings | |||||||
Eastern Conference | W | L | W/L% | Western Conference | W | L | W/L% |
Atlantic Division | Midwest Division | ||||||
Miami Heat* (2) | 61 | 21 | 0.744 | Utah Jazz* (1) | 64 | 18 | 0.78 |
New York Knicks* (3) | 57 | 25 | 0.695 | Houston Rockets* (3) | 57 | 25 | 0.695 |
Orlando Magic* (7) | 45 | 37 | 0.549 | Minnesota Timberwolves* (6) | 40 | 42 | 0.488 |
Washington Bullets* (8) | 44 | 38 | 0.537 | Dallas Mavericks (11) | 24 | 58 | 0.293 |
New Jersey Nets (13) | 26 | 56 | 0.317 | Denver Nuggets (12) | 21 | 61 | 0.256 |
Philadelphia 76ers (14) | 22 | 60 | 0.268 | San Antonio Spurs (13) | 20 | 62 | 0.244 |
Boston Celtics (15) | 15 | 67 | 0.183 | Vancouver Grizzlies (14) | 14 | 68 | 0.171 |
Central Division | Pacific Division | ||||||
Chicago Bulls* (1) | 69 | 13 | 0.841 | Seattle SuperSonics* (2) | 57 | 25 | 0.695 |
Atlanta Hawks* (4) | 56 | 26 | 0.683 | Los Angeles Lakers* (4) | 56 | 26 | 0.683 |
Detroit Pistons* (5) | 54 | 28 | 0.659 | Portland Trail Blazers* (5) | 49 | 33 | 0.598 |
Charlotte Hornets* (6) | 54 | 28 | 0.659 | Phoenix Suns* (7) | 40 | 42 | 0.488 |
Cleveland Cavaliers (9) | 42 | 40 | 0.512 | Los Angeles Clippers* (8) | 36 | 46 | 0.439 |
Indiana Pacers (10) | 39 | 43 | 0.476 | Sacramento Kings (9) | 34 | 48 | 0.415 |
Milwaukee Bucks (11) | 33 | 49 | 0.402 | Golden State Warriors (10) | 30 | 52 | 0.366 |
Toronto Raptors (12) | 30 | 52 | 0.366 | ||||
League Playoffs | |||||||
Finals (4-2): | Chicago Bulls over Utah Jazz (Series Stats) | ||||||
Eastern Conference Finals (4-1): | Chicago Bulls over Miami Heat (Series Stats) | ||||||
Western Conference Finals (4-2): | Utah Jazz over Houston Rockets (Series Stats) | ||||||
Eastern Conference Semifinals (4-1): | Chicago Bulls over Atlanta Hawks (Series Stats) | ||||||
Eastern Conference Semifinals (4-3): | Miami Heat over New York Knicks (Series Stats) | ||||||
Western Conference Semifinals (4-3): | Houston Rockets over Seattle SuperSonics (Series Stats) | ||||||
Western Conference Semifinals (4-1): | Utah Jazz over Los Angeles Lakers (Series Stats) | ||||||
Eastern Conference First Round (3-2): | Atlanta Hawks over Detroit Pistons (Series Stats) | ||||||
Eastern Conference First Round (3-0): | Chicago Bulls over Washington Bullets (Series Stats) | ||||||
Eastern Conference First Round (3-2): | Miami Heat over Orlando Magic (Series Stats) | ||||||
Eastern Conference First Round (3-0): | New York Knicks over Charlotte Hornets (Series Stats) | ||||||
Western Conference First Round (3-0): | Houston Rockets over Minnesota Timberwolves (Series Stats) | ||||||
Western Conference First Round (3-1): | Los Angeles Lakers over Portland Trail Blazers (Series Stats) | ||||||
Western Conference First Round (3-2): | Seattle SuperSonics over Phoenix Suns (Series Stats) | ||||||
Western Conference First Round (3-0): | Utah Jazz over Los Angeles Clippers (Series Stats) | ||||||
most points per game: 103.1 | |||||||
Chicago Bulls | |||||||
Utah Jazz | |||||||
fewest points allowed per game: 85.6 | |||||||
Cleveland Cavaliers | |||||||
most points scored in a game: 136 | |||||||
Wed, Apr 9, 1997 | Box Score | Boston Celtics | 111 | Charlotte Hornets | 136 | ||
Sat, Apr 19, 1997 | Box Score | Philadelphia 76ers | 104 | Atlanta Hawks | 136 |
No comments:
Post a Comment