Final Stats:
League Standings | |||||||||||
Eastern Conference | GP | W | L | OL | PTS | Western Conference | GP | W | L | OL | PTS |
Atlantic Division | Central Division | ||||||||||
Pittsburgh Penguins* | 82 | 47 | 27 | 8 | 102 | Detroit Red Wings* | 82 | 54 | 21 | 7 | 115 |
New Jersey Devils* | 82 | 46 | 29 | 7 | 99 | Nashville Predators* | 82 | 41 | 32 | 9 | 91 |
New York Rangers* | 82 | 42 | 27 | 13 | 97 | Chicago Blackhawks | 82 | 40 | 34 | 8 | 88 |
Philadelphia Flyers* | 82 | 42 | 29 | 11 | 95 | Columbus Blue Jackets | 82 | 34 | 36 | 12 | 80 |
New York Islanders | 82 | 35 | 38 | 9 | 79 | St. Louis Blues | 82 | 33 | 36 | 13 | 79 |
Northeast Division | Northwest Division | ||||||||||
Montreal Canadiens* | 82 | 47 | 25 | 10 | 104 | Minnesota Wild* | 82 | 44 | 28 | 10 | 98 |
Ottawa Senators* | 82 | 43 | 31 | 8 | 94 | Colorado Avalanche* | 82 | 44 | 31 | 7 | 95 |
Boston Bruins* | 82 | 41 | 29 | 12 | 94 | Calgary Flames* | 82 | 42 | 30 | 10 | 94 |
Buffalo Sabres | 82 | 39 | 31 | 12 | 90 | Edmonton Oilers | 82 | 41 | 35 | 6 | 88 |
Toronto Maple Leafs | 82 | 36 | 35 | 11 | 83 | Vancouver Canucks | 82 | 39 | 33 | 10 | 88 |
Southeast Division | Pacific Division | ||||||||||
Washington Capitals* | 82 | 43 | 31 | 8 | 94 | San Jose Sharks* | 82 | 49 | 23 | 10 | 108 |
Carolina Hurricanes | 82 | 43 | 33 | 6 | 92 | Anaheim Ducks* | 82 | 47 | 27 | 8 | 102 |
Florida Panthers | 82 | 38 | 35 | 9 | 85 | Dallas Stars* | 82 | 45 | 30 | 7 | 97 |
Atlanta Thrashers | 82 | 34 | 40 | 8 | 76 | Phoenix Coyotes | 82 | 38 | 37 | 7 | 83 |
Tampa Bay Lightning | 82 | 31 | 42 | 9 | 71 | Los Angeles Kings | 82 | 32 | 43 | 7 | 71 |
League Playoff Series | |||||||||||
Stanley Cup Final | 4 2 | Detroit Red Wings over Pittsburgh Penguins | |||||||||
Conference Finals | 4 2 | Detroit Red Wings over Dallas Stars | |||||||||
Conference Finals | 4 1 | Pittsburgh Penguins over Philadelphia Flyers | |||||||||
Conference Semi-Finals | 4 2 | Dallas Stars over San Jose Sharks | |||||||||
Conference Semi-Finals | 4 0 | Detroit Red Wings over Colorado Avalanche | |||||||||
Conference Semi-Finals | 4 1 | Pittsburgh Penguins over New York Rangers | |||||||||
Conference Semi-Finals | 4 1 | Philadelphia Flyers over Montreal Canadiens | |||||||||
Conference Quarter-Finals | 4 2 | Dallas Stars over Anaheim Ducks | |||||||||
Conference Quarter-Finals | 4 2 | Colorado Avalanche over Minnesota Wild | |||||||||
Conference Quarter-Finals | 4 3 | San Jose Sharks over Calgary Flames | |||||||||
Conference Quarter-Finals | 4 2 | Detroit Red Wings over Nashville Predators | |||||||||
Conference Quarter-Finals | 4 1 | New York Rangers over New Jersey Devils | |||||||||
Conference Quarter-Finals | 4 3 | Philadelphia Flyers over Washington Capitals | |||||||||
Conference Quarter-Finals | 4 0 | Pittsburgh Penguins over Ottawa Senators | |||||||||
Conference Quarter-Finals | 4 3 | Montreal Canadiens over Boston Bruins | |||||||||
Most goals per game: 3.2 | |||||||||||
Montreal Canadiens | |||||||||||
Fewest goals allowed per game: 2.2 | |||||||||||
Detroit Red Wings | |||||||||||
Most goals scored in a game: 10 | |||||||||||
1/18/2008 | Atlanta Thrashers | 1 | Buffalo Sabres | 10 | |||||||
3/3/2008 | Boston Bruins | 2 | Washington Capitals | 10 |
No comments:
Post a Comment