Final Stats:
League Standings | |||||||||||
Eastern Conference | GP | W | L | T | PTS | Western Conference | GP | W | L | T | PTS |
Atlantic Division | Central Division | ||||||||||
New Jersey Devils* | 82 | 47 | 24 | 11 | 105 | Detroit Red Wings* | 82 | 43 | 32 | 7 | 93 |
Philadelphia Flyers* | 82 | 37 | 26 | 19 | 93 | St. Louis Blues* | 82 | 37 | 32 | 13 | 87 |
Pittsburgh Penguins* | 82 | 38 | 30 | 14 | 90 | Chicago Blackhawks | 82 | 29 | 41 | 12 | 70 |
New York Rangers | 82 | 33 | 38 | 11 | 77 | Nashville Predators | 82 | 28 | 47 | 7 | 63 |
New York Islanders | 82 | 24 | 48 | 10 | 58 | Northwest Division | |||||
Northeast Division | Colorado Avalanche* | 82 | 44 | 28 | 10 | 98 | |||||
Ottawa Senators* | 82 | 44 | 23 | 15 | 103 | Edmonton Oilers* | 82 | 33 | 37 | 12 | 78 |
Toronto Maple Leafs* | 82 | 45 | 30 | 7 | 97 | Calgary Flames | 82 | 30 | 40 | 12 | 72 |
Boston Bruins* | 82 | 39 | 30 | 13 | 91 | Vancouver Canucks | 82 | 23 | 47 | 12 | 58 |
Buffalo Sabres* | 82 | 37 | 28 | 17 | 91 | Pacific Division | |||||
Montreal Canadiens | 82 | 32 | 39 | 11 | 75 | Dallas Stars* | 82 | 51 | 19 | 12 | 114 |
Southeast Division | Phoenix Coyotes* | 82 | 39 | 31 | 12 | 90 | |||||
Carolina Hurricanes* | 82 | 34 | 30 | 18 | 86 | Mighty Ducks of Anaheim* | 82 | 35 | 34 | 13 | 83 |
Florida Panthers | 82 | 30 | 34 | 18 | 78 | San Jose Sharks* | 82 | 31 | 33 | 18 | 80 |
Washington Capitals | 82 | 31 | 45 | 6 | 68 | Los Angeles Kings | 82 | 32 | 45 | 5 | 69 |
Tampa Bay Lightning | 82 | 19 | 54 | 9 | 47 | ||||||
League Playoff Series | |||||||||||
Stanley Cup Final | 4 2 | Dallas Stars over Buffalo Sabres | |||||||||
Conference Finals | 4 3 | Dallas Stars over Colorado Avalanche | |||||||||
Conference Finals | 4 1 | Buffalo Sabres over Toronto Maple Leafs | |||||||||
Conference Semi-Finals | 4 2 | Colorado Avalanche over Detroit Red Wings | |||||||||
Conference Semi-Finals | 4 2 | Dallas Stars over St. Louis Blues | |||||||||
Conference Semi-Finals | 4 2 | Buffalo Sabres over Boston Bruins | |||||||||
Conference Semi-Finals | 4 2 | Toronto Maple Leafs over Pittsburgh Penguins | |||||||||
Conference Quarter-Finals | 4 3 | St. Louis Blues over Phoenix Coyotes | |||||||||
Conference Quarter-Finals | 4 0 | Detroit Red Wings over Mighty Ducks of Anaheim | |||||||||
Conference Quarter-Finals | 4 2 | Colorado Avalanche over San Jose Sharks | |||||||||
Conference Quarter-Finals | 4 0 | Dallas Stars over Edmonton Oilers | |||||||||
Conference Quarter-Finals | 4 2 | Toronto Maple Leafs over Philadelphia Flyers | |||||||||
Conference Quarter-Finals | 4 2 | Boston Bruins over Carolina Hurricanes | |||||||||
Conference Quarter-Finals | 4 0 | Buffalo Sabres over Ottawa Senators | |||||||||
Conference Quarter-Finals | 4 3 | Pittsburgh Penguins over New Jersey Devils | |||||||||
Most goals per game: 3.3 | |||||||||||
Toronto Maple Leafs | |||||||||||
Fewest goals allowed per game: 2.0 | |||||||||||
Dallas Stars | |||||||||||
Most goals scored in a game: 10 | |||||||||||
11/10/1998 | New York Rangers | 10 | Tampa Bay Lightning | 2 | |||||||
11/12/1998 | Toronto Maple Leafs | 10 | Chicago Blackhawks | 3 | |||||||
2/3/1999 | Tampa Bay Lightning | 1 | Washington Capitals | 10 |
No comments:
Post a Comment