A record 5,693 home runs were hit during the regular season in 2000.[1] Ten teams hit at least 200 home runs each,[3] whilst for the first time since 1989 and only the fifth since 1949 no pitcher pitched a no-hitter. Taken from https://en.wikipedia.org/wiki/2000_Major_League_Baseball_season
Final Stats:
MLB Detailed Standings | ||||||||
Tm | Lg | G | W | L | ||||
SFG | NL | 162 | 97 | 65 | 0.599 | |||
CHW | AL | 162 | 95 | 67 | 0.586 | |||
STL | NL | 162 | 95 | 67 | 0.586 | |||
ATL | NL | 162 | 95 | 67 | 0.586 | |||
NYM | NL | 162 | 94 | 68 | 0.58 | |||
OAK | AL | 161 | 91 | 70 | 0.565 | |||
SEA | AL | 162 | 91 | 71 | 0.562 | |||
CLE | AL | 162 | 90 | 72 | 0.556 | |||
NYY | AL | 161 | 87 | 74 | 0.54 | |||
LAD | NL | 162 | 86 | 76 | 0.531 | |||
CIN | NL | 163 | 85 | 77 | 0.525 | |||
BOS | AL | 162 | 85 | 77 | 0.525 | |||
ARI | NL | 162 | 85 | 77 | 0.525 | |||
TOR | AL | 162 | 83 | 79 | 0.512 | |||
COL | NL | 162 | 82 | 80 | 0.506 | |||
ANA | AL | 162 | 82 | 80 | 0.506 | |||
FLA | NL | 161 | 79 | 82 | 0.491 | |||
DET | AL | 162 | 79 | 83 | 0.488 | |||
KCR | AL | 162 | 77 | 85 | 0.475 | |||
SDP | NL | 162 | 76 | 86 | 0.469 | |||
BAL | AL | 162 | 74 | 88 | 0.457 | |||
MIL | NL | 163 | 73 | 89 | 0.451 | |||
HOU | NL | 162 | 72 | 90 | 0.444 | |||
TEX | AL | 162 | 71 | 91 | 0.438 | |||
TBD | AL | 161 | 69 | 92 | 0.429 | |||
PIT | NL | 162 | 69 | 93 | 0.426 | |||
MIN | AL | 162 | 69 | 93 | 0.426 | |||
MON | NL | 162 | 67 | 95 | 0.414 | |||
CHC | NL | 162 | 65 | 97 | 0.401 | |||
PHI | NL | 162 | 65 | 97 | 0.401 | |||
Postseason | ||||||||
WorldSeries (4-1): | New York Yankees over New York Mets | |||||||
ALCS (4-2): | New York Yankees over Seattle Mariners | |||||||
NLCS (4-1): | New York Mets over St. Louis Cardinals | |||||||
LDS (3-2): | New York Yankees over Oakland Athletics | |||||||
LDS (3-0): | Seattle Mariners over Chicago White Sox | |||||||
LDS (3-0): | St. Louis Cardinals over Atlanta Braves | |||||||
LDS (3-1): | New York Mets over San Francisco Giants | |||||||
most runs per game: 6.0 | ||||||||
CHW | ||||||||
COL | ||||||||
fewest runs allowed per game: 4.4 | ||||||||
ATL | ||||||||
New York Yankees final stats: | ||||||||
most runs scored in a game: 22 | ||||||||
Monday, Jun 19 | boxscore | NYY | @ | BOS | W | 22 | 1 | |
most runs allowed in a game: 17 | ||||||||
Sunday, Jun 18 | boxscore | NYY | CHW | L | 4 | 17 | ||
longest game by time: 4:16 | ||||||||
Tuesday, Jun 27 | boxscore | NYY | @ | DET | L-wo | 6 | 7 | 11 innings |
No comments:
Post a Comment