Race Results:
# | Date | Site | Winner(s) | Car | Make / Model | Time of Race | Cau |
1 | 2/18/1990 | Daytona | Derrike Cope | #10 Purolator (Bob Whitcomb) | Chevrolet | 3:00 | 3 |
2 | 2/25/1990 | Richmond | Mark Martin | #6 Folger's Coffee (Jack Roush) | Ford | 3:15 | 12 |
3 | 3/4/1990 | Rockingham | Kyle Petty | #42 Peak Antifreeze (Felix Sabates) | Pontiac | 4:04 | 8 |
4 | 3/18/1990 | Atlanta | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 3:10 | 3 |
5 | 4/1/1990 | Darlington | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 4:02 | 10 |
6 | 4/8/1990 | Bristol | Davey Allison | #28 Havoline (Yates Racing) | Ford | 3:03 | 13 |
7 | 4/22/1990 | North Wilkesboro | Brett Bodine | #26 Quaker State (Kenny Bernstein) | Buick | 2:58 | 10 |
8 | 4/29/1990 | Martinsville | Geoffrey Bodine | #11 Budweiser (Junior Johnson) | Ford | 3:23 | 10 |
9 | 5/6/1990 | Talladega | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 3:08 | 7 |
10 | 5/27/1990 | Charlotte | Rusty Wallace | #27 Miller Genuine Draft (Raymond Beadle) | Pontiac | 4:21 | 11 |
11 | 6/3/1990 | Dover | Derrike Cope | #10 Purolator (Bob Whitcomb) | Chevrolet | 4:02 | 5 |
12 | 6/10/1990 | Sonoma | Rusty Wallace | #27 Miller Genuine Draft (Raymond Beadle) | Pontiac | 2:41 | 9 |
13 | 6/17/1990 | Pocono | Harry Gant | #33 Skoal Bandit (Leo Jackson) | Oldsmobile | 4:08 | 13 |
14 | 6/24/1990 | Michigan | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 2:39 | 4 |
15 | 7/7/1990 | Daytona | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 2:29 | 4 |
16 | 7/22/1990 | Pocono | Geoffrey Bodine | #11 Budweiser (Junior Johnson) | Ford | 4:01 | 10 |
17 | 7/29/1990 | Talladega | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 2:52 | 2 |
18 | 8/12/1990 | Watkins Glen | Ricky Rudd | #5 Levi Garrett (Rick Hendrick) | Chevrolet | 2:21 | 5 |
19 | 8/19/1990 | Michigan | Mark Martin | #6 Folger's Coffee (Jack Roush) | Ford | 2:52 | 6 |
20 | 8/25/1990 | Bristol | Ernie Irvan | #4 Kodak Film (Larry McClure) | Chevrolet | 2:54 | 10 |
21 | 9/2/1990 | Darlington | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 4:04 | 10 |
22 | 9/9/1990 | Richmond | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 3:08 | 9 |
23 | 9/16/1990 | Dover | Bill Elliott | #9 Coors (Harry Melling) | Ford | 3:58 | 6 |
24 | 9/23/1990 | Martinsville | Geoffrey Bodine | #11 Budweiser (Junior Johnson) | Ford | 3:26 | 11 |
25 | 9/30/1990 | North Wilkesboro | Mark Martin | #6 Folger's Coffee (Jack Roush) | Ford | 2:39 | 9 |
26 | 10/7/1990 | Charlotte | Davey Allison | #28 Havoline (Yates Racing) | Ford | 3:38 | 6 |
27 | 10/21/1990 | Rockingham | Alan Kulwicki | #7 Zerex (Alan Kulwicki) | Ford | 3:57 | 7 |
28 | 11/4/1990 | Phoenix | Dale Earnhardt | #3 GM Goodwrench (Richard Childress) | Chevrolet | 3:13 | 9 |
29 | 11/18/1990 | Atlanta | Morgan Shepherd | #15 Motorcraft (Bud Moore) | Ford | 3:32 | 3 |
No comments:
Post a Comment