Race Results:
Date | Site | Winner(s) | St | Car | Chassis / Engine | Time of Race |
3/8/1998 | Melbourne | Mika Hakkinen | 1 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:31 |
3/29/1998 | Interlagos | Mika Hakkinen | 1 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:37 |
4/12/1998 | Oscar Galvez | Michael Schumacher | 2 | #3 Scuderia Ferrari Marlboro | Ferrari F300 / Ferrari Type 047 | 1:48 |
4/26/1998 | Imola | David Coulthard | 1 | #7 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:34 |
5/10/1998 | Catalunya | Mika Hakkinen | 1 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:33 |
5/24/1998 | Monte Carlo | Mika Hakkinen | 1 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:51 |
6/7/1998 | Montreal | Michael Schumacher | 3 | #3 Scuderia Ferrari Marlboro | Ferrari F300 / Ferrari Type 047 | 1:40 |
6/28/1998 | Magny-Cours | Michael Schumacher | 2 | #3 Scuderia Ferrari Marlboro | Ferrari F300 / Ferrari Type 047 | 1:34 |
7/12/1998 | Silverstone | Michael Schumacher | 2 | #3 Scuderia Ferrari Marlboro | Ferrari F300 / Ferrari Type 047 | 1:47 |
7/26/1998 | Spielberg | Mika Hakkinen | 3 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:30 |
8/2/1998 | Hockenheimring | Mika Hakkinen | 1 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:20 |
8/16/1998 | Hungaroring | Michael Schumacher | 3 | #3 Scuderia Ferrari Marlboro | Ferrari F300 / Ferrari Type 047 | 1:45 |
8/30/1998 | Spa Francorchamps | Damon Hill | 3 | #9 Benson and Hedges Total Jordan | Jordan 198 / Mugen-Honda MF-301 HC | 1:43 |
9/13/1998 | Monza | Michael Schumacher | 1 | #3 Scuderia Ferrari Marlboro | Ferrari F300 / Ferrari Type 047 | 1:17 |
9/27/1998 | Nurburgring | Mika Hakkinen | 3 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:32 |
11/1/1998 | Suzuka | Mika Hakkinen | 2 | #8 West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 1:27 |
No comments:
Post a Comment