Race results:
Date | Site | Winner(s) | CAR | Make / Model | Cau | Time of Race |
2/18/2001 | Daytona | Michael Waltrip | #15 NAPA (Dale Earnhardt, Inc.) | Chevrolet | 3 | 3:05 |
2/26/2001 | Rockingham | Steve Park | #1 Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 4 | 3:34 |
3/4/2001 | Las Vegas | Jeff Gordon | #24 DuPont Automotive (Rick Hendrick) | Chevrolet | 6 | 2:57 |
3/11/2001 | Atlanta | Kevin Harvick | #29 GM Goodwrench (Richard Childress) | Chevrolet | 8 | 3:29 |
3/18/2001 | Darlington | Dale Jarrett | #88 UPS (Yates Racing) | Ford | 7 | 3:09 |
3/25/2001 | Bristol | Elliott Sadler | #21 Motorcraft (Wood Brothers) | Ford | 13 | 3:03 |
4/1/2001 | Fort Worth | Dale Jarrett | #88 UPS (Yates Racing) | Ford | 10 | 3:31 |
4/8/2001 | Martinsville | Dale Jarrett | #88 UPS (Yates Racing) | Ford | 12 | 3:42 |
4/22/2001 | Talladega | Bobby Hamilton | #55 Square D (Andy Petree) | Chevrolet | 0 | 2:43 |
4/29/2001 | Fontana | Rusty Wallace | #2 Miller Lite (Roger Penske) | Ford | 6 | 3:29 |
5/5/2001 | Richmond | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 8 | 3:07 |
5/27/2001 | Charlotte | Jeff Burton | #99 Citgo Supergard (Jack Roush) | Ford | 6 | 4:20 |
6/3/2001 | Dover | Jeff Gordon | #24 DuPont Automotive (Rick Hendrick) | Chevrolet | 5 | 3:19 |
6/10/2001 | Michigan | Jeff Gordon | #24 DuPont Automotive (Rick Hendrick) | Chevrolet | 8 | 2:58 |
6/17/2001 | Pocono | Ricky Rudd | #28 Texaco / Havoline (Yates Racing) | Ford | 7 | 3:43 |
6/24/2001 | Sonoma | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 5 | 2:57 |
7/7/2001 | Daytona | Dale Earnhardt, Jr. | #8 Budweiser / MLB All-Star Game (Dale Earnhardt, Inc.) | Chevrolet | 3 | 2:32 |
7/15/2001 | Chicago | Kevin Harvick | #29 GM Goodwrench (Richard Childress) | Chevrolet | 10 | 3:18 |
7/22/2001 | Loudon | Dale Jarrett | #88 UPS (Yates Racing) | Ford | 10 | 3:06 |
7/29/2001 | Pocono | Bobby Labonte | #18 Interstate Batteries (Joe Gibbs) | Pontiac | 6 | 3:42 |
8/5/2001 | Indianapolis | Jeff Gordon | #24 DuPont Automotive (Rick Hendrick) | Chevrolet | 7 | 3:03 |
8/12/2001 | Watkins Glen | Jeff Gordon | #24 DuPont Automotive (Rick Hendrick) | Chevrolet | 5 | 2:28 |
8/19/2001 | Michigan | Sterling Marlin | #40 Coors Light (Chip Ganassi) | Dodge | 3 | 2:18 |
8/25/2001 | Bristol | Tony Stewart | #20 Home Depot / Apex (Joe Gibbs) | Pontiac | 16 | 3:07 |
9/2/2001 | Darlington | Ward Burton | #22 Caterpillar (Bill Davis) | Dodge | 11 | 4:05 |
9/8/2001 | Richmond | Ricky Rudd | #28 Texaco / Havoline (Yates Racing) | Ford | 12 | 3:09 |
9/23/2001 | Dover | Dale Earnhardt, Jr. | #8 Budweiser / USA (Dale Earnhardt, Inc.) | Chevrolet | 11 | 3:56 |
9/30/2001 | Kansas | Jeff Gordon | #24 DuPont Automotive (Rick Hendrick) | Chevrolet | 13 | 3:37 |
10/7/2001 | Charlotte | Sterling Marlin | #40 Coors Light (Chip Ganassi) | Dodge | 8 | 3:36 |
10/15/2001 | Martinsville | Ricky Craven | #32 Tide (Cal Wells) | Ford | 13 | 3:28 |
10/21/2001 | Talladega | Dale Earnhardt, Jr. | #8 Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 3 | 3:02 |
10/28/2001 | Phoenix | Jeff Burton | #99 Citgo Supergard (Jack Roush) | Ford | 7 | 3:02 |
11/4/2001 | Rockingham | Joe Nemechek | #33 Oakwood Homes (Andy Petree) | Chevrolet | 2 | 3:05 |
11/11/2001 | Homestead | Bill Elliott | #9 Dodge Dealers / UAW (Ray Evernham) | Dodge | 6 | 3:24 |
11/18/2001 | Atlanta | Bobby Labonte | #18 Interstate Batteries (Joe Gibbs) | Pontiac | 5 | 3:17 |
11/23/2001 | Loudon | Robby Gordon | #31 Lowe's (Richard Childress) | Chevrolet | 7 | 3:03 |
No comments:
Post a Comment