Race Results:
# | Date | Site | Winner(s) | Truck | Make / Model | Time of Race | Cau |
1 | 2/18/2000 | Daytona | Mike Wallace | #2 Team ASE Racing (Jim Smith) | Ford | 1:55 | 6 |
2 | 2/26/2000 | Homestead | Andy Houston | #60 CAT Rental Stores (Mike Addington) | Chevrolet | 1:55 | 2 |
3 | 3/18/2000 | Phoenix | Joe Ruttman | #18 Dana Corporation (Bobby Hamilton Racing) | Dodge | 1:30 | 5 |
4 | 3/26/2000 | Mesa Marin | Mike Wallace | #2 Team ASE Racing (Jim Smith) | Ford | 1:48 | 9 |
5 | 4/10/2000 | Martinsville | Bobby Hamilton | #4 Dana Corporation (Bobby Hamilton Racing) | Dodge | 1:49 | 9 |
6 | 4/22/2000 | Portland | Andy Houston | #60 CAT Rental Stores (Mike Addington) | Chevrolet | 1:54 | 4 |
7 | 5/7/2000 | Gateway | Jack Sprague | #24 GMAC Financial Services (Rick Hendrick) | Chevrolet | 1:45 | 3 |
8 | 5/13/2000 | Memphis | Jack Sprague | #24 GMAC Financial Services (Rick Hendrick) | Chevrolet | 1:45 | 8 |
9 | 5/21/2000 | Pikes Peak | Greg Biffle | #50 Grainger (Jack Roush) | Ford | 2:00 | 5 |
10 | 6/3/2000 | Evergreen | Jack Sprague | #24 GMAC Financial Services (Rick Hendrick) | Chevrolet | 1:53 | 5 |
11 | 6/9/2000 | Fort Worth | Greg Biffle | #50 Grainger (Jack Roush) | Ford | 1:58 | 5 |
12 | 6/17/2000 | Kentucky | Greg Biffle | #50 Grainger (Jack Roush) | Ford | 2:17 | 9 |
13 | 6/24/2000 | Watkins Glen | Greg Biffle | #50 Grainger (Jack Roush) | Ford | 1:46 | 5 |
14 | 7/1/2000 | Milwaukee | Kurt Busch | #99 Exide Batteries (Jack Roush) | Ford | 2:14 | 7 |
15 | 7/8/2000 | Loudon | Kurt Busch | #99 Exide Batteries (Jack Roush) | Ford | 2:11 | 7 |
16 | 7/15/2000 | Nazareth | Dennis Setzer | #1 Mopar Performance (Bob Keselowski) | Dodge | 2:08 | 9 |
17 | 7/22/2000 | Michigan | Greg Biffle | #50 Grainger (Jack Roush) | Ford | 1:26 | 4 |
18 | 8/3/2000 | IRP | Joe Ruttman | #18 Dana Corporation (Bobby Hamilton Racing) | Dodge | 1:49 | 10 |
19 | 8/12/2000 | Nashville | Randy Tolsma | #25 Citgo Supergard (David Hodson) | Dodge | 1:46 | 6 |
20 | 8/27/2000 | Cicero | Joe Ruttman | #18 Dana Corporation (Bobby Hamilton Racing) | Dodge | 2:04 | 10 |
21 | 9/7/2000 | Richmond | Rick Carelli | #66 R.E. Phelon / Carlin Burners (Dale Phelon) | Ford | 1:31 | 5 |
22 | 9/22/2000 | Dover | Kurt Busch | #99 Exide Batteries (Jack Roush) | Ford | 2:05 | 7 |
23 | 10/13/2000 | Fort Worth | Bryan Reffner | #3 Johns Manville (John Menard) | Chevrolet | 2:13 | 7 |
24 | 10/28/2000 | Fontana | Kurt Busch | #99 Exide Batteries (Jack Roush) | Ford | 1:23 | 3 |
No comments:
Post a Comment