Race Results:
Date | Site | Winner(s) | Make / Model | Time of Race | Cau | |
2/20/2000 | Daytona | Dale Jarrett | #88 Quality Care / Ford Credit (Yates Racing) | Ford | 3:12 | 6 |
2/27/2000 | Rockingham | Bobby Labonte | #18 Interstate Batteries (Joe Gibbs) | Pontiac | 3:07 | 4 |
3/5/2000 | Las Vegas | Jeff Burton | #99 Exide Batteries (Jack Roush) | Ford | 1:51 | 2 |
3/12/2000 | Atlanta | Dale Earnhardt | #3 GM Goodwrench Service (Richard Childress) | Chevrolet | 3:47 | 10 |
3/19/2000 | Darlington | Ward Burton | #22 Caterpillar (Bill Davis) | Pontiac | 3:07 | 5 |
3/26/2000 | Bristol | Rusty Wallace | #2 Miller Lite (Roger Penske) | Ford | 3:01 | 11 |
4/2/2000 | Fort Worth | Dale Earnhardt, Jr. | #8 Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 3:49 | 12 |
4/9/2000 | Martinsville | Mark Martin | #6 Valvoline MaxLife / Cummins (Jack Roush) | Ford | 3:41 | 17 |
4/16/2000 | Talladega | Jeff Gordon | #24 DuPont Automotive Finishes (Rick Hendrick) | Chevrolet | 3:06 | 4 |
4/30/2000 | Fontana | Jeremy Mayfield | #12 Mobil 1 (Michael Kranefuss) | Ford | 3:20 | 5 |
5/6/2000 | Richmond | Dale Earnhardt, Jr. | #8 Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 3:01 | 9 |
5/28/2000 | Charlotte | Matt Kenseth | #17 DeWalt Tools 24 Volt Cordless System (Jack Roush) | Ford | 4:12 | 7 |
6/4/2000 | Dover | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 3:39 | 10 |
6/11/2000 | Michigan | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 2:41 | 4 |
6/19/2000 | Pocono | Jeremy Mayfield | #12 Mobil 1 (Michael Kranefuss) | Ford | 3:34 | 5 |
6/25/2000 | Sonoma | Jeff Gordon | #24 DuPont Automotive Finishes (Rick Hendrick) | Chevrolet | 2:46 | 4 |
7/1/2000 | Daytona | Jeff Burton | #99 Exide Batteries (Jack Roush) | Ford | 2:41 | 5 |
7/9/2000 | Loudon | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 2:48 | 5 |
7/23/2000 | Pocono | Rusty Wallace | #2 Miller Lite (Roger Penske) | Ford | 3:49 | 7 |
8/5/2000 | Indianapolis | Bobby Labonte | #18 Interstate Batteries (Joe Gibbs) | Pontiac | 2:33 | 2 |
8/13/2000 | Watkins Glen | Steve Park | #1 Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 2:24 | 5 |
8/20/2000 | Michigan | Rusty Wallace | #2 Miller Lite (Roger Penske) | Ford | 3:01 | 8 |
8/26/2000 | Bristol | Rusty Wallace | #2 Miller Lite / Harley Davidson (Roger Penske) | Ford | 3:07 | 13 |
9/3/2000 | Darlington | Bobby Labonte | #18 Interstate Batteries (Joe Gibbs) | Pontiac | 4:08 | 9 |
9/9/2000 | Richmond | Jeff Gordon | #24 DuPont Automotive Finishes (Rick Hendrick) | Chevrolet | 3:00 | 8 |
9/17/2000 | Loudon | Jeff Burton | #99 Exide Batteries (Jack Roush) | Ford | 3:06 | 7 |
9/24/2000 | Dover | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 3:28 | 8 |
10/1/2000 | Martinsville | Tony Stewart | #20 Home Depot (Joe Gibbs) | Pontiac | 3:33 | 13 |
10/8/2000 | Charlotte | Bobby Labonte | #18 Interstate Batt. / Univ. Studios Frankenstein (Joe Gibbs) | Pontiac | 3:44 | 9 |
10/15/2000 | Talladega | Dale Earnhardt | #3 GM Goodwrench Service (Richard Childress) | Chevrolet | 3:01 | 3 |
10/22/2000 | Rockingham | Dale Jarrett | #88 Quality Care / Ford Credit (Yates Racing) | Ford | 3:37 | 9 |
11/5/2000 | Phoenix | Jeff Burton | #99 Citgo Supergard (Jack Roush) | Ford | 2:58 | 6 |
11/12/2000 | Homestead | Tony Stewart | #20 Home Depot Kids Workshop (Joe Gibbs) | Pontiac | 3:08 | 4 |
11/20/2000 | Atlanta | Jerry Nadeau | #25 Michael Holigan.com / MH2 (Rick Hendrick) | Chevrolet | 3:32 | 8 |
No comments:
Post a Comment