Race results:
Date | Site | Cars | Winner(s) | St | Car | Make / Model | Time of Race | Cau |
2/16/2002 | Daytona | 43 | Dale Earnhardt, Jr. | 4 | #3 Oreo (Richard Childress) | Chevrolet | 2:01 | 4 |
2/23/2002 | Rockingham | 43 | Jason Keller | 10 | #57 Albertson's (Keith Barnwell) | Ford | 1:44 | 5 |
3/2/2002 | Las Vegas | 43 | Jeff Burton | 1 | #9 Gain / Febreeze / Swiffer (Jack Roush) | Ford | 2:25 | 5 |
3/16/2002 | Darlington | 43 | Jeff Burton | 1 | #9 Gain / Febreeze / Swiffer (Jack Roush) | Ford | 1:37 | 5 |
3/23/2002 | Bristol | 43 | Jeff Green | 2 | #21 Rockwell Automation (Richard Childress) | Chevrolet | 2:00 | 14 |
4/6/2002 | Fort Worth | 43 | Jeff Purvis | 13 | #37 Timber Wolf (Clarence Brewer) | Chevrolet | 1:42 | 4 |
4/13/2002 | Nashville | 43 | Scott Riggs | 3 | #10 Nestle NesQuik (Greg Pollex) | Ford | 2:42 | 7 |
4/20/2002 | Talladega | 43 | Jason Keller | 12 | #57 Albertson's (Keith Barnwell) | Ford | 1:58 | 3 |
4/27/2002 | Fontana | 43 | Scott Riggs | 6 | #10 Nestle NesQuik (Greg Pollex) | Ford | 2:16 | 7 |
5/3/2002 | Richmond | 43 | Jason Keller | 2 | #57 Albertson's (Keith Barnwell) | Ford | 2:20 | 11 |
5/11/2002 | Loudon | 41 | Bobby Hamilton, Jr. | 2 | #25 U.S. Marine Corps (Ed Rensi) | Ford | 1:55 | 4 |
5/18/2002 | Nazareth | 43 | Jason Keller | 2 | #57 Albertson's (Keith Barnwell) | Ford | 2:29 | 8 |
5/25/2002 | Charlotte | 43 | Jeff Green | 4 | #21 Rockwell Automation (Richard Childress) | Chevrolet | 2:29 | 9 |
6/1/2002 | Dover | 43 | Greg Biffle | 3 | #60 Grainger (Jack Roush) | Ford | 1:48 | 5 |
6/8/2002 | Nashville | 43 | Jack Sprague | 5 | #24 NetZero (Rick Hendrick) | Chevrolet | 2:23 | 7 |
6/16/2002 | Kentucky | 43 | Todd Bodine | 6 | #92 Excedrin (Stanley Herzog) | Chevrolet | 2:21 | 8 |
6/30/2002 | Milwaukee | 43 | Greg Biffle | 1 | #60 Grainger (Jack Roush) | Ford | 2:39 | 7 |
7/5/2002 | Daytona | 43 | Joe Nemechek | 1 | #87 Cellular One (Joe Nemechek) | Pontiac | 1:59 | 7 |
7/13/2002 | Chicago | 43 | Johnny Sauter | 20 | #2 AC Delco (Richard Childress) | Chevrolet | 2:20 | 7 |
7/20/2002 | Gateway | 43 | Greg Biffle | 7 | #60 Grainger (Jack Roush) | Ford | 2:20 | 5 |
7/27/2002 | Pikes Peak | 43 | Hank Parker, Jr. | 23 | #36 GNC Live Well (Wayne Jesel) | Dodge | 2:12 | 2 |
8/3/2002 | IRP | 43 | Greg Biffle | 1 | #60 Grainger (Jack Roush) | Ford | 1:40 | 6 |
8/17/2002 | Michigan | 43 | Michael Waltrip | 2 | #99 Aaron's (Michael Waltrip) | Chevrolet | 1:50 | 5 |
8/23/2002 | Bristol | 43 | Jimmy Spencer | 10 | #1 Yellow (James Finch) | Chevrolet | 1:35 | 7 |
8/31/2002 | Darlington | 43 | Jeff Burton | 33 | #9 Gain / Febreeze / Swiffer (Jack Roush) | Ford | 1:05 | 4 |
9/6/2002 | Richmond | 43 | Dale Earnhardt, Jr. | 1 | #8 Looney Toons / Action Performance Diecast (Dale Earnhardt, Inc.) | Chevrolet | 2:24 | 11 |
9/21/2002 | Dover | 43 | Scott Wimmer | 26 | #23 Bill Davis Racing (Bill Davis) | Pontiac | 1:41 | 4 |
9/28/2002 | Kansas | 43 | Jeff Burton | 2 | #9 Gain / Febreeze / Swiffer (Jack Roush) | Ford | 2:29 | 9 |
10/12/2002 | Charlotte | 43 | Jeff Burton | 2 | #9 Gain / Febreeze / Swiffer (Jack Roush) | Ford | 2:06 | 4 |
10/20/2002 | Memphis | 43 | Scott Wimmer | 6 | #23 Bill Davis Racing (Bill Davis) | Pontiac | 2:21 | 11 |
10/26/2002 | Atlanta | 43 | Jamie McMurray | 8 | #27 Williams Travel Centers (Clarence Brewer) | Chevrolet | 2:15 | 6 |
11/2/2002 | Rockingham | 43 | Jamie McMurray | 3 | #27 Williams Travel Centers (Clarence Brewer) | Chevrolet | 1:41 | 5 |
11/9/2002 | Phoenix | 43 | Scott Wimmer | 18 | #23 Bill Davis Racing (Bill Davis) | Pontiac | 2:04 | 8 |
11/16/2002 | Homestead | 43 | Scott Wimmer | 26 | #23 Bill Davis Racing (Bill Davis) | Pontiac | 2:25 | 4 |
No comments:
Post a Comment