A rule change affected the qualification process in 2005. The top 30 teams in the owners' standings at the end of the 2004 season saw their drivers qualify automatically for the first four races of the season, provided they attempted all races in the previous year. However, only 29 teams met the criteria, so at the start of the season, one additional spot was available for the remaining teams on the entry list. After the fourth race, current standings were used to determine the teams guaranteed to have their drivers in the field. Taken from http://en.wikipedia.org/wiki/2005_NASCAR_Craftsman_Truck_Series.
Race Results:
# | Date | Site | Winner(s) | Truck | Make / Model | Time of Race | Cau |
1 | 2/18/2005 | Daytona | Bobby Hamilton | #04 Lufkin Pro Series (Bobby Hamilton Racing) | Dodge | 2:00 | 7 |
2 | 2/25/2005 | Fontana | Steve Park | #62 Jasper Engines & Transmissions (Michael Gaughan) | Dodge | 1:33 | 5 |
3 | 3/18/2005 | Atlanta | Ron Hornaday, Jr. | #6 GM Goodwrench (Kevin Harvick) | Chevrolet | 1:27 | 4 |
4 | 4/9/2005 | Martinsville | Bobby Labonte | #47 Rodeway Inn / Econo Lodge / Trick Pony (David Dollar) | Chevrolet | 1:58 | 11 |
5 | 4/30/2005 | Gateway | Ted Musgrave | #1 Mopar (Jim Smith) | Dodge | 1:58 | 7 |
6 | 5/15/2005 | Mansfield | Bobby Hamilton | #04 TECH-NET / Law Enforcement Torch Run (Bobby Hamilton Racing) | Dodge | 1:55 | 13 |
7 | 5/20/2005 | Charlotte | Kyle Busch | #15 ditech.com (Billy Ballew) | Chevrolet | 1:57 | 10 |
8 | 6/4/2005 | Dover | Kyle Busch | #15 ditech.com (Billy Ballew) | Chevrolet | 2:04 | 11 |
9 | 6/10/2005 | Fort Worth | Jack Sprague | #16 Chevy Trucks (David Fuge) | Chevrolet | 1:43 | 4 |
10 | 6/18/2005 | Michigan | Dennis Setzer | #46 Chevy Silverado (David Dollar) | Chevrolet | 1:38 | 8 |
11 | 6/24/2005 | Milwaukee | Dennis Setzer | #46 Chevy Silverado (David Dollar) | Chevrolet | 1:49 | 1 |
12 | 7/2/2005 | Kansas | Todd Bodine | #30 Allman Brothers Band (Germain Racing) | Toyota | 2:10 | 9 |
13 | 7/9/2005 | Kentucky | Dennis Setzer | #46 Chevy Silverado (David Dollar) | Chevrolet | 1:55 | 7 |
14 | 7/23/2005 | Memphis | Brandon Whitt | #38 Cure Autism Now / McMillin Homes (Tom DeLoach) | Toyota | 2:07 | 13 |
15 | 8/5/2005 | IRP | Dennis Setzer | #46 Chevy Silverado (David Dollar) | Chevrolet | 1:36 | 5 |
16 | 8/13/2005 | Nashville | David Reutimann | #17 NTN Bearings (Darrell Waltrip) | Toyota | 1:49 | 9 |
17 | 8/24/2005 | Bristol | Mike Skinner | #5 Toyota Tundra (Bill Davis) | Toyota | 1:16 | 6 |
18 | 9/8/2005 | Richmond | Mike Skinner | #5 Toyota Tundra (Bill Davis) | Toyota | 1:49 | 12 |
19 | 9/17/2005 | Loudon | Rick Crawford | #14 Circle Bar Truck Corral (Tom Mitchell) | Ford | 2:05 | 9 |
20 | 9/24/2005 | Las Vegas | Todd Bodine | #30 Germain Motor Company (Germain Racing) | Toyota | 1:48 | 5 |
21 | 10/22/2005 | Martinsville | Ricky Craven | #99 Superchips (Jack Roush) | Ford | 1:38 | 9 |
22 | 10/29/2005 | Atlanta | Kyle Busch | #15 National Land Liquidations (Billy Ballew) | Chevrolet | 1:30 | 5 |
23 | 11/4/2005 | Fort Worth | Todd Bodine | #30 Germain Motor Company (Germain Racing) | Toyota | 1:43 | 6 |
24 | 11/11/2005 | Phoenix | Todd Bodine | #30 Germain Motor Company (Germain Racing) | Toyota | 1:33 | 7 |
25 | 11/19/2005 | Homestead | Todd Bodine | Germain Motor Company (Germain Racing) | Toyota | 1:40 | 7 |
No comments:
Post a Comment