Race Results:
# | Date | Site | Winner(s) | Truck | Make / Model | Time of Race | Cau |
1 | 1/19/1997 | Disney | Joe Ruttman | #80 LCI Telecommunications (Jack Roush) | Ford | 2:16 | 13 |
2 | 3/1/1997 | Tucson | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:03 | 6 |
3 | 3/16/1997 | Homestead | Kenny Irwin, Jr. | #98 Raybestos (Jim Herrick) | Ford | 2:34 | 11 |
4 | 4/20/1997 | Phoenix | Jack Sprague | #24 Quaker State (Rick Hendrick) | Chevrolet | 1:27 | 6 |
5 | 5/3/1997 | Portland | Rich Bickle | #17 Sears DieHard (Darrell Waltrip) | Chevrolet | 1:27 | 9 |
6 | 5/10/1997 | Evergreen | Rich Bickle | #17 Sears DieHard (Darrell Waltrip) | Chevrolet | 1:48 | 7 |
7 | 5/24/1997 | I-70 | Tony Raines | #19 Pennzoil (Kurt Roehrig) | Dodge | 1:18 | 8 |
8 | 5/31/1997 | Loudon | Jay Sauter | #3 GM Goodwrench Service (Richard Childress) | Chevrolet | 2:10 | 8 |
9 | 6/6/1997 | Fort Worth | Kenny Irwin, Jr. | #98 Raybestos (Jim Herrick) | Ford | 1:54 | 5 |
10 | 6/21/1997 | Bristol | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:30 | 11 |
11 | 6/29/1997 | Nazareth | Jack Sprague | #24 Quaker State (Rick Hendrick) | Chevrolet | 2:10 | 12 |
12 | 7/5/1997 | Milwaukee | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:53 | 5 |
13 | 7/12/1997 | Louisville | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:26 | 13 |
14 | 7/19/1997 | Colorado | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:29 | 6 |
15 | 7/27/1997 | Topeka | Joe Ruttman | #80 LCI International (Jack Roush) | Ford | 2:17 | 6 |
16 | 7/31/1997 | IRP | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:41 | 9 |
17 | 8/9/1997 | Flemington | Ron Hornaday, Jr. | #16 NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 1:29 | 5 |
18 | 8/16/1997 | Nashville | Jack Sprague | #24 Quaker State (Rick Hendrick) | Chevrolet | 1:55 | 9 |
19 | 8/24/1997 | Watkins Glen | Ron Fellows | #48 AER Manufacturing (Billy Hess) | Chevrolet | 1:33 | 4 |
20 | 9/4/1997 | Richmond | Bob Keselowski | #29 Mopar Performance (Ron Keselowski) | Dodge | 1:26 | 5 |
21 | 9/27/1997 | Martinsville | Rich Bickle | #17 Sears DieHard (Darrell Waltrip) | Chevrolet | 1:47 | 8 |
22 | 10/5/1997 | Sonoma | Joe Ruttman | #80 LCI International (Jack Roush) | Ford | 2:24 | 6 |
23 | 10/12/1997 | Mesa Marin | Randy Tolsma | #61 IWX Motor Freight / Dole (Steve Coulter) | Chevrolet | 1:57 | 8 |
24 | 10/18/1997 | Fontana | Mike Bliss | #2 Team ASE Racing (Jim Smith) | Ford | 1:37 | 4 |
25 | 11/1/1997 | Phoenix | Joe Ruttman | #80 LCI International (Jack Roush) | Ford | 1:47 | 6 |
26 | 11/9/1997 | Las Vegas | Joe Ruttman | #80 LCI International (Jack Roush) | Ford | 2:05 | 5 |
No comments:
Post a Comment