Class | Rank | Driver | Starts | Poles | Class Wins | Overall Wins | Points |
GX | 1 | Jim Norman | 12 | 0 | 3 | 0 | 393 |
GX | 2 | Joel Miller | 11 | 0 | 5 | 0 | 380 |
GX | 3 | Tom Long | 12 | 0 | 4 | 0 | 380 |
GX | 3 | Sylvain Tremblay | 11 | 0 | 4 | 0 | 380 |
GX | 5 | Tristan Nunez | 11 | 0 | 4 | 0 | 345 |
GT | 1 | Alessandro Balzan | 12 | 0 | 1 | 0 | 341 |
DP | 1 | Max Angelelli | 12 | 0 | 5 | 5 | 339 |
DP | 1 | Jordan Taylor | 12 | 3 | 5 | 5 | 339 |
GT | 2 | Andy Lally | 12 | 0 | 1 | 0 | 331 |
GT | 2 | John Potter | 12 | 0 | 1 | 0 | 331 |
GT | 4 | John Edwards | 12 | 0 | 4 | 0 | 330 |
GT | 4 | Robin Liddell | 12 | 0 | 4 | 0 | 330 |
DP | 3 | Scott Pruett | 11 | 2 | 2 | 2 | 326 |
DP | 3 | Memo Rojas | 12 | 1 | 2 | 2 | 326 |
GX | 6 | Spencer Pumpelly | 10 | 0 | 2 | 0 | 326 |
GT | 6 | Emil Assentato | 12 | 0 | 0 | 0 | 317 |
GT | 6 | Anthony Lazzaro | 12 | 0 | 0 | 0 | 317 |
DP | 5 | Jon Fogarty | 12 | 1 | 1 | 1 | 312 |
DP | 5 | Alex Gurney | 12 | 0 | 1 | 1 | 312 |
DP | 7 | Christian Fittipaldi | 12 | 0 | 2 | 2 | 308 |
DP | 8 | Ryan Dalziel | 12 | 0 | 1 | 1 | 308 |
DP | 8 | Alex Popow | 12 | 0 | 1 | 1 | 308 |
DP | 10 | João Barbosa | 12 | 0 | 2 | 2 | 306 |
GT | 8 | Patrick Lindsey | 12 | 0 | 0 | 0 | 303 |
GT | 8 | Patrick Long | 12 | 0 | 0 | 0 | 303 |
GT | 10 | Jeff Segal | 12 | 0 | 1 | 0 | 293 |
GT | 11 | Paul Dalla Lana | 11 | 0 | 3 | 0 | 282 |
DP | 11 | Ricky Taylor | 12 | 0 | 0 | 0 | 279 |
DP | 11 | Richard Westbrook | 12 | 1 | 0 | 0 | 279 |
GT | 12 | Leh Keen | 10 | 0 | 0 | 0 | 277 |
GT | 13 | Eric Curran | 11 | 0 | 1 | 0 | 277 |
DP | 13 | Brian Frisselle | 12 | 0 | 0 | 0 | 276 |
DP | 14 | Burt Frisselle | 12 | 0 | 0 | 0 | 274 |
DP | 15 | Dane Cameron | 12 | 2 | 0 | 0 | 269 |
DP | 15 | Wayne Nonnamaker | 12 | 0 | 0 | 0 | 269 |
DP | 17 | Gustavo Yacamán | 12 | 0 | 0 | 0 | 265 |
DP | 18 | Brendon Hartley | 11 | 0 | 1 | 1 | 252 |
DP | 19 | Stéphane Sarrazin | 11 | 0 | 0 | 0 | 249 |
DP | 20 | John Pew | 12 | 0 | 0 | 0 | 244 |
GT | 14 | Boris Said | 11 | 0 | 0 | 0 | 242 |
GT | 15 | Bill Auberlen | 9 | 0 | 3 | 0 | 239 |
DP | 21 | Michael Valiante | 10 | 0 | 0 | 0 | 233 |
DP | 22 | Joe Nonnamaker | 12 | 0 | 0 | 0 | 225 |
DP | 22 | Will Nonnamaker | 12 | 0 | 0 | 0 | 225 |
GT | 16 | Michael Marsal | 10 | 0 | 0 | 0 | 200 |
GT | 17 | Max Papis | 8 | 0 | 1 | 0 | 198 |
DP | 24 | Oswaldo Negri, Jr. | 9 | 0 | 0 | 0 | 197 |
GT | 18 | Jeff Westphal | 6 | 0 | 0 | 0 | 175 |
GT | 19 | Billy Johnson | 7 | 0 | 0 | 0 | 167 |
DP | 25 | Sébastien Bourdais | 7 | 0 | 0 | 0 | 160 |
GT | 20 | Dion von Moltke | 6 | 0 | 1 | 0 | 145 |
GT | 21 | Andrew Davis | 7 | 0 | 0 | 0 | 143 |
DP | 26 | Scott Mayer | 10 | 0 | 1 | 1 | 139 |
DP | 27 | Enzo Potolicchio | 11 | 0 | 0 | 0 | 130 |
DP | 28 | Justin Wilson | 6 | 0 | 0 | 0 | 124 |
DP | 29 | Antônio Pizzonia | 4 | 0 | 0 | 0 | 102 |
GT | 22 | Johannes van Overbeek | 4 | 0 | 0 | 0 | 101 |
GT | 23 | Al Carter | 5 | 0 | 0 | 0 | 99 |
GX | 7 | Jeff Mosing | 3 | 0 | 1 | 0 | 95 |
GT | 24 | Bryan Sellers | 4 | 0 | 0 | 0 | 91 |
GX | 8 | Andrew Carbonell | 2 | 0 | 1 | 0 | 91 |
DP | 30 | Emilio Di Guida | 6 | 0 | 0 | 0 | 86 |
GT | 25 | Richard Lietz | 3 | 0 | 0 | 0 | 79 |
GT | 26 | Jason Hart | 4 | 0 | 0 | 0 | 78 |
DP | 31 | Pierre Kaffer | 3 | 0 | 0 | 0 | 76 |
GT | 27 | Filipe Albuquerque | 3 | 0 | 1 | 0 | 74 |
GT | 27 | Oliver Jarvis | 1 | 0 | 1 | 0 | 74 |
GT | 27 | Edoardo Mortara | 3 | 0 | 1 | 0 | 74 |
GT | 30 | Mike Hedlund | 4 | 0 | 0 | 0 | 71 |
GT | 31 | Alex Tagliani | 3 | 0 | 0 | 0 | 67 |
GX | 9 | David Donohue | 2 | 0 | 1 | 0 | 67 |
GT | 32 | Madison Snow | 3 | 0 | 0 | 0 | 66 |
GT | 33 | Eduardo Costabal | 5 | 0 | 0 | 0 | 65 |
GT | 33 | Eliseo Salazar | 4 | 0 | 0 | 0 | 65 |
DP | 32 | Pedro Lamy | 3 | 0 | 0 | 0 | 64 |
GT | 35 | Gunter Schaldach | 5 | 0 | 0 | 0 | 64 |
GT | 36 | Mike Skeen | 3 | 0 | 0 | 0 | 62 |
GT | 37 | John McCutchen | 3 | 0 | 0 | 0 | 62 |
GT | 38 | Rui Águas | 2 | 0 | 0 | 0 | 59 |
GT | 38 | Robert Kauffman | 3 | 0 | 0 | 0 | 59 |
DP | 33 | Joe Sahlen | 3 | 0 | 0 | 0 | 53 |
GT | 40 | Ken Wilden | 2 | 0 | 0 | 0 | 53 |
GT | 41 | Charles Espenlaub | 3 | 0 | 0 | 0 | 53 |
GT | 41 | Charles Putman | 3 | 0 | 0 | 0 | 53 |
GT | 43 | Lawson Aschenbach | 2 | 0 | 1 | 0 | 51 |
DP | 34 | Scott Dixon | 2 | 0 | 0 | 0 | 50 |
DP | 34 | Dario Franchitti | 2 | 0 | 0 | 0 | 50 |
DP | 36 | Antonio García | 2 | 0 | 0 | 0 | 48 |
GT | 44 | Andy Pierce | 2 | 0 | 0 | 0 | 48 |
GT | 45 | Ian Baas | 2 | 0 | 0 | 0 | 47 |
GT | 46 | Jeroen Bleekemolen | 2 | 0 | 0 | 0 | 47 |
GT | 46 | Kyle Marcelli | 2 | 0 | 0 | 0 | 47 |
GT | 48 | Maxime Martin | 2 | 0 | 0 | 0 | 46 |
GT | 49 | Damien Faulkner | 2 | 0 | 0 | 0 | 46 |
GT | 50 | Craig Stanton | 2 | 0 | 0 | 0 | 43 |
DP | 37 | Joey Hand | 2 | 0 | 0 | 0 | 42 |
GT | 51 | Mark Boden | 2 | 0 | 0 | 0 | 42 |
GT | 52 | Mike Vess | 3 | 0 | 0 | 0 | 42 |
GT | 53 | Jan Magnussen | 2 | 0 | 0 | 0 | 41 |
DP | 38 | Jon Bennett | 2 | 0 | 0 | 0 | 38 |
DP | 38 | Colin Braun | 2 | 0 | 0 | 0 | 38 |
GT | 54 | Brandon Davis | 2 | 0 | 0 | 0 | 37 |
GT | 55 | Toni Vilander | 2 | 0 | 0 | 0 | 36 |
GT | 56 | Chuck Cole | 2 | 0 | 0 | 0 | 36 |
DP | 40 | Charlie Kimball | 1 | 0 | 1 | 1 | 35 |
DP | 40 | Juan Pablo Montoya | 1 | 0 | 1 | 1 | 35 |
DP | 42 | Emmanuel Anassis | 2 | 0 | 0 | 0 | 35 |
DP | 42 | Byron DeFoor | 2 | 0 | 0 | 0 | 35 |
DP | 42 | Anthony Massari | 2 | 0 | 0 | 0 | 35 |
DP | 42 | Jim Pace | 2 | 0 | 0 | 0 | 35 |
GT | 57 | Oliver Jarvis | 1 | 0 | 0 | 0 | 35 |
GT | 58 | Kelly Collins | 2 | 0 | 0 | 0 | 35 |
GT | 58 | Tom Haacker | 2 | 0 | 0 | 0 | 35 |
GX | 10 | Nelson Canache | 1 | 0 | 1 | 0 | 35 |
GX | 10 | Shane Lewis | 1 | 0 | 1 | 0 | 35 |
GT | 60 | Matt Bell | 2 | 0 | 0 | 0 | 34 |
DP | 46 | Ryan Hunter-Reay | 1 | 0 | 0 | 0 | 32 |
GT | 61 | Marc Basseng | 1 | 0 | 0 | 0 | 32 |
GT | 61 | René Rast | 1 | 0 | 0 | 0 | 32 |
GT | 61 | Frank Stippler | 1 | 0 | 0 | 0 | 32 |
GX | 12 | James Clay | 1 | 0 | 0 | 0 | 32 |
GX | 12 | Darryl O'Young | 1 | 0 | 0 | 0 | 32 |
GX | 12 | Daniel Rogers | 1 | 0 | 0 | 0 | 32 |
GX | 12 | Seth Thomas | 1 | 0 | 0 | 0 | 32 |
GX | 12 | Karl Thomson | 1 | 0 | 0 | 0 | 32 |
GT | 64 | Nick Longhi | 1 | 0 | 0 | 0 | 30 |
GT | 64 | Mark Wilkins | 1 | 0 | 0 | 0 | 30 |
GX | 17 | Lee Davis | 1 | 0 | 0 | 0 | 30 |
GX | 17 | Scott Dollahite | 2 | 0 | 0 | 0 | 30 |
GX | 17 | Ryan Eversley | 1 | 0 | 0 | 0 | 30 |
GX | 17 | Eric Foss | 1 | 0 | 0 | 0 | 30 |
GX | 17 | John Tecce | 1 | 0 | 0 | 0 | 30 |
DP | 47 | Mike Rockenfeller | 1 | 0 | 0 | 0 | 28 |
GT | 66 | Olivier Beretta | 1 | 0 | 0 | 0 | 28 |
GT | 66 | Marco Frezza | 1 | 0 | 0 | 0 | 28 |
DP | 48 | Rubens Barrichello | 1 | 0 | 0 | 0 | 26 |
DP | 48 | Oliver Gavin | 1 | 0 | 0 | 0 | 26 |
DP | 48 | Doug Peterson | 1 | 0 | 0 | 0 | 26 |
GT | 68 | Nicolas Armindo | 1 | 0 | 0 | 0 | 26 |
GT | 68 | Tom Kimber-Smith | 1 | 0 | 0 | 0 | 26 |
GX | 22 | Derek Whitis | 1 | 0 | 0 | 0 | 26 |
DP | 51 | Nic Jönsson | 1 | 0 | 0 | 0 | 25 |
DP | 51 | Tracy Krohn | 1 | 0 | 0 | 0 | 25 |
DP | 51 | Allan McNish | 1 | 0 | 0 | 0 | 25 |
GT | 70 | Guy Cosmo | 1 | 0 | 0 | 0 | 25 |
GT | 70 | Antonio García | 1 | 0 | 0 | 0 | 25 |
GT | 70 | Marco Holzer | 1 | 0 | 0 | 0 | 25 |
GT | 70 | Cooper MacNeil | 1 | 0 | 0 | 0 | 25 |
GT | 70 | Rod Randall | 1 | 0 | 0 | 0 | 25 |
GX | 23 | Tristan Vautier | 1 | 0 | 0 | 0 | 25 |
DP | 54 | Memo Gidley | 1 | 0 | 0 | 0 | 24 |
DP | 54 | Darren Law | 1 | 0 | 0 | 0 | 24 |
GT | 75 | Frank Biela | 1 | 0 | 0 | 0 | 24 |
GT | 75 | Christopher Haase | 1 | 0 | 0 | 0 | 24 |
GT | 75 | Matt Plumb | 1 | 0 | 0 | 0 | 24 |
GT | 75 | Manfred Winkelhock | 1 | 0 | 0 | 0 | 24 |
DP | 56 | Felipe Nasr | 1 | 0 | 0 | 0 | 23 |
DP | 56 | Nelson Piquet, Jr. | 1 | 0 | 0 | 0 | 23 |
GT | 79 | Clint Bowyer | 1 | 0 | 0 | 0 | 23 |
GT | 79 | Brett Sandberg | 1 | 0 | 0 | 0 | 23 |
GT | 79 | Michael Waltrip | 1 | 0 | 0 | 0 | 23 |
DP | 58 | Tony Kanaan | 1 | 0 | 0 | 0 | 22 |
DP | 58 | Simon Pagenaud | 1 | 0 | 0 | 0 | 22 |
GT | 82 | Tim Bergmeister | 1 | 0 | 0 | 0 | 22 |
GT | 82 | Ed Brown | 1 | 0 | 0 | 0 | 22 |
GT | 82 | Tomy Drissi | 1 | 0 | 0 | 0 | 22 |
GT | 82 | Josh Hurley | 1 | 0 | 0 | 0 | 22 |
GT | 82 | Aaron Povoledo | 1 | 0 | 0 | 0 | 22 |
GT | 82 | Scott Sharp | 1 | 0 | 0 | 0 | 22 |
DP | 60 | A.J. Allmendinger | 2 | 0 | 0 | 0 | 21 |
DP | 61 | Anthony Davidson | 1 | 0 | 0 | 0 | 21 |
DP | 61 | Nicolas Minassian | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Jack Baldwin | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Mario Farnbacher | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Grant Maiman | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Martin Ragginger | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Robert Renauer | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Richie Stanaway | 1 | 0 | 0 | 0 | 21 |
GT | 88 | Darren Turner | 1 | 0 | 0 | 0 | 21 |
DP | 63 | Luis Díaz | 1 | 0 | 0 | 0 | 20 |
DP | 63 | Jamie McMurray | 1 | 0 | 0 | 0 | 20 |
GT | 95 | Klaus Bachler | 1 | 0 | 0 | 0 | 20 |
GT | 95 | Sascha Maassen | 1 | 0 | 0 | 0 | 20 |
GT | 95 | Marco Seefried | 1 | 0 | 0 | 0 | 20 |
GT | 95 | Melanie Snow | 1 | 0 | 0 | 0 | 20 |
DP | 65 | Frank Beck | 1 | 0 | 0 | 0 | 19 |
DP | 65 | Carlos de Quesada | 1 | 0 | 0 | 0 | 19 |
DP | 65 | Ian James | 1 | 0 | 0 | 0 | 19 |
GT | 99 | David Empringham | 1 | 0 | 0 | 0 | 19 |
GT | 99 | John Farano | 1 | 0 | 0 | 0 | 19 |
GT | 99 | Alex Figge | 1 | 0 | 0 | 0 | 19 |
GT | 99 | Dave Lacey | 1 | 0 | 0 | 0 | 19 |
GT | 99 | Eric Lux | 1 | 0 | 0 | 0 | 19 |
GT | 99 | Bryce Miller | 1 | 0 | 0 | 0 | 19 |
DP | 68 | Chris Cumming | 1 | 0 | 0 | 0 | 18 |
DP | 68 | Jorge Goncalvez | 1 | 0 | 0 | 0 | 18 |
DP | 68 | Mike Hedlund | 1 | 0 | 0 | 0 | 18 |
GT | 105 | Carey Grant | 1 | 0 | 0 | 0 | 18 |
GT | 105 | Milton Grant | 1 | 0 | 0 | 0 | 18 |
GT | 105 | Pedro Lamy | 1 | 0 | 0 | 0 | 18 |
GT | 105 | Marc Lieb | 1 | 0 | 0 | 0 | 18 |
DP | 71 | Gaetano Ardagna | 1 | 0 | 0 | 0 | 17 |
DP | 71 | Ivan Bellarosa | 1 | 0 | 0 | 0 | 17 |
DP | 71 | Jan Charouz | 1 | 0 | 0 | 0 | 17 |
GT | 109 | Jean-François Dumoulin | 1 | 0 | 0 | 0 | 17 |
GT | 109 | Grant Phipps | 1 | 0 | 0 | 0 | 17 |
GT | 109 | Christopher Ruud | 1 | 0 | 0 | 0 | 17 |
DP | 74 | Tomy Drissi | 1 | 0 | 0 | 0 | 16 |
DP | 74 | Louis-Philippe Dumoulin | 1 | 0 | 0 | 0 | 16 |
DP | 74 | Bruno Junqueira | 1 | 0 | 0 | 0 | 16 |
DP | 74 | Tõnis Kasemets | 1 | 0 | 0 | 0 | 16 |
DP | 74 | Jim Lowe | 1 | 0 | 0 | 0 | 16 |
DP | 74 | Paul Tracy | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Rubens Barrichello | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Jörg Bergmeister | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Ivo Breukers | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Rudy Camarillo | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Michael Christensen | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Henrique Cisneros | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Emmanuel Collard | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Romain Dumas | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Sean Edwards | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Christian Engelhart | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Kevin Estre | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Dominik Farnbacher | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Flávio Figueiredo | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Giancarlo Fisichella | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Phil Fogg, Jr. | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Martin Fuentes | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Felipe Giaffone | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Kuba Giermaziak | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Daniel Graeff | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Ollie Hancock | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Jan Heylen | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Nic Jönsson | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Constantino Junior | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Tony Kanaan | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Ben Keating | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Tracy Krohn | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Brad Lewis | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Chico Longo | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Clemente Lunardi | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Raphael Matos | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Ricardo Mauricio | 2 | 0 | 0 | 0 | 16 |
GT | 112 | Jim Michaelian | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Tommy Milner | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Alexandre Negrão, Jr. | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Ricardo Pérez de Lara | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Carlos Peralta | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Patrick Pilet | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Hugh Plumb | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Spencer Pumpelly | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Kevin Roush | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Daniel Serra | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Norbert Siedler | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Moses Smith | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Nick Tandy | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Dennis van de Laar | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Ronald van de Laar | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Marcel Visconde | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Jim Walsh | 1 | 0 | 0 | 0 | 16 |
GT | 112 | Kuno Wittmer | 1 | 0 | 0 | 0 | 16 |
DP | 80 | Marcos Ambrose | 1 | 0 | 0 | 0 | 0 |
DP | 80 | Katherine Legge | 1 | 0 | 0 | 0 | 0 |
GT | 161 | Claudio Burtin | 1 | 0 | 0 | 0 | 0 |
GT | 161 | Bob Doyle | 1 | 0 | 0 | 0 | 0 |
GT | 161 | Mark Greenberg | 1 | 0 | 0 | 0 | 0 |
GT | 161 | Mark Thomas | 1 | 0 | 0 | 0 | 0 |
GT | 161 | Brian Wong | 1 | 0 | 0 | 0 | 0 |
GX | 24 | Yojiro Terada | 1 | 0 | 0 | 0 | 0 |
Sunday, May 17, 2015
Here are the final point standings for the 2013 Grand-Am series:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment