Rank | Team | Manager | Most Hits | Most Doubles | Most Triples | Most HR's | Most RBI's | Top Pitcher |
Champion 102 51 | New York Yankees | Joe McCarthy | Joe DiMaggio | Joe DiMaggio | Joe DiMaggio | Lou Gehrig | Lou Gehrig | Red Ruffing |
Runner-Up 92 62 | New York Giants | Bill Terry | Jo-Jo Moore | Burgess Whitehead | Jo-Jo Moore | Mel Ott | Mel Ott | Carl Hubbell |
87 67 | St. Louis Cardinals | |||||||
87 67 | Chicago Cubs | |||||||
84 70 | Pittsburgh Pirates | |||||||
83 71 | Detroit Tigers | |||||||
82 71 | Washington Senators | |||||||
81 70 | Chicago White Sox | |||||||
80 74 | Cleveland Indians | |||||||
74 80 | Boston Red Sox | |||||||
74 80 | Cincinnati Reds | |||||||
71 83 | Boston Bees | |||||||
67 87 | Brooklyn Dodgers | |||||||
57 95 | St. Louis Browns | |||||||
54 100 | Philadelphia Phillies | |||||||
53 100 | Philadelphia Athletics | |||||||
Friday, May 8, 2015
Here are the final stats for the 1936 MLB season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment