| Rank | Team | Manager | Most Hits | Most Doubles | Most Triples | Most HR's | Most RBI's | Top Pitcher |
| Champion 89 65 | St. Louis Cardinals | Rogers Hornsby | Les Bell | Jim Bottomley | Les Bell | Jim Bottomley | Jim Bottomley | Flint Rhem |
| Runner-Up 91 63 | New York Yankees | Miller Huggins | Babe Ruth | Lou Gehrig | Lou Gehrig | Babe Ruth | Babe Ruth | Herb Pennock |
| 88 66 | Cleveland Indians | |||||||
| 87 67 | Cincinnati Reds | |||||||
| 83 67 | Philadelphia Athletics | |||||||
| 84 69 | Pittsburgh Pirates | |||||||
| 81 69 | Washington Senators | |||||||
| 82 72 | Chicago Cubs | |||||||
| 81 72 | Chicago White Sox | |||||||
| 79 75 | Detroit Tigers | |||||||
| 74 77 | New York Giants | |||||||
| 71 82 | Brooklyn Robins | |||||||
| 66 86 | Boston Braves | |||||||
| 62 92 | St. Louis Browns | |||||||
| 58 93 | Philadelphia Phillies | |||||||
| 46 107 | Boston Red Sox | |||||||
Friday, May 1, 2015
Here are the final stats for the 1926 MLB season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment