The 2013 American Le Mans Series season was the fifteenth and final season of the International Motor Sports Association's premier series in the United States, before merging up with the Grand-Am Rolex Sports Car Series in 2014. It began on March 16 with the 61st running of the 12 Hours of Sebring and ended with the 16th running of the Petit Le Mans on October 19. At the seventh round in Baltimore, Muscle Milk Pickett Racing successfully defended their 2012 Prototype One championship. Taken from http://en.wikipedia.org/wiki/2013_American_Le_Mans_Series_season.
The 2013 24 Hours of Le Mans (French: 24 Heures du Mans 2013) was an automobile endurance race held on 22–23 June 2013 at the Circuit de la Sarthe, Le Mans, France. It was the 81st edition of the 24 Hours of Le Mans motor race organised by the Automobile Club de l'Ouest (ACO), as well as the 90th anniversary of the first running of the 24 Hours of Le Mans. The race was the third round of the 2013 FIA World Endurance Championship.
The race was won by Dane Tom Kristensen, Briton Allan McNish and Frenchman Loïc Duval, of Audi Sport Team Joest, driving an Audi R18 e-tron quattro. The victory marked Audi's twelfth win in fourteen years, as well as Kristensen extending his own record for the most wins with nine. OAK Racing's Morgan-Nissan won the LMP2 category, while Porsche AG Team Manthey secured the LMGTE Pro class and IMSA Performance Matmut led LMGTE Am.[1]
The race was marred by a fatal accident in the first ten minutes when LMGTE Am driver Allan Simonsen crashed heavily into the barrier at Tertre Rouge. The impact was strong enough to crush part of the roof and rollcage of his Aston Martin Vantage. Simonsen was treated at the scene of the accident before being taken to the circuit's medical centre where he later died from his injuries. Taken from http://en.wikipedia.org/wiki/2013_24_Hours_of_Le_Mans.
Race Results:
Date | # | Site | Cars | Winner(s) | Class | St | Make / Model | Len | Sfc | Miles | Pole | Cau | Laps | Speed | LC | |
1/26/2013 | 1 | Daytona | 57 | Charlie Kimball | DP | 1 | BMW / Riley | 3.56 | R | 2,524 | 110.553 | 16 | 121 | 105.122 | 77 | |
Juan Pablo Montoya | ||||||||||||||||
Scott Pruett | ||||||||||||||||
GRAND-AM | Memo Rojas | |||||||||||||||
3/2/2013 | 2 | Austin | 35 | Jon Fogarty | DP | 1 | Corvette DP | 3.4 | R | 241 | 120.179 | 2 | 10 | 87.478 | 5 | |
GRAND-AM | Alex Gurney | |||||||||||||||
3/16/2013 | Sebring | 42 | Marcel Fassler | P1 | 1 | Audi R18 | 3.74 | R | 1,361 | 129.604 | 4 | 20 | 113.416 | 20 | ||
Benoit Treluyer | ||||||||||||||||
ALMS | 1 | Oliver Jarvis | ||||||||||||||
4/6/2013 | 3 | Birmingham | 28 | Max Angelelli | DP | 3 | Corvette DP | 2.38 | R | 200 | 78.949 | 1 | 6 | 96.494 | 7 | |
GRAND-AM | Jordan Taylor | |||||||||||||||
4/20/2013 | 4 | Road Atlanta | 28 | Scott Pruett | DP | 1 | BMW / Riley | 2.54 | R | 305 | NTT | 1 | 5 | 110.087 | 11 | |
GRAND-AM | Memo Rojas | |||||||||||||||
4/20/2013 | Long Beach | 33 | Klaus Graf | P1 | 3 | HPD ARX-03a | 1.968 | S | 157 | 97.587 | 3 | 17 | 78.463 | 3 | ||
ALMS | 2 | Lucas Luhr | ||||||||||||||
5/11/2013 | Laguna Seca | 36 | Klaus Graf | P1 | 3 | HPD ARX-03a | 2.238 | R | 336 | 109.722 | 7 | 40 | 84.244 | 7 | ||
ALMS | 3 | Lucas Luhr | ||||||||||||||
6/1/2013 | 5 | Belle Isle | 26 | Max Angelelli | DP | 1 | Corvette DP | 2.35 | R | 143 | 87.675 | 3 | 23 | 71.84 | 2 | |
GRAND-AM | Jordan Taylor | |||||||||||||||
6/15/2013 | 6 | Mid-Ohio | 27 | Joao Barbosa | DP | 3 | Corvette DP | 2.258 | R | 248 | 76.947 | 3 | 16 | 89.948 | 5 | |
GRAND-AM | Christian Fittipaldi | |||||||||||||||
Allan McNish | ||||||||||||||||
Tom Kristensen | ||||||||||||||||
6/22/2013 | Le Mans | Loïc Duval | Audi R18 | |||||||||||||
6/30/2013 | 7 | Watkins Glen | 33 | Christian Fittipaldi | DP | 4 | Corvette DP | 3.4 | R | 581 | 5 | 34 | 96.551 | 17 | ||
GRAND-AM | Joao Barbosa | |||||||||||||||
7/6/2013 | Lime Rock | 33 | Klaus Graf | P1 | 1 | HPD ARX-03a | 1.474 | R | 271 | 119.524 | 2 | 14 | 98.213 | 12 | ||
ALMS | 4 | Lucas Luhr | ||||||||||||||
7/21/2013 | Bowmanville | 32 | Klaus Graf | P1 | 1 | HPD ARX-03a | 2.459 | R | 325 | 134.39 | 1 | 6 | 117.182 | 0 | ||
ALMS | 5 | Lucas Luhr | ||||||||||||||
7/26/2013 | 8 | Indianapolis G.P. | 35 | Ryan Dalziel | DP | 12 | BMW / Riley | 2.534 | R | 271 | 82.251 | 4 | 22 | 90.143 | 15 | |
GRAND-AM | Alex Popow | |||||||||||||||
8/10/2013 | 9 | Elkhart Lake | 30 | Brendon Hartley | DP | 13 | BMW / Riley | 4.048 | R | 283 | 120.028 | 2 | 9 | 102.56 | 7 | |
GRAND-AM | Scott Mayer | |||||||||||||||
8/11/2013 | Elkhart Lake | 33 | Klaus Graf | P1 | 1 | HPD ARX-03a | 4.048 | R | 271 | 130.745 | 4 | 14 | 97.63 | 5 | ||
ALMS | 6 | Lucas Luhr | ||||||||||||||
8/17/2013 | 10 | Kansas | 27 | Max Angelelli | DP | 5 | Corvette DP | 2.37 | R | 292 | 69.883 | 3 | 17 | 105.836 | 6 | |
GRAND-AM | Jordan Taylor | |||||||||||||||
9/1/2013 | Baltimore | 31 | Klaus Graf | P1 | 1 | HPD ARX-03a | 2.04 | S | 84 | 86.106 | 3 | 13 | 54.763 | 8 | ||
ALMS | 7 | Lucas Luhr | ||||||||||||||
9/8/2013 | 11 | Laguna Seca | 34 | Max Angelelli | DP | 2 | Corvette DP | 2.238 | R | 235 | 81.557 | 3 | 15 | 85.338 | 7 | |
GRAND-AM | Jordan Taylor | |||||||||||||||
9/21/2013 | Austin | 33 | Klaus Graf | P1 | 1 | HPD ARX-03a | 3.4 | R | 282 | 95.736 | 0 | 0 | 102.559 | 0 | ||
ALMS | 8 | Lucas Luhr | ||||||||||||||
9/28/2013 | 12 | Lime Rock | 32 | Max Angelelli | DP | 5 | Corvette DP | 1.474 | R | 255 | 48.795 | 3 | 21 | 92.519 | 4 | |
GRAND-AM | Jordan Taylor | |||||||||||||||
10/5/2013 | VIR | 32 | Klaus Graf | P1 | 2 | HPD ARX-03a | 3.27 | R | 275 | 122.67 | 3 | 12 | 99.166 | 4 | ||
ALMS | 9 | Lucas Luhr | ||||||||||||||
10/19/2013 | Road Atlanta | 34 | Nick Heidfeld | P1 | 1 | Lola B12/60 | 2.54 | R | 1,001 | 132.036 | 8 | 48 | 104.048 | 5 | ||
Neel Jani | ||||||||||||||||
ALMS | 10 | Nicolas Prost |
No comments:
Post a Comment