| TOP FUEL | |||
| Rank | Driver | Pts. Back | Wins |
| 1 | Larry Dixon | 8 | |
| 2 | Doug Kalitta | -330 | 4 |
| 3 | Tony Schumacher | -471 | 4 |
| 4 | Darrell Russell | -693 | |
| 5 | Cory McClenathan | -844 | |
| 6 | Kenny Bernstein | -883 | 4 |
| 7 | David Baca | -953 | |
| 8 | John Smith | -1056 | |
| 9 | Doug Herbert | -1082 | |
| 10 | Rhonda Hartman-Smith | -1124 | |
| 11 | Paul Romine | -1188 | |
| 12 | Jim Head | -1192 | |
| 13 | Scott Weis | -1281 | |
| 14 | Clay Millican | -1345 | |
| 15 | Brandon Bernstein | -1365 | 3 |
| FUNNY CAR | |||
| Rank | Driver | Pts. Back | Wins |
| 1 | Tony Pedregon | 8 | |
| 2 | Whit Bazemore | -140 | 3 |
| 3 | John Force | -264 | 3 |
| 4 | Del Worsham | -381 | 3 |
| 5 | Gary Densham | -425 | 2 |
| 6 | Gary Scelzi | -609 | 1 |
| 7 | Tim Wilkerson | -651 | 2 |
| 8 | Ron Capps | -663 | 1 |
| PRO STOCK | |||
| Rank | Driver | Pts. Back | Wins |
| 1 | Greg Anderson | 12 | |
| 2 | Kurt Johnson | -463 | 4 |
| 3 | Jeg Coughlin | -606 | 2 |
| 4 | Warren Johnson | -854 | 4 |
| 5 | Mike Edwards | -1232 | |
| 6 | Allen Johnson | -1236 | |
| 7 | Ron Krisher | -1250 | 1 |
Saturday, May 9, 2015
Here are the final point stnadings for the 2003 NHRA Season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment