Sports television channel ESPN dropped CART coverage for the 2002 season. CBS and Speed Channel took its place for two seasons. Taken from http://en.wikipedia.org/wiki/2002_CART_season.
The 2002 Indy Racing League (IRL) season was one of transition, with many CART teams participating in a partial IRL schedule while retaining "lame duck" status in their original series with their CART engine suppliers Toyota and Honda. On the IRL front, the Infiniti engine was in its "lame duck" year and the General Motors engine was now branded as a Chevrolet rather than an Oldsmobile as that marque was being phased out. Sam Hornish, Jr. won 5 races on his way to his second straight championship ahead of Penske Racing juggernaut Hélio Castroneves who won three races, including a second straight Indy 500, on his way to second in the championship. Taken from http://en.wikipedia.org/wiki/2002_Indy_Racing_League_season.
Race Results:
3/2/2002 | IRL | Homestead | 26 | Sam Hornish, Jr. | 1 | D/C/F | 300 | 9 | 48 | 140.325 | 7 | 2:08 | |
3/10/2002 | CART | Monterrey | 20 | Cristiano da Matta | 5 | Lola / Toyota | 179 | 95.965 | 2 | 8 | 90.544 | 6 | 1:58 |
3/17/2002 | IRL | Phoenix | 26 | Helio Castroneves | 1 | D/C/F | 200 | 7 | 56 | 116.504 | 7 | 1:43 | |
3/24/2002 | IRL | Fontana | 27 | Sam Hornish, Jr. | 4 | D/C/F | 400 | 4 | 23 | 179.345 | 39 | 2:13 | |
4/14/2002 | CART | Long Beach | 20 | Michael Andretti | 15 | Reynard / Honda | 177 | 104.585 | 6 | 20 | 86.935 | 8 | 2:02 |
4/21/2002 | IRL | Nazareth | 24 | Scott Sharp | 11 | D/C/F | 225 | 7 | 116 | 93.789 | 7 | 2:14 | |
4/27/2002 | CART | Motegi | 20 | Bruno Junqueira | 1 | Lola / Toyota | 311 | 215.108 | 4 | 36 | 155.447 | 12 | 2:00 |
5/26/2002 | IRL | Indianapolis | 33 | Helio Castroneves | 13 | D/C/F | 500 | 231.342 | 5 | 35 | 166.499 | 19 | 3:00 |
6/2/2002 | CART | Milwaukee | 19 | Paul Tracy | 2 | Lola / Honda | 250 | 167.532 | 5 | 38 | 129.583 | 5 | 1:59 |
6/8/2002 | IRL | Fort Worth | 23 | Jeff Ward | 7 | G/C/F | 300 | 4 | 28 | 164.984 | 13 | 1:45 | |
6/9/2002 | CART | Laguna Seca | 19 | Cristiano da Matta | 1 | Lola / Toyota | 195 | 115.97 | 2 | 8 | 101.164 | 3 | 1:55 |
6/16/2002 | IRL | Pikes Peak | 23 | Gil de Ferran | 1 | D/C/F | 225 | 177.998 | 7 | 60 | 121.465 | 3 | 1:51 |
6/16/2002 | CART | Portland | 18 | Cristiano da Matta | 1 | Lola / Toyota | 217 | 120.8 | 3 | 8 | 105.381 | 4 | 2:03 |
6/29/2002 | IRL | Richmond | 22 | Sam Hornish, Jr. | 3 | D/C/F | 188 | 168.705 | 8 | 94 | 99.124 | 6 | 1:53 |
6/30/2002 | CART | Cicero | 18 | Cristiano da Matta | 3 | Lola / Toyota | 257 | 158.118 | 5 | 37 | 121.524 | 10 | 2:07 |
7/7/2002 | IRL | Kansas | 23 | Airton Dare | 6 | D/C/F | 300 | 218.547 | 4 | 23 | 178.527 | 14 | 1:42 |
7/7/2002 | CART | Toronto | 18 | Cristiano da Matta | 1 | Lola / Toyota | 197 | 108.678 | 4 | 18 | 93.361 | 0 | 2:06 |
7/14/2002 | CART | Cleveland | 18 | Patrick Carpentier | 2 | Reynard / Ford | 242 | 132.917 | 2 | 4 | 120.998 | 4 | 2:00 |
7/20/2002 | IRL | Nashville | 22 | Alex Barron | 5 | D/C/F | 267 | 203.774 | 8 | 57 | 127.997 | 9 | 2:01 |
7/28/2002 | IRL | Michigan | 25 | Tomas Scheckter | 1 | D/I/F | 400 | 221.868 | 5 | 25 | 179.044 | 25 | 2:14 |
7/28/2002 | CART | Vancouver | 18 | Dario Franchitti | 3 | Lola / Honda | 178 | 106.26 | 6 | 17 | 89.484 | 5 | 1:59 |
8/11/2002 | IRL | Kentucky | 25 | Felipe Giaffone | 3 | G/C/F | 300 | 221.39 | 7 | 50 | 149.024 | 11 | 1:59 |
8/11/2002 | CART | Mid-Ohio | 18 | Patrick Carpentier | 1 | Reynard / Ford | 208 | 122.925 | 3 | 10 | 106.68 | 6 | 1:56 |
8/18/2002 | CART | Elkhart Lake | 18 | Cristiano da Matta | 2 | Lola / Toyota | 243 | 142.659 | 3 | 6 | 124.856 | 3 | 1:56 |
8/25/2002 | IRL | Gateway | 25 | Gil de Ferran | 1 | D/C/F | 250 | 175.12 | 4 | 24 | 143.711 | 10 | 1:44 |
8/25/2002 | CART | Montreal | 18 | Dario Franchitti | 2 | Lola / Honda | 217 | 123.512 | 3 | 8 | 108.648 | 9 | 1:59 |
9/2/2002 | CART | Denver | 18 | Bruno Junqueira | 1 | Lola / Toyota | 165 | 96.093 | 1 | 5 | 90.349 | 0 | 1:49 |
9/8/2002 | IRL | Chicago | 25 | Sam Hornish, Jr. | 1 | D/C/F | 300 | 222.867 | 5 | 57 | 146.319 | 18 | 2:04 |
9/14/2002 | CART | Rockingham | 19 | Dario Franchitti | 5 | Lola / Honda | 312 | 213.763 | 5 | 35 | 157.682 | 9 | 1:58 |
9/15/2002 | IRL | Fort Worth | 28 | Sam Hornish, Jr. | 3 | D/C/F | 300 | 221.594 | 4 | 34 | 163.981 | 21 | 1:46 |
10/6/2002 | CART | Bayfront | 18 | Cristiano da Matta | 6 | Lola / Toyota | 146 | 81.503 | 6 | 17 | 68.723 | 6 | 2:07 |
10/27/2002 | CART | Queensland | 18 | Mario Dominguez | 16 | Lola / Ford | 112 | 111.547 | 2 | 33 | 55.849 | 5 | 2:00 |
11/3/2002 | CART | Fontana | 18 | Jimmy Vasser | 6 | Lola / Ford | 500 | 232.011 | 4 | 17 | 197.995 | 44 | 2:33 |
11/17/2002 | CART | Mexico City | 19 | Kenny Brack | 6 | Lola / Toyota | 203 | 116.703 | 2 | 7 | 104.468 | 4 | 1:56 |
No comments:
Post a Comment