Final Stats:
Rank | Team | Coach | Most Points | Most Rebounds | Most Assists |
Champion 62 18 | Boston Celtics | Red Auerbach | Sam Jones | Bill Russell | K.C. Jones |
Runner-Up 49 31 | Los Angeles Lakers | Fred Schaus | Jerry West | Elgin Baylor | Jerry West |
Division Finals 40 40 | Philadelphia 76ers | Dolph Schayes | Hal Greer | Luke Jackson | Hal Greer |
Division Finals 37 43 | Baltimore Bullets | Buddy Jeannette | Walt Bellamy | Walt Bellamy | Kevin Loughery |
Division Semifinals 48 32 | Cincinnati Royals | Jack McMahon | Oscar Robertson | Jerry Lucas | Oscar Robertson |
Division Semifinals 45 35 | St. Louis Hawks | Richie Guerin | Zelmo Beaty | Zelmo Beaty | Lenny Wilkens |
31 49 | Detroit Pistons | ||||
31 49 | New York Knicks | ||||
17 63 | San Francisco Warriors | ||||
No comments:
Post a Comment