| Rank | Team |
| Champion | Cincinnati Reds |
| Runner-Up | Oakland Athletics |
| LCS | Pittsburgh Pirates |
| LCS | Boston Red Sox |
| 94 68 | Chicago White Sox |
| 91 71 | New York Mets |
| 86 76 | Toronto Blue Jays |
| 86 76 | Los Angeles Dodgers |
| 85 77 | San Francisco Giants |
| 85 77 | Montreal Expos |
| 83 79 | Texas Rangers |
| 80 82 | California Angels |
| 79 83 | Detroit Tigers |
| 77 85 | Cleveland Indians |
| 77 85 | Chicago Cubs |
| 77 85 | Seattle Mariners |
| 77 85 | Philadelphia Phillies |
| 76 85 | Baltimore Orioles |
| 75 86 | Kansas City Royals |
| 75 87 | San Diego Padres |
| 75 87 | Houston Astros |
| 74 88 | Milwaukee Brewers |
| 74 88 | Minnesota Twins |
| 70 92 | St. Louis Cardinals |
| 67 95 | New York Yankees |
| 65 97 | Atlanta Braves |
Friday, May 29, 2015
Here are the final stats for the 1990 MLB Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment