The 74th Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday, May 27, 1990. Dutchman Arie Luyendyk took the lead with 32 laps to go, and earned his first-ever victory in championship-level competition. It was the second consecutive year the Indy 500 was won by a foreign-born competitor, the first time that had occurred since 1965–1966. Luyendyk completed the 500 miles at an average speed of 185.981 mph (299.307 km/h), a record that stood for 23 years until 2013.[1] In reference to the long-standing speed record, the 1990 race had often been referred to as "The Fastest 500."
Defending champion and race pole-sitter Emerson Fittipaldi dominated the first half of the race, looking to become the first back-to-back winner in 20 years. In the second half of the race, however, he fell victim to blistering tires, lost a lap, and wound up finishing third. Bobby Rahal, the 1986 winner, was in position to win his second Indy 500, but he too suffered handling problems, which dropped him to second at the finish.
A. J. Foyt, making his 33rd consecutive Indy start, finished in sixth place. Rookie Jeff Andretti attempted to become the unprecedented fourth member of the Andretti family to qualify for the same race, but was bumped on the final day of time trials.
Rain hampered much of the month, washing out nearly the entire first weekend of time trials as well as two practice days. The 1990 race was also the first Indy 500 presided over by Tony George, who was named president of the Speedway in January.
The race was sanctioned by USAC, and was included as part of the 1990 CART PPG Indy Car World Series. Taken from https://en.wikipedia.org/wiki/1990_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside |
---|---|---|---|
1 | Emerson Fittipaldi (W) | Rick Mears (W) | Arie Luyendyk |
2 | Bobby Rahal (W) | Michael Andretti | Mario Andretti (W) |
3 | Al Unser, Jr. | A.J. Foyt (W) | Danny Sullivan (W) |
4 | John Andretti | Dominic Dobson | Randy Lewis |
5 | Tony Bettenhausen, Jr. | Eddie Cheever (R) | Kevin Cogan |
6 | Tero Palmroth | Raul Boesel | Gary Bettenhausen |
7 | Geoff Brabham | Didier Theys | Scott Goodyear (R) |
8 | Pancho Carter | Teo Fabi | Dean Hall (R) |
9 | Tom Sneva (W) | Scott Brayton | Stan Fox |
10 | Roberto Guerrero | Jim Crawford | Al Unser (W) |
11 | Bill Vukovich III | John Paul, Jr. | Rocky Moran |
Other Drivers on Entry List:
Bernard Jourdain |
Buddy Lazier |
George Snider |
Guido Daccò |
Hiro Matsushita |
Jeff Andretti |
Jeff Wood |
Johnny Rutherford |
Kenji Momota |
Mike Groff |
Rich Vogler |
Salt Walther |
Steve Barclay |
Steve Chassey |
Lap-By-Lap Summery:
Green Flag: Emerson Fittipaldi Leads Lap 1
Lap 20: Caution #1 Car #7 Danny Sullivan Crashed in between Turns 1 and 2
Lap 25: Green Flag
Lap 43: Caution #2 Car #16 Tony Bettenhausen Jr. Tow-In
Lap 51: Green Flag
Lap 63: Caution #3 Car #19 Raul Boesel Tow-In; and Car #29 Pancho Carter Crashed in Turn 4
Lap 69: Green Flag
Lap 93: Arie Luyendyk Took the lead
Lap 95: Emerson Fittipaldi Took the lead
Lap 118: Bobby Rahal Took the lead
Lap 123: Emerson Fittipaldi Took the lead
Lap 136: Bobby Rahal Took the lead
Lap 141: Caution #4 Car #41 John Andretti Crashed in Turn 1
Lap 146: Green Flag
Lap 168: Arie Luyendyk Took the lead
Lap 200: Checkered Flag: Arie Luyendyk Wins his first Indy 500.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Arie Luyendyk | 200 | 185.981 | $1,090,940 |
2 | Bobby Rahal | 200 | 185.772 | $488,566 |
3 | Emerson Fittipaldi | 200 | 185.183 | $592,874 |
4 | Al Unser Jr. | 199 | Running | $227,691 |
5 | Rick Mears | 198 | Running | $201,610 |
6 | A.J. Foyt | 194 | Running | $184,804 |
7 | Scott Brayton | 194 | Running | $201,448 |
8 | Eddie Cheever Jr. | 193 | Running | $172,786 |
9 | Kevin Cogan | 191 | Running | $150,472 |
10 | Scott Goodyear | 191 | Running | $146,970 |
11 | Didier Theys | 190 | Running | $142,384 |
12 | Tero Palmroth | 188 | Running | $138,756 |
13 | Al Unser | 186 | Running | $136,387 |
14 | Randy Lewis | 186 | Running | $134,275 |
15 | Jim Crawford | 183 | Running | $130,022 |
16 | John Paul Jr. | 176 | Radiator | $150,276 |
17 | Dean Hall | 165 | Suspension | $134,306 |
18 | Teo Fabi | 162 | Transmission | $156,060 |
19 | Geoff Brabham | 161 | Running | $131,688 |
20 | Michael Andretti | 146 | Vibration | $130,942 |
21 | John Andretti | 136 | Accident | $118,320 |
22 | Dominic Dobson | 129 | Engine | $116,823 |
23 | Roberto Guerrero | 118 | Suspension | $115,129 |
24 | Bill Vukovich III | 102 | Engine | $119,503 |
25 | Rocky Moran | 88 | Engine | $124,580 |
26 | Tony Bettenhausen Jr. | 76 | Engine | $112,083 |
27 | Mario Andretti | 60 | Engine | $111,209 |
28 | Raul Boesel | 60 | Engine | $110,461 |
29 | Pancho Carter | 59 | Accident | $110,837 |
30 | Tom Sneva | 48 | CV joint | $110,338 |
31 | Gary Bettenhausen | 39 | Wheel bearing | $109,464 |
32 | Danny Sullivan | 19 | Accident | $109,778 |
33 | Stan Fox | 10 | Gearbox | $108,021 |
No comments:
Post a Comment