The 94th Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday May 30, 2010. It was the 15th Indy 500 sanctioned by the Indy Racing League, and was the premier event of the 2010 IZOD IndyCar Series season. The race was won by Dario Franchitti, ahead of Dan Wheldon and Marco Andretti. Tony Kanaan, who had started in the final position, ran as high as second during the race before finishing eleventh.
The race was the second of the three-year-long Centennial era, celebrating the 100th anniversary of the opening of the Indianapolis Motor Speedway and the 100th anniversary of the first Indianapolis 500. It was the 53rd time the race had been held on a May 30. This year marked the first race with four female drivers (repeated in 2011), and Simona de Silvestro was awarded Rookie of the Year. Taken from https://en.wikipedia.org/wiki/2010_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside | |||
---|---|---|---|---|---|---|
1 | 3 | Hélio Castroneves (W) | 12 | Will Power | 10 | Dario Franchitti (W) |
2 | 6 | Ryan Briscoe | 77 | Alex Tagliani | 9 | Scott Dixon (W) |
3 | 30 | Graham Rahal | 20 | Ed Carpenter | 06 | Hideki Mutoh |
4 | 99 | Townsend Bell | 22 | Justin Wilson | 2 | Raphael Matos |
5 | 32 | Mario Moraes | 21 | Davey Hamilton | 24 | Mike Conway |
6 | 26 | Marco Andretti | 37 | Ryan Hunter-Reay | 4 | Dan Wheldon (W) |
7 | 8 | E. J. Viso | 23 | Tomas Scheckter | 25 | Ana Beatriz (R) |
8 | 78 | Simona de Silvestro (R) | 7 | Danica Patrick | 36 | Bertrand Baguette (R) |
9 | 33 | Bruno Junqueira | 19 | Alex Lloyd | 34 | Mario Romancini (R) |
10 | 43 | John Andretti | 67 | Sarah Fisher | 14 | Vitor Meira |
11 | 5 | Takuma Sato (R) | 29 | Sebastian Saavedra (R) | 11 | Tony Kanaan* |
Other Drivers on Entry List:
A. J. Foyt IV |
Jaques Lazier |
Jay Howard |
Milka Duno |
Paul Tracy |
Lap-By-Lap Summery:
Caution #1 Car #21 Davey Hamilton Crashed in Turn 2; Dario Franchitti Leads lap 1
Lap 4: Green Flag
Lap 8: Caution #2 Car #33 Bruno Junqueira Crashed in Turn 2
Lap 11: Green Flag
Lap 31: Will Power Took the lead
Lap 36: Dario Franchitti Took the lead
Lap 37: Ryan Briscoe Took the lead
Lap 39: Caution #3 Debris on the Track; Dario Franchitti Took the lead
Lap 42: Green Flag
Lap 65: Caution #4 Car #43 John Andretti Crashed in Turn 2
Lap 70: Green Flag
Lap 73: Caution #5 Car #2 Raphael Matos Crashed in Turn 1
Lap 78: Green Flag
Lap 106: Caution #6 Car #14 Vitor Meira Brushed the wall in Turn 2
Lap 109: Tomas Scheckter Took the lead
Lap 111: Green Flag
Lap 114: Dario Franchitti Took the lead
Lap 143: Marco Andretti Took the lead
Lap 144: Ryan Briscoe Took the lead
Lap 147: Dario Franchitti Took the lead
Lap 148: Caution #7 Car #6 Ryan Briscoe Crashed in Turn 4
Lap 155: Green Flag
Lap 161: Caution #8 Car #29 Sebastian Saavedra Crashed in Turns 1 and 2
Lap 163: Mike Conway Took the lead
Lap 165: Green Flag
Lap 178: Justin Wilson Took the lead
Lap 189: Helio Castroneves Took the lead
Lap 192: Dario Franchitti Took the lead
Lap 199: Caution #9 Car #24 Mike Conway, Car #25 Ana Beatriz, and Car #37 Ryan Hunter-Reay EXTREMELY BAD CRASH in Turns 3 and 4
Lap 200: Checkered Flag: Dario Franchitti Wins his second Indy 500.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Dario Franchitti | 200 | 161.623 | $2,752,055 |
2 | Dan Wheldon | 200 | 161.621 | $1,010,805 |
3 | Marco Andretti | 200 | 161.319 | $631,505 |
4 | Alex Lloyd | 200 | 161.319 | $425,305 |
5 | Scott Dixon | 200 | 161.312 | $377,805 |
6 | Danica Patrick | 200 | 161.308 | $307,305 |
7 | Justin Wilson | 200 | 161.247 | $312,255 |
8 | Will Power | 200 | 161.185 | $385,805 |
9 | Helio Castroneves | 200 | 161.146 | $545,655 |
10 | Alex Tagliani | 200 | 161.128 | $302,805 |
11 | Tony Kanaan | 200 | 160.763 | $328,555 |
12 | Graham Rahal | 200 | 160.758 | $251,805 |
13 | Mario Romancini | 200 | 160.733 | $305,555 |
14 | Simona de Silvestro | 200 | 160.733 | $327,055 |
15 | Tomas Scheckter | 199 | Running | $262,555 |
16 | Townsend Bell | 199 | Running | $251,805 |
17 | Ed Carpenter | 199 | Running | $250,305 |
18 | Ryan Hunter-Reay | 198 | Contact | $302,305 |
19 | Mike Conway | 198 | Contact | $307,055 |
20 | Takuma Sato | 198 | Running | $302,055 |
21 | Ana Beatriz | 196 | Contact | $250,305 |
22 | Bertrand Baguette | 183 | Running | $300,555 |
23 | Sebastian Saavedra | 159 | Contact | $255,555 |
24 | Ryan Briscoe | 147 | Contact | $307,305 |
25 | E.J. Viso | 139 | Contact | $301,805 |
26 | Sarah Fisher | 125 | Contact | $250,305 |
27 | Vitor Meira | 105 | Contact | $300,305 |
28 | Hideki Mutoh | 76 | Handling | $315,305 |
29 | Raphael Matos | 72 | Contact | $300,305 |
30 | John Andretti | 62 | Contact | $251,805 |
31 | Mario Moraes | 17 | Contact | $301,805 |
32 | Bruno Junqueira | 7 | Contact | $261,805 |
33 | Davey Hamilton | 0 | Contact | $255,305 |
No comments:
Post a Comment