TOP FUEL
Position | Driver | Points | Wins |
1 | Antron Brown (Matco Tools/Aaron's Dragster) | 2,555 | 6 |
2 | Tony Schumacher (U.S. Army Dragster) | 2,548 | 2 |
3 | Spencer Massey (FRAM/Prestone Dragster) | 2,505 | 4 |
4 | Shawn Langdon (Al-Anabi Racing Dragster) | 2,450 | 1 |
5 | Brandon Bernstein (ProtectTheHarvest.com Dr | 2,450 | 1 |
6 | Doug Kalitta (Kalitta Air Dragster) | 2,341 | |
7 | Morgan Lucas (GEICO/Lucas Oil Dragster) | 2,338 | 3 |
8 | Bob Vandergriff Jr (C&J Energy Services Dragst | 2,336 | 1 |
9 | Steve Torrence (Capco Contractors Dragster) | 2,300 | 3 |
10 | David Grubnic (Omptima Batteries Dragster) | 2,260 | 1 |
FUNNY CAR
Position | Driver | Points | Wins |
1 | Jack Beckman (Valvoline NextGen Charger) | 2,610 | 3 |
2 | Ron Capps (NAPA Auto Parts Charger) | 2,608 | 5 |
3 | Mike Neff (Castrol GTX Mustang) | 2,497 | 4 |
4 | Cruz Pedregon (Snap-on Tools Camry) | 2,429 | 1 |
5 | Courtney Force (Traxxas Mustang) | 2,383 | 1 |
6 | Johnny Gray (NTB/Service Central Charger) | 2,357 | 2 |
7 | Robert Hight (Auto Club Mustang) | 2,302 | 4 |
8 | Tim Wilkerson (Levi Ray & Shoup Mustang) | 2,293 | |
9 | John Force (Castrol GTX High Mileage Mustan | 2,281 | 1 |
10 | Jeff Arend (DHL Camry) | 2,267 | 1 |
PRO STOCK CAR
Position | Driver | Points | Wins |
1 | Allen Johnson (Team Mopar/J&J Racing Avenge | 2,756 | 7 |
2 | Jason Line (Summit Racing Equipment GXP) | 2,571 | 2 |
3 | Vincent Nobile (Mountain View Tire Avenger) | 2,512 | 2 |
4 | Erica Enders (GK Motorsports Cobalt) | 2,507 | 4 |
5 | Greg Anderson (Summit Racing Equipment GXP) | 2,365 | 4 |
6 | Mike Edwards (Penhall/Interstate GXP) | 2,347 | 2 |
7 | V Gaines (Kendall Oil Avenger) | 2,324 | 1 |
8 | Ron Krisher (Valvoline GXP) | 2,290 | |
9 | Jeg Coughlin Jr (JEGS.com/Mopar Avenger) | 2,271 | |
10 | Larry Morgan (Lucas Oil Mustang) | 2,198 |
No comments:
Post a Comment