The 85th Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday, May 27, 2001. Race rookie Hélio Castroneves, a three-year veteran of the CART series, led the final 52 laps and won his first Indy 500. Penske Racing swept 1st-2nd with Gil de Ferran the runner-up. Winning car owner Roger Penske scored his 11th victory at Indianapolis, and his first-ever 1-2 finish, a redemption from the team's previous attempt at Indy (1995) in which both of his cars failed to qualify.
The race was sanctioned by the Indy Racing League, and was part of the 2001 Indy Racing Northern Lights Series season. The 2001 race was notable in that several top CART teams returned to Indy for the first time since 1995, despite the ongoing open wheel "split." IRL-based teams excelled in time trials, taking the front row, and the top four starting positions overall. However, the CART-based teams swept the top six finishing positions on race day.
The race experienced two rain delays, one lengthy yellow flag around the midway point, and one brief red flag period later in the day. The race, however, was run to its full 500-mile distance. Taken from https://en.wikipedia.org/wiki/2001_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside |
---|---|---|---|
1 | Scott Sharp | Greg Ray | Robby Gordon |
2 | Mark Dismore | Gil de Ferran | Arie Luyendyk (W) |
3 | Tony Stewart | Jeff Ward | Robbie Buhl |
4 | Buddy Lazier (W) | Hélio Castroneves (R) | Jimmy Vasser |
5 | Sam Hornish Jr. | Robby McGehee | Sarah Fisher |
6 | Scott Goodyear | Jaques Lazier | Jon Herb (R) |
7 | Al Unser Jr. (W) | Bruno Junqueira (R) | Michael Andretti |
8 | Nicolas Minassian (R) | Jeret Schroeder | Buzz Calkins |
9 | Eddie Cheever (W) | Davey Hamilton | Donnie Beechler |
10 | Eliseo Salazar | Stéphan Grégoire | Airton Daré |
11 | Cory Witherill (R) | Billy Boat | Felipe Giaffone (R) |
Other Drivers on Entry List:
Brandon Erwin |
Casey Mears |
Didier André |
Dr. Jack Miller |
Jim Guthrie |
Jimmy Kite |
John Paul, Jr. |
Johnny Unser |
Lyn St. James |
Memo Gidley |
Raúl Boesel |
Richie Hearn |
Roberto Guerrero |
Shigeaki Hattori |
Stan Wattles |
Steve Knapp |
Tyce Carlson |
Lap-By-Lap Summery:
Caution #1 Car #8 Scott Sharp Crashed from the Pole in Turn 1; Robby Gordon Leads lap 1
Lap 5: Green Flag
Lap 8: Caution #2 Car #15 Sarah Fisher, and Car #52 Scott Goodyear Crahsed in Turn 2
Lap 16: Green Flag
Lap 18: Caution #3 Car #4 Sam Hornish spun in Turn 4; Car #3 Al Unser Jr. crashed trying to avoid.
Lap 21: Green Flag
Lap 23: Greg Ray Took the lead
Lap 46: Tony Stewart Took the lead
Lap 47: Arie Luyendyk Took the lead
Lap 48: Michael Andretti Took the lead
Lap 53: Mark Dismore Took the lead
Lap 75: Greg Ray Took the lead
Lap 81: Michael Andretti Took the lead
Lap 85: Mark Dismore Took the lead
Lap 90: Caution #4 Debris on the Track
Lap 92: Greg Ray Took the lead
Lap 95: Green Flag
Lap 103: Michael Andretti Took the lead
Lap 107: Caution #5 Car #6 Jon Herb crashed in Turn 1; caution was extended for Rain
Lap 110: Gil de Ferran Took the lead
Lap 118: Green Flag
Lap 134: Caution #6 Car #16 Cory Witherill Spun in Turn 4
Lap 137: Tony Stewart Took the lead
Lap 138: Green Flag
Lap 148: Caution #7 Car #84 Donnie Beechler Blew an Engine
Lap 149: Helio Castroneves Took the Lead
Lap 155: Red Flag for Rain
Lap 157: Green Flag
Lap 166: Caution #8 Car #24 Robbie Buhl Crashed in Turn 2
Lap 170: Green Flag
Lap 200: Checkered Flag: Helio Castroneves Wins his First Indy 500.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Helio Castroneves | 200 | 141.574 | $1,270,475 |
2 | Gil de Ferran | 200 | 141.555 | $482,775 |
3 | Michael Andretti | 200 | 141.51 | $346,225 |
4 | Jimmy Vasser | 200 | 141.419 | $233,325 |
5 | Bruno Junqueira | 200 | 141.271 | $255,825 |
6 | Tony Stewart | 200 | 141.157 | $218,850 |
7 | Eliseo Salazar | 199 | Running | $356,300 |
8 | Airton Daré | 199 | Running | $320,325 |
9 | Billy Boat | 199 | Running | $337,325 |
10 | Felipe Giaffone | 199 | Running | $211,575 |
11 | Robby McGehee | 199 | Running | $290,825 |
12 | Buzz Calkins | 198 | Running | $286,025 |
13 | Arie Luyendyk | 198 | Running | $182,275 |
14 | Sam Hornish Jr. | 196 | Running | $308,825 |
15 | Robbie Buhl | 196 | Running | $300,325 |
16 | Mark Dismore | 195 | Running | $287,375 |
17 | Greg Ray | 192 | Running | $335,325 |
18 | Buddy Lazier | 192 | Running | $262,325 |
19 | Cory Witherill | 187 | Running | $159,575 |
20 | Jeret Schroeder | 187 | Running | $256,325 |
21 | Robby Gordon | 184 | Running | $173,225 |
22 | Jaques Lazier | 183 | Running | $161,325 |
23 | Davey Hamilton | 182 | Engine | $280,325 |
24 | Jeff Ward | 168 | Running | $248,325 |
25 | Donnie Beechler | 160 | Running | $172,325 |
26 | Eddie Cheever Jr. | 108 | Electrical | $247,325 |
27 | Jon Herb | 104 | Accident | $245,575 |
28 | Stephan Gregoire | 86 | Oil leak | $154,325 |
29 | Nicolas Minassian | 74 | Gearbox | $149,575 |
30 | Al Unser Jr. | 16 | Accident | $255,825 |
31 | Sarah Fisher | 7 | Accident | $247,325 |
32 | Scott Goodyear | 7 | Accident | $143,325 |
33 | Scott Sharp | 0 | Accident | $427,325 |
No comments:
Post a Comment