The 91st Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday May 27, 2007. It was the twelfth Indy 500 sanctioned by the Indy Racing League, and marked the fifth race of the 2007 IndyCar Series season. Hélio Castroneves started the race on the pole position.
The race began at 1:11 p.m. EDT,[2] and was televised in the United States on the ABC. The race was broadcast in high-definition for the first time. The race also was carried live on the IMS Radio Network and XM Satellite Radio.
On lap 113, the race underwent a lengthy rain delay, with Tony Kanaan tentatively sitting as the leader. After three hours, the rain ceased, the track was dried, and the race restarted shortly before 6:15 p.m. EDT. A crash on lap 162 between Dan Wheldon and Marco Andretti brought out the yellow flag with Dario Franchitti leading. Under the caution, rain began falling again and officials halted the race on lap 166. Dario Franchitti was declared the winner after leading 34 laps during the race.
For the first time, all entries utilized a 100% percent fuel-grade Ethanol blend, after 42 years of utilizing methanol. The fuel was actually a denatured 98% ethanol / 2% gasoline blend (E98). The 2007 race was also the final 500 to see the Panoz chassis in the race. Taken from https://en.wikipedia.org/wiki/2007_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside | |||
---|---|---|---|---|---|---|
1 | 3 | Hélio Castroneves (W) | 11 | Tony Kanaan | 27 | Dario Franchitti |
2 | 9 | Scott Dixon | 6 | Sam Hornish, Jr. (W) | 10 | Dan Wheldon (W) |
3 | 12 | Ryan Briscoe | 7 | Danica Patrick | 26 | Marco Andretti |
4 | 2 | Tomas Scheckter | 39 | Michael Andretti | 8 | Scott Sharp |
5 | 17 | Jeff Simmons | 20 | Ed Carpenter | 14 | Darren Manning |
6 | 15 | Buddy Rice (W) | 55 | Kosuke Matsuura | 22 | A. J. Foyt IV |
7 | 4 | Vitor Meira | 02 | Davey Hamilton | 5 | Sarah Fisher |
8 | 99 | Buddy Lazier (W) | 24 | Roger Yasukawa | 33 | John Andretti |
9 | 50 | Al Unser, Jr. (W) | 98 | Alex Barron | 19 | Jon Herb |
10 | 21 | Jaques Lazier | 23 | Milka Duno (R) | 25 | Marty Roth |
11 | 77 | Roberto Moreno | 91 | Richie Hearn | 31 | Phil Giebler (R) |
Other Drivers on Entry List:
Jimmy Kite |
P. J. Jones |
Stéphan Grégoire |
Lap-By-Lap Summery:
Green Flag: Tony Kanaan Leads Lap 1
Lap 3: Helio Castroneves Took the lead
Lap 4: Tony Kanaan Took the lead
Lap 11: Caution #1 Debris on the Track
Lap 14: Helio Castroneves Took the lead
Lap 15: Green Flag
Lap 18: Tony Kanaan Took the lead
Lap 27: Helio Castroneves Took the lead
Lap 38: Caution #2 Car #77 Roberto Moreno Crashed in Turns 1 and 2
Lap 41: Marco Andretti Took the lead
Lap 43: Green Flag
Lap 47: Scott Dixon Took the lead
Lap 52: Caution #3 Car #19 Jon Herb Crashed in Turns 1 and 2
Lap 54: Tony Kanaan Took the lead
Lap 59: Green Flag
Lap 66: Caution #4 Car #23 Milka Duno Crashed in Turn 1
Lap 69: Scott Dixon Took the lead
Lap 70: Green Flag
Lap 72: Sam Hornish Took the lead
Lap 74: Dario Franchitti Took the lead
Lap 89: Scott Dixon Took the lead
Lap 90: Michael Andretti Took the lead
Lap 91: Tony Kanaan Took the lead
Lap 99: Caution #5 Car #33 John Andretti Crashed in Turn 2
Lap 101: Jeff Simmons Took the lead
Lap 102: Marco Andretti Took the lead
Lap 106: Green Flag
Lap 108: Caution #6 Car #31 Phil Geibler Crashed in Turn 1; Tony Kanaan Took the lead
Lap 113: Red Flag: for Rain
Lap 115: Green Flag
Lap 117: Marco Andretti Took the lead
Lap 118: Tony Kanaan Took the lead
Lap 137: Dario Franchitti Took the lead
Lap 144: Jacques Lazier Took the lead
Lap 146: Tony Kanaan Took the lead
Lap 151: Caution #7 Car #25 Marty Roth Crashed in Turns 1 and 2
Lap 155: Dario Franchitti Took the lead
Lap 156: Green Flag
Lap 157: Caution #8 Car #11 Tony Kanaan, and Car #21 Jacques Lazier crashed in Turn 4
Lap 161: Green Flag
Lap 163: Caution #9 Car #10 Dan Wheldon, Car #15 Buddy Rice, Car #20 Ed Carpenter, and CAr #26 Marco Andretti HUGH CRASH in the Backstretch.
Lap 166: Checkered Flag: Dario Franchitti Wins his first Indy 500, stopped 34 laps short because of Rain.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Dario Franchitti | 166 | 151.774 | $1,645,233 |
2 | Scott Dixon | 166 | 151.769 | $719,067 |
3 | Helio Castroneves | 166 | 151.746 | $646,303 |
4 | Sam Hornish Jr. | 166 | 151.703 | $360,389 |
5 | Ryan Briscoe | 166 | 151.649 | $302,305 |
6 | Scott Sharp | 166 | 151.63 | $368,305 |
7 | Tomas Scheckter | 166 | 151.599 | $304,105 |
8 | Danica Patrick | 166 | 151.537 | $298,005 |
9 | Davey Hamilton | 166 | 151.502 | $268,905 |
10 | Vitor Meira | 166 | 151.471 | $280,305 |
11 | Jeff Simmons | 166 | 151.445 | $278,347 |
12 | Tony Kanaan | 166 | 151.235 | $414,319 |
13 | Michael Andretti | 166 | 150.489 | $238,247 |
14 | A.J. Foyt IV | 165 | Running | $252,305 |
15 | Alex Barron | 165 | Running | $249,305 |
16 | Kosuke Matsuura | 165 | Running | $245,305 |
17 | Ed Carpenter | 164 | Accident | $246,305 |
18 | Sarah Fisher | 164 | Running | $238,305 |
19 | Buddy Lazier | 164 | Running | $216,805 |
20 | Darren Manning | 164 | Running | $232,305 |
21 | Roger Yasukawa | 164 | Running | $234,305 |
22 | Dan Wheldon | 163 | Accident | $231,805 |
23 | Richie Hearn | 163 | Running | $224,305 |
24 | Marco Andretti | 162 | Accident | $229,351 |
25 | Buddy Rice | 162 | Accident | $222,805 |
26 | Al Unser Jr. | 161 | Running | $205,805 |
27 | Jaques Lazier | 155 | Accident | $207,389 |
28 | Marty Roth | 148 | Accident | $216,305 |
29 | Phil Giebler | 106 | Accident | $230,305 |
30 | John Andretti | 95 | Accident | $204,305 |
31 | Milka Duno | 65 | Accident | $213,555 |
32 | Jon Herb | 51 | Accident | $193,305 |
33 | Roberto Moreno | 36 | Accident | $224,805 |
No comments:
Post a Comment