Rk | Team | Overall ▾ |
1 | Chicago Blackhawks | 36-7-5 |
2 | Pittsburgh Penguins | 36-12-0 |
3 | Anaheim Ducks | 30-12-6 |
4 | Montreal Canadiens | 29-14-5 |
5 | Boston Bruins | 28-14-6 |
6 | St. Louis Blues | 29-17-2 |
7 | Los Angeles Kings | 27-16-5 |
8 | Vancouver Canucks | 26-15-7 |
9 | Washington Capitals | 27-18-3 |
10 | Toronto Maple Leafs | 26-17-5 |
11 | San Jose Sharks | 25-16-7 |
12 | New York Rangers | 26-18-4 |
13 | Ottawa Senators | 25-17-6 |
14 | Detroit Red Wings | 24-16-8 |
15 | Minnesota Wild | 26-19-3 |
16 | New York Islanders | 24-17-7 |
17 | Columbus Blue Jackets | 24-17-7 |
18 | Winnipeg Jets | 24-21-3 |
19 | Phoenix Coyotes | 21-18-9 |
20 | Philadelphia Flyers | 23-22-3 |
21 | Dallas Stars | 22-22-4 |
22 | Buffalo Sabres | 21-21-6 |
23 | New Jersey Devils | 19-19-10 |
24 | Edmonton Oilers | 19-22-7 |
25 | Calgary Flames | 19-25-4 |
26 | Carolina Hurricanes | 19-25-4 |
27 | Nashville Predators | 16-23-9 |
28 | Tampa Bay Lightning | 18-26-4 |
29 | Colorado Avalanche | 16-25-7 |
30 | Florida Panthers | 15-27-6 |
Most Goals per game: 3 | ||
Pittsburgh Penguins | ||
Fewest Goals per game: 2 | ||
Nashville Predators | ||
Fewest Goals allowed per game: 2 | ||
Chicago Blackhawks | ||
Most Goals allowed per game: 4 | ||
Florida Panthers | ||
Regular Season ran from 1/19-4/28 | ||
Playoffs ran from 4/30-6/24 | ||
Best Division: Atlantic, Northeast, Pacific | ||
Worst Division: Southeast | ||
League Playoff Series | ||
Stanley Cup Final | 4 2 | Chicago Blackhawks over Boston Bruins |
Conference Finals | 4 1 | Chicago Blackhawks over Los Angeles Kings |
Conference Finals | 4 0 | Boston Bruins over Pittsburgh Penguins |
Conference Semi-Finals | 4 1 | Pittsburgh Penguins over Ottawa Senators |
Conference Semi-Finals | 4 1 | Boston Bruins over New York Rangers |
Conference Semi-Finals | 4 3 | Chicago Blackhawks over Detroit Red Wings |
Conference Semi-Finals | 4 3 | Los Angeles Kings over San Jose Sharks |
Conference Quarter-Finals | 4 2 | Los Angeles Kings over St. Louis Blues |
Conference Quarter-Finals | 4 0 | San Jose Sharks over Vancouver Canucks |
Conference Quarter-Finals | 4 3 | Detroit Red Wings over Anaheim Ducks |
Conference Quarter-Finals | 4 1 | Chicago Blackhawks over Minnesota Wild |
Conference Quarter-Finals | 4 3 | Boston Bruins over Toronto Maple Leafs |
Conference Quarter-Finals | 4 3 | New York Rangers over Washington Capitals |
Conference Quarter-Finals | 4 1 | Ottawa Senators over Montreal Canadiens |
Conference Quarter-Finals | 4 2 | Pittsburgh Penguins over New York Islanders |
Wednesday, May 4, 2016
2012-13 NHL Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment