The 92nd Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday May 25, 2008. Scott Dixon of New Zealand won the race from the pole position.
It was the thirteenth Indy 500 sanctioned by the Indy Racing League, and served as the showcase event of the 2008 IndyCar Series in DIRECTV HD season. It was the fifth round of the 2008 IndyCar Series season. It was the first Indy 500 after the open wheel "unification" took place, and it featured a full complement of entries of IndyCar Series regulars, as well as former Champ Car teams.
It was the first Indy 500 where all entries utilized the Dallara IR3/5 chassis after Phil Giebler failed to qualify with Panoz chassis - effectively ushering in a four-year "spec" era. In addition, all full-time entries began utilizing semi-automatic paddle shifters in 2008. Paddle shifters for part-time Indy 500-only entries were optional.[3] IndyCar Series practice began May 4. Time trials took place over the two weekends prior to the race (May 10–11 and May 17–18). The final practice was held Friday May 23. Taken from https://en.wikipedia.org/wiki/2008_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside | |||
---|---|---|---|---|---|---|
1 | 9 | Scott Dixon | 10 | Dan Wheldon (W) | 6 | Ryan Briscoe |
2 | 3 | Hélio Castroneves (W) | 7 | Danica Patrick | 11 | Tony Kanaan |
3 | 26 | Marco Andretti | 4 | Vitor Meira | 27 | Hideki Mutoh (R) |
4 | 20 | Ed Carpenter | 12 | Tomas Scheckter | 99 | Townsend Bell |
5 | 06 | Graham Rahal (R) | 14 | Darren Manning | 18 | Bruno Junqueira |
6 | 02 | Justin Wilson (R) | 15 | Buddy Rice (W) | 22 | Davey Hamilton |
7 | 16 | Alex Lloyd (R) | 17 | Ryan Hunter-Reay (R) | 24 | John Andretti |
8 | 67 | Sarah Fisher | 8 | Will Power (R) | 41 | Jeff Simmons |
9 | 5 | Oriol Servià (R) | 33 | E. J. Viso (R) | 23 | Milka Duno |
10 | 19 | Mario Moraes (R) | 36 | Enrique Bernoldi (R) | 34 | Jaime Camara (R) |
11 | 2 | A. J. Foyt IV | 91 | Buddy Lazier (W) | 25 | Marty Roth |
Other Drivers on Entry List:
Jay Howard |
Larry Foyt |
Mario Domínguez |
Max Papis |
Phil Giebler |
Roger Yasukawa |
Lap-By-Lap Summery:
Green Flag: Scott Dixon Leads Lap 1
Lap 3: Dan Wheldon Took the lead
Lap 8: Caution #1 Debris on the Track
Lap 10: Bruno Junqueira Took the lead
Lap 12: Buddy Rice Took the lead
Lap 16: Green Flag
Lap 20: Dan Wheldon Took the lead
Lap 36: Scott Dixon Took the lead
Lap 37: Caution #2 Car #06 Graham Rahal Crashed in Turn 4
Lap 44: Green Flag
Lap 61: Caution #3 Car #25 Marty Roth Crashed in Turn 4
Lap 71: Green Flag
Lap 75: Dan Wheldon Took the lead
Lap 80: Scott Dixon Took the lead
Lap 89: Caution #4 Car #34 Jaime Camara Crashed in Turns 1 and 2
Lap 90: Green Flag
Lap 92: Dan Wheldon Took the lead
Lap 94: Tony Kanaan Took the lead
Lap 106: Caution #5 Car #11 Tony Kanaan Crashed out of the lead in Turn 3 along with Car #67 Sarah Fisher. Scott Dixon Took the lead
During The Caution: Car #41 Jeff Simmons Crashed on the Frontstretch
Lap 116: Green Flag
Lap 122: Marco Andretti Took the lead
Lap 133: Caution #6 Car #02 Justin Wilson Crashed in Turns 1 and 2
Lap 136: Mario Moraes Took the lead
Lap 138: Green Flag
Lap 139: Marco Andretti Took the lead
Lap 140: Scott Dixon Took the lead
Lap 153: Caution #7 Car #16 Alex Lloyd Crashed in Turn 4; The car ended up in Pit Lane
Lap 156: Ed Carpenter Took the lead
Lap 158: Green Flag
Lap 159: Scott Dixon Took the lead
Lap 160: Vitor Meira Took the lead
Lap 169: Car #23 Milka Duno Spun in Turn 4
During the Caution: Car #6 Ryan Briscoe, and Car #7 Danica Patrick Crashed on Pit Road.
Lap 172: Scott Dixon Took the lead
Lap 175: Green Flag
Lap 200: Checkered Flag: Scott Dixon wins his first and so far only Indy 500.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Scott Dixon | 200 | 143.567 | $2,988,065 |
2 | Vitor Meira | 200 | 143.547 | $1,273,215 |
3 | Marco Andretti | 200 | 143.541 | $782,065 |
4 | Helio Castroneves | 200 | 143.496 | $482,815 |
5 | Ed Carpenter | 200 | 143.492 | $399,665 |
6 | Ryan Hunter-Reay | 200 | 143.487 | $328,065 |
7 | Hideki Mutoh | 200 | 143.477 | $307,115 |
8 | Buddy Rice | 200 | 143.466 | $311,415 |
9 | Darren Manning | 200 | 143.462 | $301,815 |
10 | Townsend Bell | 200 | 143.459 | $275,315 |
11 | Oriol Servia | 200 | 143.31 | $302,065 |
12 | Dan Wheldon | 200 | 143.215 | $366,815 |
13 | Will Power | 200 | 143.206 | $300,565 |
14 | Davey Hamilton | 200 | 143.202 | $270,315 |
15 | Enrique Bernoldi | 200 | 143.201 | $300,565 |
16 | John Andretti | 199 | Running | $300,315 |
17 | Buddy Lazier | 195 | Running | $327,015 |
18 | Mario Moraes | 194 | Running | $303,415 |
19 | Milka Duno | 185 | Running | $300,315 |
20 | Bruno Junqueira | 184 | Running | $301,215 |
21 | A.J. Foyt IV | 180 | Running | $311,815 |
22 | Danica Patrick | 171 | Contact | $301,915 |
23 | Ryan Briscoe | 171 | Contact | $312,315 |
24 | Tomas Scheckter | 156 | Mechanical | $270,315 |
25 | Alex Lloyd | 151 | Contact | $272,065 |
26 | E.J. Viso | 139 | Mechanical | $301,565 |
27 | Justin Wilson | 132 | Contact | $302,065 |
28 | Jeff Simmons | 112 | Contact | $270,000 |
29 | Tony Kanaan | 105 | Contact | $331,215 |
30 | Sarah Fisher | 103 | Contact | $277,215 |
31 | Jaime Camara | 79 | Contact | $300,565 |
32 | Marty Roth | 59 | Contact | $300,315 |
33 | Graham Rahal | 36 | Contact | $312,065 |
No comments:
Post a Comment