The 87th Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday, May 25, 2003. Two-time defending champion Hélio Castroneves won the pole position and was trying to become the first driver in Indy history to win three in a row. With 31 laps to go, however, Castroneves was passed by his Penske teammate Gil de Ferran, and the duo finished 1-2, with de Ferran winning his first Indy 500.
The race was sanctioned by the Indy Racing League and was part of the 2003 IndyCar Series season. For the 2003 season, the series adopted a new chassis package and saw the introduction of Toyota and Honda to the field. Due to cost issues, and a shortage of engines and drivers, there was considerable concern going into the event that the field might fall short of the traditional 33 starters.[1] On the final day of qualifying, the field was filled, avoiding a PR "black eye."[2][3]
Former presidents George H. W. Bush and Bill Clinton were in attendance, the first time in Indy history that two former presidents were at the race.[4] It was the elder Bush's second visit to the Speedway; he previously presided over the opening ceremonies of the 1987 Pan American Games, which was held at the track. Rookie A. J. Foyt IV, racing on his 19th birthday, became the youngest driver ever to compete in the race.[4]
For the first time since the 1970s,[5] the race was not announced as a sell out.[6] Since 1985, the race was usually sold out by July of the previous year. Taken from https://en.wikipedia.org/wiki/2003_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside |
---|---|---|---|
1 | #3 - Helio Castroneves (W) | #11 - "Tony Kanaan | #27 - Robby Gordon |
2 | #9 - Scott Dixon (R) | #26 - Dan Wheldon (R) | #15 - Kenny Bräck (W) |
3 | #12 - Tora Takagi (R) | #32 - Tony Renna (R) | #8 - Scott Sharp |
4 | #6 - Gil de Ferran | #55 - Roger Yasukawa (R) | #10 - Tomas Scheckter |
5 | #7 - Michael Andretti | #13 - Greg Ray | #54 - Shinji Nakano (R) |
6 | #21 - Felipe Giaffone | #31 - Al Unser, Jr. (W) | #4 - Sam Hornish, Jr. |
7 | #52 - Buddy Rice (R) | #2 - Jaques Lazier | #91 - Buddy Lazier (W) |
8 | #24 - Robbie Buhl | #14 - A.J. Foyt IV (R) | #23 - Sarah Fisher |
9 | #20 - Alex Barron | #22 - Vitor Meira (R) | #19 - Jimmy Vasser |
10 | #99 - Richie Hearn | #98 - Billy Boat | #5 - Shigeaki Hattori |
11 | #44 - Robby McGehee | #18 - Jimmy Kite | #41 - Airton Daré |
Other Drivers on Entry List:
Arie Luyendyk |
Bryan Herta |
Scott Mayer |
Lap-By-Lap Summery:
Green Flag: Helio Castroneves Leads Lap 1
Lap 9: Caution #1 Car #98 Billy Boat Blew an Engine
Lap 13: Green Flag:
Lap 16: Caution #2 Car #23 Sarah Fisher Crashed in Turn 3
Lap 17: Scott Dixon Took the lead
Lap 21: Green Flag:
Lap 32: Michael Andretti Took the lead
Lap 50: Tony Kanaan Took the lead
Lap 51: Tomas Scheckter Took the lead
Lap 53: Caution #3 Car #24 Robbie Buhl Spun Pit Exit
Lap 58: Michael Andretti Took the lead
Lap 60: Green Flag
Lap 62: Caution #4 Car #2 Jacques Lazier, and Car #99 Rchie Hearn Crashed in Turn 2
Lap 65: Green Flag
Lap 68: Tomas Scheckter Took the lead
Lap 95: Helio Castroneves Took the lead
Lap 100: Jimmy Vasser Took the lead
Lap 101: Tomas Scheckter Took the lead
Lap 104: Caution #5 Car #19 Jimmy Vasser Blew and Engine
Lap 108: Green Flag
Lap 127: Caution #6 Car #41 Airton Dare Crashed in Turn 2
Lap 129: Helio Castroneves Took the lead
Lap 133: Green Flag
Lap 166: Tony Kanaan Took the lead
Lap 167: Tomas Scheckter Took the lead
Lap 168: Tora Takagi Took the lead
Lap 170: Gil de Ferran Took the lead
Lap 172: Caution #7 Car #27 Robby Gordon Tow-In
Lap 174: Green Flag
Lap 182: Caution #8 Car #8 Scott Sharp Crashed in Turn 1
Lap 185: Green Flag
Lap 187: Caution #9 Car #26 Dan Wheldon HUGE CRASH in Turns 3 and 4; During the Caution Car #9 Scott Dixon crashed in the Frontstretch
Lap 193: Green Flag
Lap 200: Checkered Flag: Gil de Ferran Wins his only Indy 500.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Gil de Ferran | 200 | 156.291 | $1,353,265 |
2 | Helio Castroneves | 200 | 156.287 | $739,665 |
3 | Tony Kanaan | 200 | 156.274 | $486,465 |
4 | Tomas Scheckter | 200 | 156.268 | $448,415 |
5 | Tora Takagi | 200 | 156.264 | $363,515 |
6 | Alex Barron | 200 | 156.209 | $297,265 |
7 | Tony Renna | 200 | 156.189 | $206,315 |
8 | Greg Ray | 200 | 156.134 | $299,065 |
9 | Al Unser Jr. | 200 | 156.055 | $296,565 |
10 | Roger Yasukawa | 199 | 155.32 | $288,815 |
11 | Buddy Rice | 199 | Running | $323,315 |
12 | Vitor Meira | 199 | Running | $192,315 |
13 | Jimmy Kite | 197 | Running | $273,565 |
14 | Shinji Nakano | 196 | Running | $269,315 |
15 | Sam Hornish Jr. | 195 | Engine | $271,065 |
16 | Kenny Brack | 195 | Running | $271,065 |
17 | Scott Dixon | 191 | Accident | $304,315 |
18 | A.J. Foyt IV | 189 | Running | $264,315 |
19 | Dan Wheldon | 186 | Accident | $161,815 |
20 | Scott Sharp | 181 | Accident | $257,815 |
21 | Buddy Lazier | 171 | Engine | $276,065 |
22 | Robby Gordon | 169 | Gearbox | $256,250 |
23 | Robbie Buhl | 147 | Engine | $252,065 |
24 | Airton Daré | 125 | Accident | $166,065 |
25 | Robby McGehee | 125 | Steering | $151,565 |
26 | Jimmy Vasser | 102 | Gearbox | $161,265 |
27 | Michael Andretti | 94 | Throttle linkage | $259,415 |
28 | Richie Hearn | 61 | Accident | $142,565 |
29 | Jaques Lazier | 61 | Accident | $240,315 |
30 | Shigeaki Hattori | 19 | Fuel System | $240,065 |
31 | Sarah Fisher | 14 | Engine/accident | $244,065 |
32 | Billy Boat | 7 | Engine | $139,065 |
33 | Felipe Giaffone | 6 | Electrical | $242,815 |
No comments:
Post a Comment