Driver | Car | Win | Points | Diff | ||
1 | ![]()
|
#2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 | 5 | 73 | ||
2 | ![]()
|
#27 Scuderia Ferrari SpA SEFAC Ferrari 156/85 / Ferrari 031 | 2 | 53 | -20 | |
3 | ![]()
|
#6 Canon Williams Honda Williams FW10 / Honda RA163E | 2 | 40 | -33 | |
4 | ![]()
|
#12 John Player Special Team Lotus Lotus 97T / Renault EF4B | 2 | 38 | -35 | |
5 | ![]()
|
#11 John Player Special Team Lotus Lotus 97T / Renault EF4B | 1 | 33 | -40 | |
6 | ![]()
|
#5 Canon Williams Honda Williams FW10 / Honda RA163E | 2 | 31 | -42 | |
7 | ![]()
|
#28 Scuderia Ferrari SpA SEFAC Ferrari 156/85 / Ferrari 031 | 0 | 26 | -47 | |
8 | ![]()
|
#7 Motor Racing Developments Brabham BT54 / BMW M12 | 1 | 21 | -52 | |
9 | ![]()
|
#26 Equipe Ligier Ligier JS25 / Renault EF4B | 0 | 16 | -57 | |
10 | ![]()
|
#1 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 | 1 | 14 | -59 | |
11 | ![]()
|
|||||
12 | ![]()
|
|||||
13 | ![]()
|
|||||
14 | ![]()
|
|||||
15 | ![]()
|
|||||
16 | ![]()
|
|||||
17 | ![]()
|
|||||
17 | ![]()
|
|||||
17 | ![]()
|
|||||
20 | ![]()
|
Tuesday, May 10, 2016
1985 Formula 1 Final Standings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment