The 90th Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday May 28, 2006. Sam Hornish, Jr. won the race by passing rookie Marco Andretti on the final lap, about 450 feet from the finish line. It was the first time a driver made a pass for the lead on the final lap for victory in the history of the event.
The margin of victory was 0.0635 seconds, which was the second-closest finish in Indy history at the time. (As of 2014, it is the third-closest). Hornish had earned the pole in qualifying with a four-lap average of 228.985 mph (368.516 km/h). Defending champion Dan Wheldon dominated much of the race, leading 148 laps. However, a punctured tire forced him to make a final pit stop earlier than planned, dropping him to fourth at the finish.
The race was sanctioned by the Indy Racing League and was part of the 2006 IndyCar Series season. With a high temperature of 89 °F (32 °C), it was one of the hottest runnings of the Indy 500 on record. Taken from https://en.wikipedia.org/wiki/2006_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside |
---|---|---|---|
1 | Sam Hornish, Jr. | Hélio Castroneves (W) | Dan Wheldon (W) |
2 | Scott Dixon | Tony Kanaan | Vitor Meira |
3 | Kosuke Matsuura | Scott Sharp | Marco Andretti (R) |
4 | Danica Patrick | Tomas Scheckter | Ed Carpenter |
5 | Michael Andretti | Buddy Rice (W) | Townsend Bell (R) |
6 | Bryan Herta | Dario Franchitti | Max Papis |
7 | Eddie Cheever (W) | P. J. Chesson (R) | Felipe Giaffone |
8 | Jeff Bucknum | Larry Foyt | Jaques Lazier |
9 | Buddy Lazier (W) | Jeff Simmons | Al Unser, Jr. (W) |
10 | Roger Yasukawa | Airton Daré | Stephan Gregoire |
11 | Arie Luyendyk Jr. (R) | P. J. Jones | Thiago Medeiros (R) |
Other Drivers on Entry List:
Jon Herb |
Marty Roth |
Lap-By-Lap Summery:
Green Flag: Helio Castroneves Leads Lap 1
Lap 2: Caution #1 Car #91 P.J. Chesson, and Car #92 Jeff Bucknum crashed in Turn 2
Lap 6: Green Flag
Lap 10: Dan Wheldon Took the lead
Lap 35: Sam Hornish Took the lead
Lap 38: Tony Kanaan Took the lead
Lap 39: Dan Wheldon Took the lead
Lap 67: Caution #2 Car #2 Tomas Scheckter Crashed in Turn 4
During the Yellow, Car #21 Jacques Lazier hit a piece of debris from Scheckter's car, and it ended up in the grandstands along pit road.
Lap 75: Green Flag
Lap 108: Scott Dixon Took the lead
Lap 111: Caution #3 Car #3 Helio Castroneves, and Car #15 Buddy Rice HARD Crash in Turn 4; Dan Wheldon Took the lead
Lap 122: Green Flag
Lap 125: Scott Dixon Took the lead
Lap 128: Dan Wheldon Took the lead
Lap 130: Sam Hornish Took the lead
Lap 145: Dan Wheldon Took the lead
Lap 149: Caution #4 Car #31 Al Unser Jr. Crashed in Turn 3
During the Yellow, Car #17 Jeff Simmons Crashed in Turns 3 and 4
Lap 161: Green Flag
Lap 183: Tony Kanaan Took the lead
Lap 191: Caution #5 Car #14 Felipe Giaffone Brushed the Wall in Turn 2
Lap 194: Michael Andretti Took the lead
Lap 195: Green Flag
Lap 198: Marco Andretti Took the lead
Lap 200: Checkered Flag: SAM HORNISH PASSED MARCO ANDRETTI IN THE LAST 100 YARDS TO WIN HIS ONLY INDY 500. This was the first last lap pass in INDY 500 History.
Finish | Driver | Laps | Status | Prize Money |
1 | Sam Hornish Jr. | 200 | 157.085 | $1,744,855 |
2 | Marco Andretti | 200 | 157.084 | $688,505 |
3 | Michael Andretti | 200 | 157.071 | $455,105 |
4 | Dan Wheldon | 200 | 157.068 | $571,405 |
5 | Tony Kanaan | 200 | 157.063 | $340,405 |
6 | Scott Dixon | 200 | 157.043 | $361,005 |
7 | Dario Franchitti | 200 | 157.008 | $307,905 |
8 | Danica Patrick | 200 | 157.007 | $285,805 |
9 | Scott Sharp | 200 | 156.933 | $283,805 |
10 | Vitor Meira | 200 | 156.839 | $267,705 |
11 | Ed Carpenter | 199 | Running | $264,805 |
12 | Buddy Lazier | 199 | Running | $274,805 |
13 | Eddie Cheever Jr. | 198 | Running | $255,805 |
14 | Max Papis | 197 | Running | $229,305 |
15 | Kosuke Matsuura | 196 | Running | $247,805 |
16 | Roger Yasukawa | 194 | Running | $228,805 |
17 | Jaques Lazier | 193 | Running | $219,305 |
18 | Airton Daré | 193 | Running | $216,805 |
19 | PJ Jones | 189 | Running | $214,305 |
20 | Bryan Herta | 188 | Running | $234,805 |
21 | Felipe Giaffone | 177 | Accident | $227,305 |
22 | Townsend Bell | 161 | Suspension | $204,555 |
23 | Jeff Simmons | 152 | Accident | $222,305 |
24 | Al Unser Jr. | 145 | Accident | $200,305 |
25 | Helio Castroneves | 109 | Accident | $290,355 |
26 | Buddy Rice | 108 | Accident | $224,805 |
27 | Tomas Scheckter | 65 | Accident | $215,305 |
28 | Arie Luyendyk Jr. | 54 | Handling | $196,055 |
29 | Stephan Gregoire | 49 | Handling | $193,305 |
30 | Larry Foyt | 43 | Handling | $192,305 |
31 | Thiago Medeiros | 24 | Electrical | $227,555 |
32 | Jeff Bucknum | 1 | Accident | $193,805 |
33 | P.J. Chesson | 1 | Accident | $211,555 |
No comments:
Post a Comment