The 93rd Indianapolis 500 was held at the Indianapolis Motor Speedway in Speedway, Indiana on Sunday May 24, 2009. It was the 14th Indy 500 sanctioned by the Indy Racing League, and the premier event of the 2009 IndyCar Series season.
Hélio Castroneves, a native of Brazil, won the race from the pole position, his third Indy 500 victory. He became the first foreign-born three-time winner of the race, and tied a record by winning the race three times in the same decade (2001, 2002, 2009). The win was car owner Roger Penske's 15th Indy 500 triumph, extending his team's own record. Former winner Dan Wheldon of England came second, with Danica Patrick third, the best finish ever by a female driver. There were eight crashes, with Vitor Meira and Tony Kanaan both suffering non-permanent injuries.
The 2009 Indianapolis 500 began a three-year Centennial Era celebration which marks the 100th anniversary of the opening of the Indianapolis Motor Speedway. 2011 marked the 100th anniversary of the first Indy 500.
The victory by Castroneves marked the milestone 60th Indianapolis 500 victory for Firestone. It came less than two months after Castroneves was acquitted of federal charges of tax evasion and conspiracy. The IRS filed the charges again Castroneves in the fall of 2008, and the trial was held in March 2009 at the U.S. District Court in Miami. A guilty verdict in the trial would have likely sent Castroneves to prison, and ended his driving career. Taken from https://en.wikipedia.org/wiki/2009_Indianapolis_500
Starting Lineup:
Row | Inside | Middle | Outside | |||
---|---|---|---|---|---|---|
1 | 3 | Hélio Castroneves (W) | 6 | Ryan Briscoe | 10 | Dario Franchitti (W) |
2 | 02 | Graham Rahal | 9 | Scott Dixon (W) | 11 | Tony Kanaan |
3 | 5 | Mario Moraes | 26 | Marco Andretti | 12 | Will Power |
4 | 7 | Danica Patrick | 99 | Alex Lloyd | 2 | Raphael Matos (R) |
5 | 15 | Paul Tracy | 14 | Vitor Meira | 18 | Justin Wilson |
6 | 27 | Hideki Mutoh | 20 | Ed Carpenter | 4 | Dan Wheldon (W) |
7 | 41 | A. J. Foyt IV | 16 | Scott Sharp | 67 | Sarah Fisher |
8 | 44 | Davey Hamilton | 06 | Robert Doornbos (R) | 8 | Townsend Bell |
9 | 17 | Oriol Servià | 19 | Tomas Scheckter | 24 | Mike Conway (R) |
10 | 43 | John Andretti | 13 | E. J. Viso | 23 | Milka Duno |
11 | 00 | Nelson Philippe (R) | 21 | Ryan Hunter-Reay | 36 | Alex Tagliani (R)1 |
Other Drivers on Entry List:
Bruno Junqueira |
Buddy Lazier |
Stanton Barrett |
Lap-By-Lap Summery:
Caution #1 Car #5 Mario Moraes, and Car #26 Marco Andretti Crashed in Turns 1 and 2; Helio Castroneves Leads lap 1
Lap 6: Green Flag
Lap 8: Dario Franchitti Took the lead
Lap 21: Caution #2 Car #21 Ryan Hunter-Reay crashed in Turn 4; the car ended up in Pit Road
Lap 27: Green Flag
Lap 53: Ryan Briscoe Took the lead
Lap 57: Caution #3 Car #02 Graham Rahal crashed in Turn 4
Lap 62: Green Flag
Lap 64: Scott Dixon Took the lead
Lap 83: Caution #4 Car #44 Davey Hamilton Crashed in Turn 4
Lap 86: Dario Franchitti Took the lead
Lap 89: Green Flag
Lap 91: Scott Dixon Took the lead
Lap 98: Caution #5 Car #11 Tony Kanaan HARD CRASH in Turn 3
Lap 108: Green Flag
Lap 132: Caution #6 Car #00 Nelson Philippe Brushed the wall in Turn 4
Lap 140: Green Flag
Lap 142: Helio Castroneves Took the lead
Lap 161: Caution #7 Car #18 Justin Wilson Crashed in Turns 1 and 2
Lap 166: Green Flag
Lap 174: Caution #8 Car #2 Raphael Matos, and Car #14 Vitor Meira VERY BAD CRASH in turns 1 and 2
Lap 182: Green Flag
Lap 200: Checkered Flag: Helio Castroneves wins his Third Indy 500.
Race Results:
Finish | Driver | Laps | Status | Prize Money |
1 | Helio Castroneves | 200 | 150.318 | $3,048,005 |
2 | Dan Wheldon | 200 | 150.293 | $1,258,805 |
3 | Danica Patrick | 200 | 150.288 | $763,305 |
4 | Townsend Bell | 200 | 150.284 | $445,305 |
5 | Will Power | 200 | 150.272 | $345,305 |
6 | Scott Dixon | 200 | 150.264 | $374,155 |
7 | Dario Franchitti | 200 | 150.256 | $386,305 |
8 | Ed Carpenter | 200 | 150.249 | $302,805 |
9 | Paul Tracy | 200 | 150.236 | $271,805 |
10 | Hideki Mutoh | 200 | 150.226 | $301,805 |
11 | Alex Tagliani | 200 | 150.186 | $295,305 |
12 | Tomas Scheckter | 200 | 150.18 | $280,305 |
13 | Alex Lloyd | 200 | 150.177 | $270,305 |
14 | Scott Sharp | 200 | 150.174 | $270,305 |
15 | Ryan Briscoe | 200 | 150.159 | $349,755 |
16 | A.J. Foyt IV | 200 | 150.123 | $271,805 |
17 | Sarah Fisher | 200 | 150.117 | $270,305 |
18 | Mike Conway | 200 | 150.113 | $300,555 |
19 | John Andretti | 200 | 150.091 | $276,805 |
20 | Milka Duno | 199 | Running | $301,805 |
21 | Vitor Meira | 173 | Contact | $300,305 |
22 | Raphael Matos | 173 | Contact | $308,305 |
23 | Justin Wilson | 160 | Contact | $300,305 |
24 | E.J. Viso | 139 | Mechanical | $300,305 |
25 | Nelson Philippe | 130 | Contact | $270,555 |
26 | Oriol Servia | 98 | Mechanical | $271,805 |
27 | Tony Kanaan | 97 | Contact | $303,305 |
28 | Robert Doornbos | 85 | Contact | $305,555 |
29 | Davey Hamilton | 79 | Contact | $271,805 |
30 | Marco Andretti | 56 | Handling | $315,305 |
31 | Graham Rahal | 55 | Contact | $305,805 |
32 | Ryan Hunter-Reay | 19 | Contact | $353,305 |
33 | Mario Moraes | 0 | Contact | $301,805 |
No comments:
Post a Comment