Location | TF Winner | FC Winner | PS Winner |
Pomona 2/1 | Larry Dixon | Ron Capps | Jim Yates |
Phoneix 2/22 | Cory McClenathan | Chuck Etchells | Warren Johnson |
Gainesville 3/8 | Kenny Bernstein | Cruz Pedregon | Warren Johnson |
Houston 3/22 | Cory McClenathan | Tony Pedregon | Warren Johnson |
Atlanta 4/19 | Cory McClenathan | Cruz Pedregon | Mark Osborne |
Richmond 4/26 | Cory McClenathan | Chuck Etchells | Warren Johnson |
Dallas 5/3 | Joe Amato | Ron Capps | Mike Edwards |
Englishtown 5/17 | Joe Amato | John Force | Jeg Coughlin |
Chicago 5/31 | Kenny Bernstein | Whit Bazemore | Mike Thomas |
Columbus 6/14 | Kenny Bernstein | Frank Pedregon | Jeg Coughlin |
Gateway 6/28 | Gary Scelzi | Frank Pedregon | Kurt Johnson |
Denver 7/19 | Cory McClenathan | Tony Pedregon | Jeg Coughlin |
Sonoma 7/26 | Doug Kalitta | Cruz Pedregon | Warren Johnson |
Seattle 8/2 | Joe Amato | Ron Capps | Warren Johnson |
Brainerd 8/23 | Gary Scelzi | Ron Capps | Tom Martino |
Indianapolis 9/7 | Gary Scelzi | John Force | Mike Edwards |
Reading 9/20 | Gary Scelzi | Dean Skuza | Kurt Johnson |
Topeka 10/4 | Cory McClenathan | Ron Capps | Warren Johnson |
Memphis 10/11 | Joe Amato | Al Hofmann | Warren Johnson |
Dallas 10/25 | Gary Scelzi | John Force | Warren Johnson |
Houston 11/1 | Gary Scelzi | Cruz Pedregon | Jeg Coughlin |
Pomona 11/15 | Kenny Bernstein | Chuck Etchells | Richie Stevens |
Champion | Gary Scelzi | John Force | Warren Johnson |
Saturday, March 21, 2015
Here are the race results for the 1998 NHRA Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment