Final Stats:
Rank | Team | Coach | Most Points | Most Rebounds | Most Assists |
Champion 57 22 | Boston Celtics | Red Auerbach | Tom Heinsohn | Bill Russell | Bob Cousy |
Runner-Up 51 28 | St. Louis Hawks | Paul Seymour | Bob Pettit | Bob Pettit | Johnny McCarthy |
Division Finals 36 43 | Los Angeles Lakers | Fred Schaus | Elgin Baylor | Elgin Baylor | Elgin Baylor |
Division Finals 38 41 | Syracuse Nationals | Alex Hannum | Dolph Schayes | Dolph Schayes | Larry Costello |
Division Semifinals 34 45 | Detroit Pistons | Dick McGuire | Bailey Howell | Bailey Howell | Gene Shue |
Division Semifinals 46 33 | Philadelphia Warriors | Neil Johnston | Wilt Chamberlain | Wilt Chamberlain | Guy Rodgers |
33 46 | Cincinnati Royals | ||||
21 58 | New York Knicks | ||||
No comments:
Post a Comment