| Location | TF Winner | FC Winner | PS Winner |
| Pomona 2/4 | Darrell Russell | Bruce Sarver | Kurt Johnson |
| Phoenix 2/18 | Doug Kalitta | John Force | Warren Johnson |
| Gainesville 3/18 | Larry Dixon | John Force | Jeg Coughlin |
| Houston 3/25 | Mike Dunn | Del Worsham | Warren Johnson |
| Las Vegas 4/8 | Kenny Bernstein | Tommy Johnson Jr. | Jeg Coughlin |
| Bristol 4/29 | Doug Kalitta | Ron Capps | Greg Anderson |
| Atlanta 5/6 | Mike Dunn | Frank Pedregon | Jim Yates |
| Englishtown 5/20 | Kenny Bernstein | Tony Pedregon | Richie Stevens |
| Topeka 5/27 | Kenny Bernstein | Tony Pedregon | Ron Krisher |
| Chicago 6/3 | Kenny Bernstein | Del Worsham | Mike Edwards |
| Columbus 6/17 | Larry Dixon | John Force | Warren Johnson |
| St. Louis 6/24 | Doug Kalitta | Tony Pedregon | Warren Johnson |
| Pomona 7/7 | Doug Herbert | John Force | Jeg Coughlin |
| Denver 7/22 | Larry Dixon | John Force | Warren Johnson |
| Seattle 7/29 | Gary Scelzi | Whit Bazemore | Mark Osborne |
| Sonoma 8/5 | Kenny Bernstein | Del Worsham | Tom Martino |
| Brainerd 8/19 | Larry Dixon | Ron Capps | Bruce Allen |
| Indianapolis 9/3 | Larry Dixon | Whit Bazemore | Greg Anderson |
| Memphis 9/23 | Kenny Bernstein | Gary Densham | George Marnell |
| Chicago 9/30 | Kenny Bernstein | Whit Bazemore | Warren Johnson |
| Reading 10/7 | Gary Scelzi | John Force | Troy Coughlin |
| Dallas 10/21 | Larry Dixon | Gary Densham | V. Gaines |
| Las Vegas 10/28 | Darrell Russell | Ron Capps | Mark Pawuk |
| Pomona 11/11 | Kenny Bernstein | Del Worsham | Bruce Allen |
| Final Point Standings | |||
| TOP FUEL | |||
| 1 | Kenny Bernstein 8 wins | ||
| 2 | Larry Dixon -95 6 wins | ||
| 3 | Doug Kalitta -504 3 wins | ||
| 4 | Mike Dunn -508 2 wins | ||
| 5 | Gary Scelzi -521 2 wins | ||
| 6 | Darrell Russell -597 2 wins | ||
| 7 | Doug Herbert -896 1 win | ||
| FUNNY CAR | |||
| 1 | John Force 6 wins | ||
| 2 | Whit Bazemore -252 3 wins | ||
| 3 | Del Worsham -510 4 wins | ||
| 4 | Ron Capps -549 3 wins | ||
| 5 | Tony Pedregon -594 3 wins | ||
| 6 | Bruce Sarver -717 1 win | ||
| 7 | Frank Pedregon -851 1 win | ||
| 8 | Gary Densham -853 2 wins | ||
| 9 | Dean Skuza -872 | ||
| 10 | Tommy Johnson Jr. -873 1 win | ||
| PRO STOCK | |||
| 1 | Warren Johnson 6 wins | ||
| 2 | Jim Yates -79 1 win | ||
| 3 | Bruce Allen -155 2 wins | ||
| 4 | Mike Edwards -217 1 win | ||
| 5 | Jeg Coughlin -282 3 wins | ||
| 6 | Mark Pawak -317 1 win | ||
| 7 | Mark Osborne -326 1 win | ||
| 8 | Ron Krisher -356 1 win | ||
| 9 | Kurt Johnson -368 1 win | ||
| 10 | Brad Jeter -476 | ||
| 11 | George Marnell -481 1 win | ||
| 12 | Darrell Alderman -556 | ||
| 13 | Tom Martino -638 1 win | ||
| 14 | V Gaines -711 1 win | ||
| 15 | Greg Anderson -856 2 wins | ||
| 16 | Troy Coughlin -891 1 win | ||
| 17 | Larry Morgan -921 | ||
| 18 | Richie Stevens -1011 1 win |
Saturday, March 14, 2015
Here is the 2001 NHRA Season summery:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment