Race Results:
Date | Site | Cars | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC | Time of Race |
2/17/1991 | Daytona | 42 | Ernie Irvan | 2 | Chevrolet | 500 | 195.955 | 9 | 36 | 148.148 | 21 | 3:22 |
2/24/1991 | Richmond | 35 | Dale Earnhardt | 19 | Chevrolet | 300 | 120.428 | 6 | 23 | 105.937 | 25 | 2:50 |
3/3/1991 | Rockingham | 40 | Kyle Petty | 1 | Pontiac | 500 | 149.205 | 7 | 29 | 124.083 | 13 | 4:01 |
3/18/1991 | Atlanta | 40 | Ken Schrader | 5 | Chevrolet | 499 | 174.413 | 4 | 33 | 140.47 | 16 | 3:33 |
4/7/1991 | Darlington | 40 | Ricky Rudd | 13 | Chevrolet | 501 | 161.939 | 3 | 19 | 135.594 | 15 | 3:41 |
4/14/1991 | Bristol | 33 | Rusty Wallace | 1 | Pontiac | 267 | 118.051 | 19 | 133 | 72.809 | 40 | 3:39 |
4/21/1991 | North Wilkesboro | 33 | Darrell Waltrip | 13 | Chevrolet | 250 | 116.237 | 17 | 87 | 79.604 | 8 | 3:08 |
4/28/1991 | Martinsville | 32 | Dale Earnhardt | 10 | Chevrolet | 263 | 91.949 | 11 | 53 | 75.139 | 13 | 3:26 |
5/6/1991 | Talladega | 41 | Harry Gant | 2 | Oldsmobile | 500 | 195.186 | 3 | 18 | 165.62 | 24 | 3:01 |
5/26/1991 | Charlotte | 41 | Davey Allison | 10 | Ford | 600 | 174.82 | 9 | 54 | 138.951 | 22 | 4:19 |
6/3/1991 | Dover | 35 | Ken Schrader | 19 | Chevrolet | 500 | 143.392 | 6 | 42 | 120.152 | 22 | 4:09 |
6/9/1991 | Sonoma | 43 | Davey Allison | 13 | Ford | 186 | 90.634 | 5 | 14 | 72.97 | 10 | 2:33 |
6/16/1991 | Pocono | 37 | Darrell Waltrip | 13 | Chevrolet | 500 | 161.996 | 7 | 37 | 122.666 | 23 | 4:04 |
6/23/1991 | Michigan | 41 | Davey Allison | 4 | Ford | 400 | 174.351 | 1 | 4 | 160.912 | 31 | 2:29 |
7/6/1991 | Daytona | 41 | Bill Elliott | 10 | Ford | 400 | 190.331 | 4 | 18 | 159.116 | 18 | 2:30 |
7/21/1991 | Pocono | 40 | Rusty Wallace | 10 | Pontiac | 448 | 161.473 | 11 | 48 | 115.459 | 21 | 3:52 |
7/28/1991 | Talladega | 41 | Dale Earnhardt | 4 | Chevrolet | 500 | 192.085 | 7 | 43 | 147.383 | 32 | 3:23 |
8/11/1991 | Watkins Glen | 40 | Ernie Irvan | 3 | Chevrolet | 219 | 121.652 | 5 | 11 | 98.977 | 14 | 2:12 |
8/18/1991 | Michigan | 40 | Dale Jarrett | 11 | Ford | 400 | 173.431 | 4 | 22 | 142.972 | 24 | 2:51 |
8/24/1991 | Bristol | 32 | Alan Kulwicki | 5 | Ford | 267 | 116.957 | 11 | 81 | 82.028 | 14 | 3:14 |
9/1/1991 | Darlington | 38 | Harry Gant | 5 | Oldsmobile | 501 | 162.506 | 8 | 33 | 133.508 | 20 | 3:45 |
9/7/1991 | Richmond | 36 | Harry Gant | 13 | Oldsmobile | 300 | 120.59 | 9 | 43 | 101.361 | 15 | 2:57 |
9/15/1991 | Dover | 40 | Harry Gant | 10 | Oldsmobile | 500 | 146.825 | 9 | 70 | 110.179 | 10 | 4:32 |
9/22/1991 | Martinsville | 32 | Harry Gant | 12 | Oldsmobile | 263 | 93.171 | 15 | 81 | 74.535 | 20 | 3:31 |
9/29/1991 | North Wilkesboro | 33 | Dale Earnhardt | 16 | Chevrolet | 250 | 116.871 | 8 | 43 | 94.113 | 3 | 2:39 |
10/6/1991 | Charlotte | 41 | Geoffrey Bodine | 6 | Ford | 501 | 176.499 | 6 | 38 | 138.984 | 10 | 3:36 |
10/20/1991 | Rockingham | 3:22 | Davey Allison | 10 | Ford | 500 | 149.461 | 5 | 24 | 127.292 | 26 | 3:55 |
11/3/1991 | Phoenix | 43 | Davey Allison | 13 | Ford | 312 | 127.589 | 10 | 55 | 95.746 | 18 | 3:15 |
11/17/1991 | Atlanta | 40 | Mark Martin | 4 | Ford | 499 | 177.937 | 6 | 37 | 137.968 | 21 | 3:37 |
No comments:
Post a Comment